Report on the final round for Senior IV Standard
The following report on the final dances and round is from the WDSF Open taken place in Varna - Bulgaria on 26 March 2023.
Skating on Final Round
Rule 5 to 8
Waltz
Couple | A | B | C | H | M | N | O | R | Y | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
183 | 2. | 3. | 3. | 3. | 3. | 3. | 3. | 3. | 3. | 0 | 1 | 9 | 3 | ||
184 | 3. | 2. | 2. | 1. | 2. | 2. | 2. | 1. | 2. | 2 | 8 | 2 | |||
194 | 1. | 1. | 1. | 2. | 1. | 1. | 1. | 2. | 1. | 7 | 1 | ||||
229 | 4. | 4. | 4. | 4. | 4. | 4. | 4. | 4. | 4. | 0 | 0 | 0 | 9 | 4 |
Tango
Couple | A | B | C | H | M | N | O | R | Y | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
183 | 3. | 3. | 3. | 3. | 3. | 3. | 3. | 3. | 3. | 0 | 0 | 9 | 3 | ||
184 | 2. | 2. | 2. | 2. | 2. | 2. | 2. | 2. | 2. | 0 | 9 | 2 | |||
194 | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 9 | 1 | ||||
229 | 4. | 4. | 4. | 4. | 4. | 4. | 4. | 4. | 4. | 0 | 0 | 0 | 9 | 4 |
Viennese Waltz
Couple | A | B | C | H | M | N | O | R | Y | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
183 | 3. | 3. | 2. | 3. | 3. | 2. | 2. | 2. | 2. | 0 | 5 (10) | 3 | |||
184 | 2. | 2. | 1. | 2. | 2. | 3. | 3. | 3. | 3. | 1 | 5 (9) | 2 | |||
194 | 1. | 1. | 3. | 1. | 1. | 1. | 1. | 1. | 1. | 8 | 1 | ||||
229 | 4. | 4. | 4. | 4. | 4. | 4. | 4. | 4. | 4. | 0 | 0 | 0 | 9 | 4 |
Slow Foxtrot
Couple | A | B | C | H | M | N | O | R | Y | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
183 | 3. | 3. | 2. | 3. | 3. | 3. | 3. | 3. | 2. | 0 | 2 | 9 | 3 | ||
184 | 2. | 2. | 3. | 2. | 2. | 2. | 2. | 2. | 3. | 0 | 7 | 2 | |||
194 | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 9 | 1 | ||||
229 | 4. | 4. | 4. | 4. | 4. | 4. | 4. | 4. | 4. | 0 | 0 | 0 | 9 | 4 |
Quickstep
Couple | A | B | C | H | M | N | O | R | Y | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
183 | 3. | 3. | 3. | 3. | 3. | 3. | 2. | 3. | 3. | 0 | 1 | 9 | 3 | ||
184 | 2. | 2. | 2. | 2. | 2. | 2. | 3. | 2. | 2. | 0 | 8 | 2 | |||
194 | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 9 | 1 | ||||
229 | 4. | 4. | 4. | 4. | 4. | 4. | 4. | 4. | 4. | 0 | 0 | 0 | 9 | 4 |
Rule 9
Couple | Waltz | Tango | Viennese Waltz | Slow Foxtrot | Quickstep | Sum | Place | Resolved |
---|---|---|---|---|---|---|---|---|
183 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 15.0 | 3 | Yes |
184 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 10.0 | 2 | Yes |
194 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 | Yes |
229 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 20.0 | 4 | Yes |
Rule 10
Rule 10 was not required.
Rule 11
Rule 11 was not required.