Report on the final round for Youth Solo Latin Female
The following report on the final dances and round is from the WDSF Open taken place in Skopje - Macedonia on 17 November 2024.
Skating on Final Round
Rule 5 to 8
Samba
Athlete | F | J | K | N | R | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
204 | 5. | 1. | 3. | 6. | 5. | 1 | 1 | 2 | 2 | 4 | 5 | ||
264 | 1. | 4. | 1. | 2. | 1. | 3 | 1 | ||||||
282 | 2. | 5. | 6. | 3. | 4. | 0 | 1 | 2 | 3 (9) | 3 | |||
286 | 6. | 3. | 4. | 5. | 3. | 0 | 0 | 2 | 3 (10) | 4 | |||
289 | 3. | 2. | 2. | 1. | 2. | 1 | 4 | 2 | |||||
296 | 4. | 6. | 5. | 4. | 6. | 0 | 0 | 0 | 2 | 3 | 6 |
Cha Cha Cha
Athlete | F | J | K | N | R | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
204 | 5. | 1. | 2. | 5. | 5. | 1 | 2 | 2 | 2 | 5 | 5 | ||
264 | 1. | 2. | 1. | 2. | 1. | 3 | 1 | ||||||
282 | 2. | 5. | 6. | 4. | 3. | 0 | 1 | 2 | 3 (9) | 3 | |||
286 | 6. | 4. | 5. | 6. | 4. | 0 | 0 | 0 | 2 | 3 | 6 | ||
289 | 3. | 3. | 3. | 1. | 2. | 1 | 2 | 5 | 2 | ||||
296 | 4. | 6. | 4. | 3. | 6. | 0 | 0 | 1 | 3 (11) | 4 |
Rumba
Athlete | F | J | K | N | R | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
204 | 5. | 1. | 2. | 5. | 4. | 1 | 2 | 2 | 3 (7) | 3 | |||
264 | 1. | 2. | 1. | 2. | 1. | 3 | 1 | ||||||
282 | 2. | 5. | 6. | 4. | 5. | 0 | 1 | 1 | 2 | 4 | 5 | ||
286 | 6. | 4. | 5. | 6. | 3. | 0 | 0 | 1 | 2 | 3 | 6 | ||
289 | 3. | 3. | 3. | 1. | 2. | 1 | 2 | 5 | 2 | ||||
296 | 4. | 6. | 4. | 3. | 6. | 0 | 0 | 1 | 3 (11) | 4 |
Paso Doble
Athlete | F | J | K | N | R | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
204 | 5. | 2. | 4. | 5. | 5. | 0 | 1 | 1 | 2 | 5 | 5 | ||
264 | 1. | 1. | 1. | 2. | 1. | 4 | 1 | ||||||
282 | 2. | 5. | 6. | 4. | 4. | 0 | 1 | 1 | 3 (10) | 4 | 3 | ||
286 | 6. | 4. | 3. | 6. | 3. | 0 | 0 | 2 | 3 (10) | 3 | 4 | ||
289 | 3. | 3. | 2. | 1. | 2. | 1 | 3 | 2 | |||||
296 | 4. | 6. | 5. | 3. | 6. | 0 | 0 | 1 | 2 | 3 | 6 |
Jive
Athlete | F | J | K | N | R | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
204 | 5. | 1. | 2. | 5. | 5. | 1 | 2 | 2 | 2 | 5 | 5 | ||
264 | 1. | 3. | 1. | 2. | 2. | 2 | 4 | 1 | |||||
282 | 2. | 6. | 6. | 3. | 3. | 0 | 1 | 3 | 3 | ||||
286 | 6. | 4. | 5. | 6. | 4. | 0 | 0 | 0 | 2 | 3 | 6 | ||
289 | 3. | 2. | 4. | 1. | 1. | 2 | 3 | 2 | |||||
296 | 4. | 5. | 3. | 4. | 6. | 0 | 0 | 1 | 3 | 4 |
Rule 9
Athlete | Samba | Cha Cha Cha | Rumba | Paso Doble | Jive | Sum | Place | Resolved |
---|---|---|---|---|---|---|---|---|
204 | 5.0 | 5.0 | 3.0 | 5.0 | 5.0 | 23.0 | 4 | Yes |
264 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 | Yes |
282 | 3.0 | 3.0 | 5.0 | 3.0 | 3.0 | 17.0 | 3 | Yes |
286 | 4.0 | 6.0 | 6.0 | 4.0 | 6.0 | 26.0 | 6 | Yes |
289 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 10.0 | 2 | Yes |
296 | 6.0 | 4.0 | 4.0 | 6.0 | 4.0 | 24.0 | 5 | Yes |
Rule 10
Rule 10 was not required.
Rule 11
Rule 11 was not required.