Ranking for Junior II Solo Latin Female
The following results are from the WDSF Open taken place in Skopje - Macedonia on 17 November 2024.
Final
Athlete | Country | Start # | Base | Points | |
---|---|---|---|---|---|
1. | Katerina Skakia | GRE | 294 | 300 | 330 |
2. | Kalina Pasaric | SRB | 320 | 270 | 297 |
3. | Ajna Resic | BIH | 310 | 240 | 264 |
4. | Maria Kuncheva | BUL | 302 | 220 | 242 |
5. | Dalia Pavlova | BUL | 316 | 200 | 220 |
6. | Yana Koleva | BUL | 331 | 180 | 198 |
7. | Anna Krikeli | GRE | 314 | 160 | 176 |
3. Round
Athlete | Country | Start # | Base | Points | |
---|---|---|---|---|---|
8. | Tania Arida | GRE | 330 | 150 | 165 |
9. | Ivon Hristova | BUL | 319 | 140 | 154 |
10. | Anastasia Paraskevaidou | CYP | 284 | 130 | 143 |
11. | Magdalena Mitkova Dimitrova | BUL | 325 | 120 | 132 |
12. | Vertesi Kiara | HUN | 295 | 110 | 121 |
2. Round
Athlete | Country | Start # | Base | Points | |
---|---|---|---|---|---|
13. | Katja Kozarova | MKD | 322 | 100 | 110 |
14. - 15. | Gerakina Maria Vogiatzi | GRE | 207 | 90 | 99 |
14. - 15. | Marija Jovicic | BIH | 326 | 90 | 99 |
16. | Antonija Gajtanovska | MKD | 315 | 75 | 83 |
17. | Elena Psaltirov | MKD | 213 | 70 | 77 |
18. | Sofia Stratilati | GRE | 329 | 68 | 75 |
19. - 20. | Katerina Chatzivasileiou | MKD | 321 | 66 | 73 |
19. - 20. | Lorena Pavic | BIH | 324 | 66 | 73 |
21. - 23. | Lana Causevic | BIH | 214 | 62 | 68 |
21. - 23. | Teodora Stojanovska | MKD | 215 | 62 | 68 |
21. - 23. | Ana Prangovska | MKD | 311 | 62 | 68 |
1. Round
Athlete | Country | Start # | Base | Points | |
---|---|---|---|---|---|
24. - 26. | Sofija Stefanova | CYP | 226 | 55 | 61 |
24. - 26. | Ema Novkovska | MKD | 317 | 55 | 61 |
24. - 26. | Kristina Nenova | BUL | 323 | 55 | 61 |
27. | Angela Dimeska | MKD | 313 | 50 | 55 |
28. | Uliana Dabrynskaya | CYP | 227 | 50 | 55 |
29. - 31. | Adna Zigo | BIH | 210 | 50 | 55 |
29. - 31. | Una Bucalo | BIH | 216 | 50 | 55 |
29. - 31. | Evi Koutalaki | ALB | 318 | 50 | 55 |
32. | Mihaela Kostovska | MKD | 328 | 45 | 50 |
33. | Marija Petrovska | MKD | 327 | 45 | 50 |
34. | Anastasija Nakov | MKD | 312 | 45 | 50 |
Excused athletes
Athlete | Country |
---|---|
Anes Markovic | CRO |
Defne Ozgunay | TUR |