Report on the final round for Juvenile II Solo Latin Female
The following report on the final dances and round is from the WDSF Open taken place in Skopje - Macedonia on 17 November 2024.
Skating on Final Round
Rule 5 to 8
Samba
Athlete | F | J | K | N | R | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
224 | 5. | 2. | 3. | 5. | 6. | 0 | 1 | 2 | 2 | 4 | 5 | ||
335 | 1. | 1. | 2. | 1. | 1. | 4 | 1 | ||||||
340 | 3. | 5. | 1. | 2. | 2. | 1 | 3 | 2 | |||||
350 | 4. | 6. | 6. | 6. | 5. | 0 | 0 | 0 | 1 | 2 | 5 | 6 | |
352 | 2. | 3. | 4. | 3. | 3. | 0 | 1 | 4 | 3 | ||||
353 | 6. | 4. | 5. | 4. | 4. | 0 | 0 | 0 | 3 | 4 |
Cha Cha Cha
Athlete | F | J | K | N | R | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
224 | 5. | 6. | 6. | 6. | 6. | 0 | 0 | 0 | 0 | 1 | 5 | 6 | |
335 | 1. | 2. | 2. | 1. | 2. | 2 | 5 | 1 | |||||
340 | 4. | 4. | 1. | 2. | 3. | 1 | 2 | 3 | 3 | ||||
350 | 3. | 5. | 5. | 4. | 5. | 0 | 0 | 1 | 2 | 5 | 5 | ||
352 | 2. | 1. | 4. | 5. | 4. | 1 | 2 | 2 | 4 | 4 | |||
353 | 6. | 3. | 3. | 3. | 1. | 1 | 1 | 4 | 2 |
Rumba
Athlete | F | J | K | N | R | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
224 | 5. | 3. | 3. | 6. | 6. | 0 | 0 | 2 | 2 | 3 | 5 | 6 | |
335 | 1. | 1. | 2. | 1. | 2. | 3 | 1 | ||||||
340 | 4. | 5. | 1. | 2. | 3. | 1 | 2 | 3 (6) | 2 | ||||
350 | 3. | 4. | 6. | 5. | 4. | 0 | 0 | 1 | 3 (11) | 5 | |||
352 | 2. | 2. | 5. | 3. | 5. | 0 | 2 | 3 (7) | 3 | ||||
353 | 6. | 6. | 4. | 4. | 1. | 1 | 1 | 1 | 3 (9) | 4 |
Paso Doble
Athlete | F | J | K | N | R | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
224 | 3. | 5. | 3. | 6. | 6. | 0 | 0 | 2 | 2 | 3 | 5 | 6 | |
335 | 1. | 2. | 2. | 1. | 4. | 2 | 4 | 1 | |||||
340 | 5. | 6. | 1. | 2. | 2. | 1 | 3 | 2 | |||||
350 | 4. | 1. | 6. | 4. | 3. | 1 | 1 | 2 | 4 | 4 | |||
352 | 2. | 3. | 5. | 3. | 5. | 0 | 1 | 3 | 3 | ||||
353 | 6. | 4. | 4. | 5. | 1. | 1 | 1 | 1 | 3 | 5 |
Jive
Athlete | F | J | K | N | R | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
224 | 4. | 4. | 3. | 5. | 6. | 0 | 0 | 1 | 3 | 6 | |||
335 | 6. | 2. | 2. | 1. | 4. | 1 | 3 (5) | 3 (5) | 4 | 1 | |||
340 | 5. | 6. | 1. | 2. | 2. | 1 | 3 (5) | 3 (5) | 3 | 2 | |||
350 | 3. | 3. | 5. | 6. | 3. | 0 | 0 | 3 (9) | 4 | ||||
352 | 1. | 1. | 6. | 3. | 5. | 2 | 2 | 3 (5) | 3 | ||||
353 | 2. | 5. | 4. | 4. | 1. | 1 | 2 | 2 | 4 | 5 |
Rule 9
Athlete | Samba | Cha Cha Cha | Rumba | Paso Doble | Jive | Sum | Place | Resolved |
---|---|---|---|---|---|---|---|---|
224 | 5.0 | 6.0 | 6.0 | 6.0 | 6.0 | 29.0 | 6 | Yes |
335 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 | Yes |
340 | 2.0 | 3.0 | 2.0 | 2.0 | 2.0 | 11.0 | 2 | Yes |
350 | 6.0 | 5.0 | 5.0 | 4.0 | 4.0 | 24.0 | 5 | Yes |
352 | 3.0 | 4.0 | 3.0 | 3.0 | 3.0 | 16.0 | 3 | Yes |
353 | 4.0 | 2.0 | 4.0 | 5.0 | 5.0 | 20.0 | 4 | Yes |
Rule 10
Rule 10 was not required.
Rule 11
Rule 11 was not required.