Report on the final round for Adult Solo Latin Female
The following report on the final dances and round is from the WDSF Open taken place in Ho Chi Minh - Vietnam on 14 July 2024.
Skating on Final Round
Rule 5 to 8
Samba
Athlete | A | F | G | K | N | P | R | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
67 | 2. | 3. | 3. | 2. | 1. | 4. | 3. | 1 | 3 | 6 | 3 | ||||
82 | 6. | 6. | 6. | 4. | 4. | 5. | 6. | 0 | 0 | 0 | 2 | 3 | 7 | 6 | |
83 | 5. | 4. | 5. | 3. | 6. | 3. | 4. | 0 | 0 | 2 | 4 | 4 | |||
326 | 3. | 1. | 2. | 5. | 3. | 2. | 1. | 2 | 4 | 2 | |||||
447 | 1. | 2. | 1. | 1. | 2. | 1. | 2. | 4 | 1 | ||||||
687 | 4. | 5. | 4. | 6. | 5. | 6. | 5. | 0 | 0 | 0 | 2 | 5 | 5 |
Cha Cha Cha
Athlete | A | F | G | K | N | P | R | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
67 | 2. | 3. | 4. | 2. | 2. | 2. | 4. | 0 | 4 | 2 | |||||
82 | 6. | 6. | 6. | 4. | 4. | 6. | 6. | 0 | 0 | 0 | 2 | 2 | 7 | 6 | |
83 | 4. | 4. | 5. | 5. | 5. | 3. | 5. | 0 | 0 | 1 | 3 | 7 | 4 | ||
326 | 5. | 2. | 2. | 3. | 3. | 4. | 1. | 1 | 3 | 5 | 3 | ||||
447 | 1. | 1. | 1. | 1. | 1. | 1. | 3. | 6 | 1 | ||||||
687 | 3. | 5. | 3. | 6. | 6. | 5. | 2. | 0 | 1 | 3 | 3 | 5 | 5 |
Rumba
Athlete | A | F | G | K | N | P | R | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
67 | 1. | 3. | 2. | 2. | 1. | 1. | 5. | 3 | 5 | 2 | |||||
82 | 6. | 4. | 6. | 4. | 5. | 5. | 6. | 0 | 0 | 0 | 2 | 4 | 6 | ||
83 | 5. | 5. | 5. | 5. | 6. | 3. | 4. | 0 | 0 | 1 | 2 | 6 | 5 | ||
326 | 4. | 2. | 4. | 3. | 3. | 6. | 2. | 0 | 2 | 4 | 3 | ||||
447 | 2. | 1. | 1. | 1. | 2. | 2. | 3. | 3 | 6 | 1 | |||||
687 | 3. | 6. | 3. | 6. | 4. | 4. | 1. | 1 | 1 | 3 | 5 | 4 |
Paso Doble
Athlete | A | F | G | K | N | P | R | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
67 | 2. | 3. | 2. | 3. | 3. | 4. | 4. | 0 | 2 | 5 | 3 | ||||
82 | 5. | 6. | 6. | 5. | 5. | 6. | 6. | 0 | 0 | 0 | 0 | 3 | 7 | 6 | |
83 | 6. | 4. | 5. | 4. | 6. | 3. | 5. | 0 | 0 | 1 | 3 | 5 | 5 | ||
326 | 4. | 2. | 4. | 2. | 2. | 2. | 1. | 1 | 5 | 2 | |||||
447 | 1. | 1. | 1. | 1. | 1. | 1. | 2. | 6 | 1 | ||||||
687 | 3. | 5. | 3. | 6. | 4. | 5. | 3. | 0 | 0 | 3 | 4 | 4 |
Jive
Athlete | A | F | G | K | N | P | R | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
67 | 2. | 3. | 2. | 3. | 2. | 2. | 5. | 0 | 4 | 2 | |||||
82 | 6. | 6. | 6. | 4. | 4. | 5. | 6. | 0 | 0 | 0 | 2 | 3 | 7 | 6 | |
83 | 5. | 5. | 5. | 5. | 6. | 3. | 3. | 0 | 0 | 2 | 2 | 6 | 5 | ||
326 | 4. | 2. | 4. | 2. | 3. | 4. | 1. | 1 | 3 | 4 | 3 | ||||
447 | 1. | 1. | 1. | 1. | 1. | 1. | 2. | 6 | 1 | ||||||
687 | 3. | 4. | 3. | 6. | 5. | 6. | 4. | 0 | 0 | 2 | 4 | 4 |
Rule 9
Athlete | Samba | Cha Cha Cha | Rumba | Paso Doble | Jive | Sum | Place | Resolved |
---|---|---|---|---|---|---|---|---|
67 | 3.0 | 2.0 | 2.0 | 3.0 | 2.0 | 12.0 | 2 | Yes |
82 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 30.0 | 6 | Yes |
83 | 4.0 | 4.0 | 5.0 | 5.0 | 5.0 | 23.0 | 5 | Yes |
326 | 2.0 | 3.0 | 3.0 | 2.0 | 3.0 | 13.0 | 3 | Yes |
447 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 | Yes |
687 | 5.0 | 5.0 | 4.0 | 4.0 | 4.0 | 22.0 | 4 | Yes |
Rule 10
Rule 10 was not required.
Rule 11
Rule 11 was not required.