Ranking for Junior I Solo Latin Female
The following results are from the WDSF Open taken place in Ho Chi Minh - Vietnam on 13 July 2024.
Final
Athlete | Country | Start # | Base | Points | |
---|---|---|---|---|---|
1. | Siu Wing Yan | HKG | 371 | 300 | 375 |
2. | Ming Yan Leung | HKG | 372 | 270 | 338 |
3. | Zhang Xining | CHN | 373 | 240 | 300 |
4. | Yiu Po Pui | HKG | 332 | 220 | 275 |
5. | Hoang Misaki | VIE | 588 | 200 | 250 |
6. | Loong Zhi Wei | MAS | 450 | 180 | 225 |
3. Round
Athlete | Country | Start # | Base | Points | |
---|---|---|---|---|---|
7. | Oyuntuguldur Chagdar | MGL | 499 | 160 | 200 |
8. | Elizaveta Trubnikova | VIE | 318 | 150 | 188 |
9. | Nguyen Tran My Nhan | VIE | 661 | 140 | 175 |
10. | Sin Rou Florence Tan | MAS | 462 | 130 | 163 |
11. | Tran Ngoc Minh Thu | VIE | 232 | 120 | 150 |
12. | Heng Jing Wen | SGP | 608 | 110 | 138 |
2. Round
Athlete | Country | Start # | Base | Points | |
---|---|---|---|---|---|
13. - 14. | Nguyen Ngoc Khanh Thi | VIE | 672 | 100 | 125 |
13. - 14. | Samira Fayzirakhmonova | UZB | 678 | 100 | 125 |
15. | Nguyen An Nhien | VIE | 93 | 80 | 100 |
16. | Hanna Ivanchanka | VIE | 316 | 75 | 94 |
17. | Lye Enya Lye Cheok Xuan | MAS | 461 | 70 | 88 |
18. | Nguyen Kim Ngan | VIE | 430 | 68 | 85 |
19. | Pham Anh Thu | VIE | 174 | 66 | 83 |
20. - 21. | Nguyen Bao Ngan | VIE | 241 | 64 | 80 |
20. - 21. | Phan Huynh Thai Han | VIE | 660 | 64 | 80 |
22. - 23. | Law Jia Miin | MAS | 459 | 60 | 75 |
22. - 23. | Yow Serena | MAS | 463 | 60 | 75 |
24. | Hoang le Tue Lam | VIE | 275 | 55 | 69 |
25. | Nguyen Ngoc Thuy Lam | VIE | 88 | 50 | 63 |
1. Round
Athlete | Country | Start # | Base | Points | |
---|---|---|---|---|---|
26. | Vu Ngoc Ha | VIE | 240 | 50 | 63 |
27. - 29. | Phan Kieu Trang | VIE | 94 | 50 | 63 |
27. - 29. | Alisa Chakur | VIE | 315 | 50 | 63 |
27. - 29. | Le Thuy Trang | VIE | 625 | 50 | 63 |
30. - 33. | Vo Ngoc Thien Phuoc | VIE | 19 | 50 | 63 |
30. - 33. | Pham Phuong Anh | VIE | 238 | 50 | 63 |
30. - 33. | Tran Tieu Lam An | VIE | 308 | 50 | 63 |
30. - 33. | Ha Uyen Phuong | VIE | 323 | 50 | 63 |
34. | Du Tran Phuong Oanh | VIE | 22 | 45 | 56 |
35. | Nguyen Pham Khanh Ly | VIE | 659 | 45 | 56 |
36. | Tran Do Minh Ngoc | VIE | 662 | 45 | 56 |
37. | Lemon Chai Sin Ning | MAS | 460 | 40 | 50 |
38. | Nguyen Phuong Vy | VIE | 622 | 40 | 50 |
39. | Zeng Arielle | SGP | 611 | 40 | 50 |
Excused athletes
Athlete | Country |
---|---|
Dang Duong Vy Lam | VIE |