Ranking for Senior IV Standard

The following results are from the WDSF World Championship taken place in Vienna - Austria on 26 July 2024.

Final

Couple Country Start # Base Points
1. Michael Pauser - Claudia Molecz AUT 544 300 825
2. Takeki Matsumura - Eiko Matsumura JPN 472 270 743
3. Valter Miccoli - Marinella Giammarino ITA 484 240 660
4. Renato Sibillo - Anna Cartini ITA 672 220 605
5. Bruno Lazzareschi - Ida Zotta ITA 419 200 550
6. Michael Gross - Regina Gross GER 303 180 495
7. Jouko Leppala - Helja Leppala FIN 428 160 440

6. Round

Couple Country Start # Base Points
8. David Getchell - Allison Gonzalez USA 292 150 413
9. Alessandro Barbone - Patrizia Flamini ITA 127 140 385
10. Marco Taddei - Monica Cialdi ITA 706 130 358
11. Enzo Alocci - Lorella Rossi ITA 107 120 330
12. Luciano Poggi - Grazia Secci ITA 567 110 303

5. Round

Couple Country Start # Base Points
13. piero travisi - Catia Falchetti ITA 721 100 275
14. - 16. CORRADO ACETTI - TIZIANA BUSATO ITA 102 90 248
14. - 16. Rinaldo Andreotti - Mariangela Tasselli ITA 109 90 248
14. - 16. Masayuki Imai - Yuka Imai JPN 336 90 248
17. - 18. Eliseo Lunghi - Alessandra Bertolini ITA 450 70 193
17. - 18. Aldo Lurani - Cinzia Pagliaricci ITA 453 70 193
19. Hidekazu Fuyuno - Tomoko Fuyuno JPN 282 66 182
20. Dirk Keller - Heidemarie Schulz GER 359 64 176
21. - 22. Olivier Gastaldi - Muriel Haegel Gastaldi FRA 289 62 171
21. - 22. Ernst Schmid - Margit Schmid-Weihs AUT 641 62 171
23. Josef Wiener - Eva-Maria Wiener AUT 759 58 160
24. Mauro Bartoloni - Grazia Menti ITA 132 55 151

4. Round

Couple Country Start # Base Points
25. Alexander Hick - Petra-Alexandra Lessmann GER 318 50 138
26. Jan Hon - Jaroslava Honova CZE 330 50 138
27. David Bort Canet - Pepita Mondragon Climent ESP 172 50 138
28. - 29. Antonio Lagunas Marin - Matilde Sauceda Parejo ESP 406 50 138
28. - 29. Anton Novak - Susanna Novak AUT 523 50 138
30. - 31. Goetz Bierbaum - Maren Mueller-Bierbaum GER 159 50 138
30. - 31. Vittorio Ricciardelli - Ida Magliulo ITA 598 50 138
32. Seiichi Ishikawa - Michiko Ishikawa JPN 339 45 124
33. - 35. Alexander Beaumont - Anne-Gabriele Beaumont GER 137 45 124
33. - 35. Lorenzo Tognocchi - Rossana Fabbri ITA 716 45 124
33. - 35. Alessandro Urci - Fabiana Bazzani ITA 730 45 124
36. - 37. William Lee - Fiona Tam CAN 423 45 124
36. - 37. Alfons Schwake - Beatrix Schwake GER 652 45 124
38. - 39. Francisco FONSECA - Gisele VIAROUGE FRA 272 40 110
38. - 39. Thomas Keller - Evelyn Lafferty USA 361 40 110
40. - 42. Angelo Bianco - Flavia Gagliano ITA 158 40 110
40. - 42. Mauro Vomiero - Dora Zaetta ITA 746 40 110
40. - 42. Augustine Wong - Catherine Wong CAN 769 40 110
43. Michael Saumweber - Sabine Schaffert GER 630 35 96
44. - 45. Juergen Diegel - Andrea Frey GER 243 35 96
44. - 45. Akiyoshi Okada - Yuko Okada JPN 530 35 96
46. Roberto Tortorella - Lina Lorenzi ITA 719 35 96
47. - 48. Song Kim - Nicole Suh USA 366 35 96
47. - 48. Richard Sonnenwald - Regine Becker GER 681 35 96

3. Round

Couple Country Start # Base Points
49. - 51. Maurizio D'Addario - Daniela Rapisardi ITA 229 5 14
49. - 51. Emilio Redaelli - Laura Cazzaniga ITA 591 5 14
49. - 51. Juan Ramon Ventosa Pala - Concepcion Llopart Casaponsa ESP 738 5 14
52. - 54. Ad Cuijpers - Truus Cuijpers NED 227 5 14
52. - 54. Gian Luigi Innocenti - Egidia Bianchi ITA 337 5 14
52. - 54. Manfred Lerch - Andrea Lerch GER 429 5 14
55. - 56. Hans-Juergen Klatt - Susanne Klatt GER 371 5 14
55. - 56. Henrik Strom - Gitte Fransoe Strom DEN 694 5 14
57. - 59. Sergio Gritti - Francesca Luigia Filippini ITA 302 5 14
57. - 59. Takaaki Kawakami - Tomoko Kawakami JPN 358 5 14
57. - 59. Roberto Piacentini - Giovanna Roncoroni ITA 559 5 14
60. - 63. Daniel Benjamin - Marjolaine Lagace CAN 142 5 14
60. - 63. Pietro Bettaglio - Maria Luisa Bozzini ITA 153 5 14
60. - 63. Etsuji Koike - Yukari Sasaguchi JPN 384 5 14
60. - 63. Thomas Kreuels - Annette Kreuels GER 396 5 14
64. - 65. Josef Kronschlaeger - Evelyn Kronschlaeger AUT 399 5 14
64. - 65. Jean-Claude Le Franc - Isabelle Le Franc FRA 420 5 14
66. - 67. Gerhard Salzgeber - Ingrid Salzgeber AUT 624 5 14
66. - 67. Pavel Slama - Jarmila Slamova CZE 678 5 14
68. - 69. Denis Bourgeois - Marie Magdalena Dufkova FRA 174 5 14
68. - 69. Paolo Cisamolo - Rossana Caprara ITA 219 5 14
70. Rich Abney - Paula Abney USA 101 5 14
71. - 74. Franco Armani - Annamaria Rubagotti ITA 118 5 14
71. - 74. Gerard Bouligaud - Dominique Goldberg FRA 173 5 14
71. - 74. Crocifisso Cascino - Enrica Alde' ITA 205 5 14
71. - 74. Herbert Pairitsch - Andrea Pairitsch AUT 541 5 14
75. Leone Albiero - Maria Fassinato ITA 106 5 14
76. - 78. Josep Berengueres - Dolors Llordes ESP 147 5 14
76. - 78. Jan Brummer - Joke Westerlaken NED 183 5 14
76. - 78. Giueppe Sammarco - Oriana Fraticelli ITA 625 5 14
79. Taivo Lillo - Marina Lillo EST 436 5 14
80. Juergen Lueders - Karin Lueders GER 446 5 14
81. - 82. Maurizio Gambinossi - Antonella Portolano ITA 285 5 14
81. - 82. Walter Poelzl - Monika Poelzl AUT 565 5 14
83. Reinhard Bormuth - Karin Fluegel GER 171 5 14
84. - 86. Stefan Linden - Gabriele Gild GER 437 5 14
84. - 86. Robert Nicklas - Elisabeth Nicklas GER 517 5 14
84. - 86. Danilo Santini - Claudia Lepri ITA 626 5 14
87. - 90. Pierantonio Armotti - Marina Forlani ITA 119 5 14
87. - 90. Antonio Cardoso - Maria Julia Santos POR 199 5 14
87. - 90. Klaus Christmann - Elisabeth Christmann GER 215 5 14
87. - 90. Jens Langmann - Ellen Langmann GER 414 5 14
91. Thomas Owesny - Hanna Owesny GER 539 5 14
92. - 93. Roger Nogier - Pascale Nogier FRA 521 5 14
92. - 93. Wolfgang Riedl - Petra Riedl GER 603 5 14
94. - 96. Fabio Bianchi - Mariella Manni ITA 157 5 14
94. - 96. Marco Corti - Maria Farci ITA 224 5 14
94. - 96. Jose Maria Moron - Ascension Garre ESP 499 5 14

2. Round

Couple Country Start # Base Points
97. - 101. Antonio Barletta - Maria Sadutto ITA 129 2 6
97. - 101. Henri Leboutte - Francine Leboutte-Adam BEL 421 2 6
97. - 101. Kim Nielsen - Solveig Spangsberg DEN 518 2 6
97. - 101. Lino Resasco - Silvana Rossello ITA 594 2 6
97. - 101. Bertus Vesper - Carla Vesper NED 741 2 6
102. - 108. Zoltan Antos - Gabriele Klausner AUT 113 2 6
102. - 108. Mieczyslaw Cichy - Ewa Cichy POL 216 2 6
102. - 108. Otmar Duer - Helga Duer AUT 255 2 6
102. - 108. Enrico Levati - Daniela Canepa ITA 432 2 6
102. - 108. Joao Lopes dos Santos - Manuela Lopes dos Santos POR 443 2 6
102. - 108. Uwe Perlow - Petra Perlow GER 549 2 6
102. - 108. Beat Schmid - Monika Schmid SUI 640 2 6
109. - 113. Giovanni Doldi - Anna Pesci ITA 248 2 6
109. - 113. Rafael Garcia Saban - Angela Maria Soria Garcia-Escribano ESP 286 2 6
109. - 113. Wolfgang Hoeft - Birgit Hoeft GER 323 2 6
109. - 113. Kurt Rechsteiner - Heide-Maria Schaefer SUI 590 2 6
109. - 113. Bjorn-Peter Stegemann - Maud Stegemann GER 690 2 6
114. - 116. Pietro Miglionico - Lucia Ragni ITA 486 2 6
114. - 116. Detlef Stacker - Christine Stacker GER 685 2 6
114. - 116. Wolf-Dietrich Unger - Susanne Unger GER 727 2 6
117. Giovanni Riva - Carla Scaccabarozzi ITA 606 2 6
118. - 120. Graziano Biagioli - Emanuela Nardini ITA 156 2 6
118. - 120. Aleksandrs Ozerskis - Irina Ozerska LAT 540 2 6
118. - 120. Luc Verstraeten - Chris van Havere BEL 740 2 6
121. - 123. John Linn - Kathy Linn USA 439 2 6
121. - 123. Michael Puttkammer - Marion Puttkammer GER 583 2 6
121. - 123. Martin Zinsler - Eva Dvorak AUT 777 2 6
124. - 126. Knut Michael Just - Brigitte Just GER 350 2 6
124. - 126. Giuseppe Sottosanti - Laura Tramarin ITA 682 2 6
124. - 126. Claudio Zucchelli - Mariagrazia Gatti ITA 779 2 6
127. - 128. Klaus-Ulrich Mosel - Ruth Berg-Mosel GER 500 2 6
127. - 128. Rudolf Polzer - Astrid Polzer GER 570 2 6
129. - 135. Sabino Bruno - Maria Liso ITA 184 2 6
129. - 135. Bertus Haveman - Pauline ten Dam NED 315 2 6
129. - 135. Harry Knox - Teresa Knox CAN 376 2 6
129. - 135. Philip Krawczyk - Rie Bech DEN 394 2 6
129. - 135. William Pedrick - Carolyn Pedrick USA 545 2 6
129. - 135. Bernd Schulze - Heike Schulze GER 649 2 6
129. - 135. Glen Shenton - Isabelle Shenton CAN 666 2 6
136. - 137. Helmut Bresch - Angelika Nothdurft GER 177 2 6
136. - 137. Manfred Dort - Traudel Dort GER 251 2 6
138. - 145. Heinz Bachler - Annemarie Bachler AUT 124 2 6
138. - 145. Marek Guzikowski - Joanna Guzikowska POL 307 2 6
138. - 145. Hartmut Kloth - Susanne Kloth GER 374 2 6
138. - 145. Wolfhard Langrock - Sylvia Langrock GER 415 2 6
138. - 145. Frank Nobis - Baerbel Nobis GER 520 2 6
138. - 145. Torben Olsen - Birgitte Olsen DEN 531 2 6
138. - 145. Udo Volker Richter - Heidi Renate Richter GER 600 2 6
138. - 145. Rene Vodschou - Lydia Viola Sonnenburg DEN 744 2 6
146. - 151. Piero Bertini - Antonella Biagi ITA 151 2 6
146. - 151. Thomas Malinowski - Renee Occhialini Malinowski USA 457 2 6
146. - 151. Wolfgang Maurer - Dagmar Maurer GER 475 2 6
146. - 151. Franco Mazzoni - Stefania Lucaccini ITA 478 2 6
146. - 151. Vincenzo Orsenigo - Nicoletta Frigerio ITA 534 2 6
146. - 151. Henry Petersen - Marion Michaela Petersen GER 554 2 6
152. - 156. Reinhard Klaus Dittmann - Petra Dittmann GER 246 2 6
152. - 156. Paul Ladinski - Doris Buker GER 405 2 6
152. - 156. Franz Lang - Monika Kleinschmitt GER 410 2 6
152. - 156. Christian Schatte - Cornelia Schatte GER 632 2 6
152. - 156. Heiner Weimer - Elfi Weimer GER 754 2 6
157. - 162. Rolf Cramer - Iris Winter GER 225 2 6
157. - 162. Jurgen Flaskamp - Sabine Pohlmann GER 270 2 6
157. - 162. Alfons Bernhard Hunteler - Elisabeth Hunteler GER 333 2 6
157. - 162. Dieter Rueckl - Christiane Rueckl GER 614 2 6
157. - 162. Lorenzo Salvador Delgado - Carmen Martin Escribano ESP 623 2 6
157. - 162. Hubert Stroinigg - My Kieu Stroinigg AUT 693 2 6
163. - 166. Dario Curci - Maria Laura Magnaghi ITA 228 2 6
163. - 166. Rafael Lucas Lebron Escobar - Elena Trigueros Garcia ESP 422 2 6
163. - 166. Joachim Pistorius - Silvia Netz-Pistorius GER 562 2 6
163. - 166. Ulrich Voosholz - Inge Frond GER 747 2 6
167. - 173. Georg Paul Brusius - Doris Daut-Brusius GER 185 2 6
167. - 173. Carlos Casademont Llobet - Maria Roser Matamala Serra ESP 204 2 6
167. - 173. Pietro Danesin - Lucia Filippucci ITA 232 2 6
167. - 173. Albert de Leonardo - Angels Perez ESP 233 2 6
167. - 173. Kovacs Karoly - Kovacsne Ember Kata HUN 390 2 6
167. - 173. Frantisek Kulhavy - Ladislava Kulhava CZE 402 2 6
167. - 173. Werner Schlamm-Dedekind - Marion Dedekind GER 638 2 6
174. - 180. Gerrit Beunk - Roelie Beunk NED 154 2 6
174. - 180. Juergen Hofmann - Brigitte Hofmann GER 326 2 6
174. - 180. Reinhold Konopatzky - Ulrike Konopatzky GER 386 2 6
174. - 180. Paul Lyngkilde - Susanne Eine DEN 454 2 6
174. - 180. Peter Odenthal - Angelika Schlimbach GER 528 2 6
174. - 180. Stefano Proietti - Marina Ischiboni ITA 579 2 6
174. - 180. Ken White - Jacinta White ENG 756 2 6

1. Round

Couple Country Start # Base Points
181. Stefan Josef Szalay - Elisabeth Szalay-Fussi AUT 701 2 6
182. - 186. Erich Bockhahn - Ingrid Bockhahn GER 164 2 6
182. - 186. Martin Buch - Eveline Meinert GER 186 2 6
182. - 186. Bernd Kohlen - Hiltrud Kohlen GER 382 2 6
182. - 186. Hans-Juergen Schulze - Sigrid Schulze GER 650 2 6
182. - 186. Dino Taibbi - Adele Patrignani ITA 707 2 6
187. Volker Pfluger - Erminia Vassanelli ITA 557 2 6
188. - 189. Helmut Roland - Eleonore Roland GER 609 2 6
188. - 189. Alexander Schuermann - Gisela Schuermann GER 648 2 6
190. - 192. Neil Fleischmann - Carmen Galang CAN 271 2 6
190. - 192. Peter Klenz Larsen - Lilian Klenz Larsen DEN 417 2 6
190. - 192. Peter Skambraks - Angelika Skambraks GER 676 2 6
193. Rainer Schuster - Anna Schuster GER 651 2 6
194. - 198. Carsten Kanning - Heidemarie Kanning GER 354 2 6
194. - 198. Zbigniew Siatkowski - Julita Siatkowska POL 671 2 6
194. - 198. Juergen Stahnke - Patricia Stahnke GER 686 2 6
194. - 198. Brod Wolfram - Brod Mila GER 767 2 6
194. - 198. Milan Zajicek - Marcela Zajickova SVK 773 2 6
199. - 200. Viktor Hoeschele - Anny-Edith Hoeschele GER 324 2 6
199. - 200. Helmut Ruh - Renate Ruh GER 615 2 6
201. Michel Corbion - Catherine Corbion FRA 223 2 6
202. Peter Minarik - Erika Minarikova SVK 487 2 6
203. Michael Rzeniecki - Christine Rzeniecki GER 616 2 6
204. - 206. Rainer Fuchs - Jutta Fuchs GER 279 2 6
204. - 206. Karl Wilhelm Schaefer - Sabine Schaefer GER 631 2 6
204. - 206. Hans van de Zande - Corrie van de Zande NED 731 2 6
207. Wolfgang Hommel - Gabi Lohmeyer GER 329 2 6
208. Michel Rioux - Sylvie Letendre CAN 604 2 6

Excused couples

CoupleCountry
detail Carlo Alberto Angelini - Daniela Vellucci ITA
detail Carmelo Bandiera - Antonietta Percario ITA
detail Gino Benassi - Sandra Terigi ITA
detail Josep Cayuela - Josefa Gomez martin ESP
detail Luciano Fornasiero - Manuela Cazzolato ITA
detail Igor Frtus - Beata Frtusova SVK
detail Massimo Galli - Fiorella Fossati ITA
detail Frank Geyer - Petra Kiefer GER
detail Thomas Illies - Marita Illies GER
detail Andres Joeleht - Anu Joeleht EST
detail Richard Jost - Helga Kraus GER
detail Eugen Kathan - Barbara Kathan AUT
detail Juergen Klein - Gabriele Klein GER
detail Peter Klempfner - Christiane Klempfner GER
detail Herbert Lenz - Eva Lenz AUT
detail Karsten Leth - Lisa Herrestrup Leth DEN
detail Jorma Liflander - Hannele Valkonen FIN
detail Juan Pedro Maria Martin - Rosa Grane Tor-Del-Spar ESP
detail Dieter Mueller - Elke Mueller GER
detail Wolfgang Mueller - Sylvia Mueller AUT
detail Jean-Yves Murzin - Christine Murzin FRA
detail Francesco Natalini - Veneranda Grossato ITA
detail Armando Pelosi - Donata Annaratone ITA
detail Jose Peres - Eunice Godinho POR
detail Joachim Pfister - Birgitt Pfister GER
detail Bernd Pfoertner - Gerlinde Pfoertner GER
detail Roger Pohlmann - Chen Qing GER
detail Giovanni Privitelli - Cinzia Benelli ITA
detail Rainer Quenzel - Astrid Quenzel GER
detail Robert Rheinberger - Astrid Rheinberger AUT
detail Cervellini Roberto - Claudia Boni SMR
detail Kevin Yee Loong - Angela Yee Loong CAN
detail Thomas Yu - Yuko Naululani Yu USA
detail Evelino Zulian - Eleonora Curzola ITA
detail Nunzio De Stefano - Marianna Genovese ITA