General information
- Name
- Grazia
- Surname
- Secci
- Nationality
- Italy
- Member Id number (MIN)
- 10052954
- Current age group
- Senior IVa
- Represents
- Italy
- Licenses
-
Division: General
Status: Active
Expires on: 18/12/2025
Competitions
Rank | Points | Date | Event | Discipline | Category | Location |
---|---|---|---|---|---|---|
8. | 180 | 8 December 2024 | Open | Standard | Senior III | Gliwice Poland |
6. | 216 | 8 December 2024 | Open | Standard | Senior IV | Gliwice Poland |
12. | 303 | 26 July 2024 | World Championship | Standard | Senior IV | Vienna Austria |
10. | 3 May 2024 | European Championship | Standard | Senior IV | Calvià Spain | |
Excused | 18 February 2024 | Open | Standard | Senior IV | Lyon France | |
11. | 198 | 21 January 2024 | Open | Standard | Senior IV | Lazise Italy |
22. | 93 | 18 March 2023 | Open | Standard | Senior III | Cisterna di Latina Italy |
38. | 29 | 2 July 2022 | International Open | Standard | Adult | Rome Italy |
10. | 169 | 2 July 2022 | Open | Standard | Senior III | Rome Italy |
9. | 26 June 2021 | Open | Standard | Senior III | Rome-Fiumicino Italy | |
Excused | 15 May 2021 | Open | Standard | Adult | Castellanza Italy | |
15. | 15 May 2021 | Open | Standard | Senior III | Castellanza Italy | |
14. | 108 | 12 May 2019 | Open | Standard | Senior III | Livorno Italy |
19. | 89 | 8 December 2018 | Open | Standard | Senior III | Jesi Italy |
Noshow | 9 June 2018 | Open | Standard | Adult | Rubiera Italy | |
13. | 63 | 2 June 2018 | Open | Standard | Senior III | Livorno Italy |
20. | 86 | 25 April 2018 | Open | Standard | Senior III | San Marino San Marino |
19. | 83 | 15 April 2018 | Open | Standard | Senior III | Follonica Italy |
35. | 68 | 9 December 2017 | Open | Standard | Senior III | Jesi Italy |
26. | 75 | 6 May 2017 | Open | Standard | Senior III | Rimini Italy |
27. | 75 | 22 April 2017 | Open | Standard | Senior III | Valeggio Sul Mincio Italy |
26. | 75 | 7 January 2017 | Open | Standard | Senior III | Verona Italy |
Noshow | 16 December 2016 | Open | Standard | Senior III | Pomezia Italy | |
Noshow | 16 December 2016 | World Open | Standard | Adult | Pomezia Italy | |
77. | 14 | 9 August 2016 | Open | Standard | Senior III | Stuttgart Germany |
99. | 6 | 10 July 2016 | World Championship | Standard | Senior III | Rimini Italy |
Noshow | 25 June 2016 | Open | Standard | Senior III | Alassio Italy | |
21. | 84 | 21 May 2016 | Open | Standard | Senior III | Chiasso Switzerland |
12. | 138 | 29 April 2016 | Open | Standard | Senior III | Firenze Italy |
9. | 140 | 9 April 2016 | Open | Standard | Senior III | Pomezia Italy |
19. | 89 | 27 February 2016 | Open | Standard | Senior III | Bassano del Grappa Italy |
13. | 145 | 17 January 2016 | Open | Standard | Senior III | Budrio Italy |
20. | 96 | 14 November 2015 | Open | Standard | Senior III | Pomezia Italy |
37. | 54 | 4 January 2015 | Open | Standard | Senior III | Castenaso Italy |
34. | 50 | 4 January 2015 | Open | Standard | Senior II | Castenaso Italy |
19. | 96 | 9 November 2014 | Open | Standard | Senior III | Pomezia Italy |
22. | 81 | 21 June 2014 | Open | Standard | Senior III | San Marino San Marino |
27. | 68 | 25 April 2014 | Open | Standard | Senior III | Valeggio Sul Mincio Italy |
54. | 31 | 13 April 2014 | World Open | Standard | Adult | Megeve France |
17. | 84 | 13 April 2014 | Open | Standard | Senior III | Megeve France |
15. | 108 | 8 February 2014 | Open | Standard | Senior III | Bassano del Grappa Italy |
21. | 90 | 4 January 2014 | Open | Standard | Senior III | Castenaso Italy |
33. | 59 | 14 December 2013 | Open | Standard | Senior II | Jesi Italy |
24. | 66 | 3 May 2013 | Open | Standard | Senior II | Rimini Italy |
15. | 80 | 27 April 2013 | Open | Standard | Senior II | Valeggio Sul Mincio Italy |
32. | 61 | 10 February 2013 | Open | Standard | Senior II | Bassano del Grappa Italy |
15. | 88 | 15 December 2012 | Open | Standard | Senior II | Jesi Italy |
13. | 39 | 3 December 2011 | Open | Standard | Senior II | Jesi Italy |
18. | 53 | 4 June 2011 | Open | Standard | Senior II | Rimini Italy |
12. | 36 | 7 May 2011 | Open | Standard | Senior I | Koper Slovenia |
10. | 44 | 7 May 2011 | Open | Standard | Senior II | Koper Slovenia |
5. | 54 | 3 April 2011 | Open | Standard | Senior II | Porto Torres Italy |
24. | 46 | 12 February 2011 | Open | Standard | Senior II | Bassano Italy |
55. | 10 | 6 November 2010 | Open | Standard | Senior II | Pieve di Cento Italy |
37. | 27 | 9 October 2010 | Open | Standard | Senior II | Ancona Italy |
24. | 44 | 27 March 2010 | Open | Standard | Senior II | Rimini Italy |
Partner
Couple | Name | Nationality | Competing for | Status | Joined | Retired |
---|---|---|---|---|---|---|
info | Luciano Poggi | Italy | Italy | Active | 01/01/2010 |