Ranking for Youth Standard
The following results are from the WDSF Open taken place in Sibiu - Romania on 7 November 2021.
Final
Couple | Country | Start # | Base | Points | |
---|---|---|---|---|---|
1. | Butnaru Luca Teodor - Bidica Julia Denisa | ROU | 308 | 300 | 480 |
2. | Clit Serban Constantin - Aurora Gioncada | ROU | 299 | 270 | 432 |
3. | Hristo Ivanov - Radina Bakardzhieva | BUL | 300 | 240 | 384 |
4. | Kajetan Tygielski - Julia Kruger | POL | 485 | 220 | 352 |
5. | Besleaga Radu Stefan - Pentiuc Anna-Daria-Mitzura | ROU | 279 | 200 | 320 |
6. | Grindei Cristian-Alessio - Avram Oana | ROU | 704 | 180 | 288 |
3. Round
Couple | Country | Start # | Base | Points | |
---|---|---|---|---|---|
7. | Thomas Zinger - Sarah Stolarsky | CAN | 671 | 160 | 256 |
8. | Andrii Nikitonok - Milana Boichuk | UKR | 664 | 150 | 240 |
9. | Valeriu Bivol - Eva-Marina Sumcova | MDA | 254 | 140 | 224 |
10. | Heghi Vlad - Gavrila Casagranda Anna | ROU | 543 | 130 | 208 |
11. - 12. | Vladimir Cebanu - Sofia Chiorescu | MDA | 478 | 120 | 192 |
11. - 12. | Robert Kis - Sonia-Maria Stelea | ROU | 746 | 120 | 192 |
2. Round
Couple | Country | Start # | Base | Points | |
---|---|---|---|---|---|
13. | Illia Blyzniuk - Stefaniia Rudenko | UKR | 469 | 100 | 160 |
14. | Popescu Andrei-alexandru - Botoaca Ioana-maria | ROU | 525 | 90 | 144 |
15. - 16. | Alexandru Iamandei - Gabriela Rosca | ROU | 631 | 80 | 128 |
15. - 16. | Daniil Tapanainen - Ekaterina Alexeeva | RUS | 700 | 80 | 128 |
17. | Szots David - Cseke Krisztina | HUN | 397 | 70 | 112 |
18. - 19. | Simon Dragos-Eduard - Cimpoeriu Bianca | ROU | 371 | 68 | 109 |
18. - 19. | Ilian Borisov - Venera Spasova | BUL | 724 | 68 | 109 |
20. | Stefan Victor Renghea - Ichim Daria Teodora | ROU | 416 | 64 | 102 |
21. | Teodoru Matei - Tapuc Delia Elena | ROU | 438 | 62 | 99 |
22. | Igor Zielinski - Marta Silva | POL | 484 | 60 | 96 |
23. | Popa Darius Stefan - Enache Diana Stefania | ROU | 501 | 58 | 93 |
24. | Titarenco Nichita - Alice Verebcean | MDA | 448 | 55 | 88 |
1. Round
Couple | Country | Start # | Base | Points | |
---|---|---|---|---|---|
25. | Vasu Andrei Nicolae - Pene Theodora Ioana | ROU | 313 | 50 | 80 |
26. - 28. | Nikola Popovic - Andrea Savanovic | SRB | 289 | 50 | 80 |
26. - 28. | Ole-Gunnar Eriksen - Adele Rieger | NOR | 400 | 50 | 80 |
26. - 28. | Venelin Venkov - Borislava Ivaylova Nankova | BUL | 745 | 50 | 80 |
29. | Ola Radu Ioan - Kispal Kriszta-Edina | ROU | 571 | 50 | 80 |
30. - 31. | Paraschiv Valentin - Zaharia Ioana | ROU | 449 | 50 | 80 |
30. - 31. | Iordachescu Vlad Alexandru - Pătrașcu Roxana-Ana-Maria | ROU | 697 | 50 | 80 |
32. | Predesel Paul Octavian - Lungu Laura-Maria | ROU | 658 | 45 | 72 |
33. | Vitan Robert Marian - Ilinca-Stefanescu Alexandra Maria | ROU | 384 | 45 | 72 |
34. | Oita Ilina Adrian Liviu - Enache-Angelescu Bianca | ROU | 440 | 45 | 72 |
35. | Matej Donat - Silvie Dobruska | CZE | 599 | 45 | 72 |
36. - 37. | Ingolfur Bjartur Magnusson - Gustavsdottir Audur Elin | ISL | 482 | 45 | 72 |
36. - 37. | Muntean Denis - Nisha Hogan Stout | IRL | 732 | 45 | 72 |
Excused couples
Couple | Country | |
---|---|---|
detail | Nichita Lupusor - Petcu Alina Simina | ROU |