General information
- Name
- Radina
- Surname
- Bakardzhieva
- Nationality
- Bulgaria
- Member Id number (MIN)
- 10095218
- Current age group
- Adult
- Represented
- Bulgaria
- Licenses
-
Division: General
Status: Inactive
Expires on: 08/10/2023
Competitions
Rank | Points | Date | Event | Discipline | Category | Location |
---|---|---|---|---|---|---|
12. | 81 | 11 August 2022 | Open | Standard | Under 21 | Stuttgart Germany |
3. | 95 | 7 May 2022 | Open | Standard | Adult | Pomorie Bulgaria |
1. | 105 | 7 May 2022 | Open | Standard | Under 21 | Pomorie Bulgaria |
17. | 98 | 16 April 2022 | International Open | Standard | Adult | Chiasso Switzerland |
2. | 124 | 15 April 2022 | Open | Standard | Under 21 | Chiasso Switzerland |
4. | 94 | 27 March 2022 | Open | Standard | Under 21 | Krakow Poland |
20. | 90 | 26 March 2022 | International Open | Standard | Adult | Krakow Poland |
13. | 13 November 2021 | World Championship | Standard | Youth | Dresden Germany | |
3. | 384 | 7 November 2021 | Open | Standard | Youth | Sibiu Romania |
4. | 264 | 23 October 2021 | Open | Standard | Youth | Cagliari Italy |
4. | 22 October 2021 | Open | Standard | Rising Stars | Cagliari Italy | |
7. | 288 | 17 October 2021 | Open | Standard | Youth | Rotterdam Netherlands |
25. | 16 October 2021 | World Championship | Standard | Under 21 | Rotterdam Netherlands | |
2. | 311 | 4 September 2021 | Open | Standard | Youth | Plovdiv Bulgaria |
6. | 28 August 2021 | Open | Standard | Youth | Rotterdam Netherlands | |
Present | 25 October 2020 | Open | Standard | Youth | Rotterdam Netherlands | |
Present | 25 October 2020 | Open | Standard | Under 21 | Rotterdam Netherlands | |
10. | 267 | 1 March 2020 | Open | Standard | Youth | Kyiv Ukraine |
Excused | 7 February 2020 | Open | Standard | Under 21 | Napoli Italy | |
17. | 100 | 7 February 2020 | International Open | Standard | Adult | Napoli Italy |
1. | 345 | 7 February 2020 | Open | Standard | Youth | Napoli Italy |
41. | 23 November 2019 | World Championship | Standard | Youth | Timisoara Romania | |
14. | 17 November 2019 | Open | Standard | Rising Stars | Kaunas Lithuania | |
51. | 33 | 16 November 2019 | World Open (new series) | Standard | Adult | Kaunas Lithuania |
10. | 169 | 16 November 2019 | Open | Standard | Youth | Kaunas Lithuania |
7. | 200 | 9 November 2019 | Open | Standard | Youth | Saint Petersburg Russia |
55. | 12 October 2019 | World Championship | Standard | Under 21 | Bilbao Spain | |
7. | 240 | 11 October 2019 | Open | Standard | Youth | Bilbao Spain |
17. | 83 | 6 October 2019 | International Open | Standard | Adult | Bucharest Romania |
5. | 240 | 6 October 2019 | Open | Standard | Youth | Bucharest Romania |
52. | 35 | 22 September 2019 | World Open | Standard | Adult | Bratislava Slovakia |
39. | 92 | 22 September 2019 | Open | Standard | Youth | Bratislava Slovakia |
4. | 77 | 16 June 2019 | Open | Standard | Under 21 | Tirana Albania |
15. | 141 | 16 June 2019 | World Open | Standard | Adult | Tirana Albania |
5. | 180 | 16 June 2019 | Open | Standard | Youth | Tirana Albania |
13. | 26 | 15 June 2019 | Open | Latin | Under 21 | Tirana Albania |
31. | 84 | 15 June 2019 | World Open | Latin | Adult | Tirana Albania |
11. | 132 | 15 June 2019 | Open | Latin | Youth | Tirana Albania |
11. | 122 | 1 June 2019 | International Open | Standard | Adult | Burgas Bulgaria |
27. | 36 | 19 May 2019 | International Open | Standard | Adult | Olomouc Czechia |
12. | 143 | 19 May 2019 | Open | Standard | Youth | Olomouc Czechia |
Registered | 13 April 2019 | Open | Standard | Rising Stars | Paphos Cyprus | |
41. | 90 | 13 April 2019 | World Open | Standard | Adult | Paphos Cyprus |
7. | 184 | 13 April 2019 | Open | Standard | Youth | Paphos Cyprus |
5. | 86 | 12 April 2019 | Open | Standard | Under 21 | Paphos Cyprus |
29. | 46 | 24 February 2019 | International Open | Standard | Adult | Lyon France |
8. | 165 | 24 February 2019 | Open | Standard | Youth | Lyon France |
62. | 34 | 19 January 2019 | World Open | Standard | Adult | Montecatini Terme Italy |
5. | 240 | 15 December 2018 | Open | Standard | Youth | Varna Bulgaria |
19. | 33 | 10 December 2017 | Open | Latin | Adult | Bucharest Romania |
12. | 116 | 10 December 2017 | Open | Latin | Youth | Bucharest Romania |
13. | 30 | 9 December 2017 | Open | Standard | Adult | Bucharest Romania |
10. | 117 | 9 December 2017 | Open | Standard | Youth | Bucharest Romania |
5. | 31 October 2015 | Open | Standard | Junior II | Ankara Türkiye | |
10. | 31 October 2015 | Open | Latin | Junior I | Ankara Türkiye | |
4. | 30 October 2015 | Open | Standard | Junior I | Ankara Türkiye | |
14. | 30 October 2015 | Open | Latin | Junior II | Ankara Türkiye |
Partner
Couple | Name | Nationality | Competing for | Status | Joined | Retired |
---|---|---|---|---|---|---|
info | Hristo Ivanov | Bulgaria | Bulgaria | Retired | 06/12/2018 | 21/05/2023 |
info | Teodor Georgiev | Bulgaria | Bulgaria | Temporary | 01/06/2018 | |
info | Simion Stefan Petre | Romania | Bulgaria | Retired | 21/11/2017 | 09/04/2018 |
info | Stiliyan Ganchovski | Bulgaria | Bulgaria | Retired | 19/02/2017 | 21/11/2017 |
info | Nikola Iliev | Bulgaria | Bulgaria | Retired | 09/10/2014 | 20/01/2017 |