Ranking for Juvenile II Solo Latin

The following results are from the Open taken place in Wuxi - People's Republic of China on 17 July 2024.

Final

Athlete Country Start # Base Points
1. Xia Yixue CHN 1038 300 450
2. Fang Yutong CHN 1178 270 405
3. Xie Yini CHN 1210 240 360
4. Zhang Tianyi CHN 1190 220 330
5. Zhang Zixuan CHN 1350 200 300
6. Wang Jiaqi CHN 1169 180 270

5. Round

Athlete Country Start # Base Points
7. Liao Zhongjunya CHN 1042 160 240
8. Pan Yun CHN 1156 150 225
9. Jiang Jinyue CHN 1114 140 210
10. Li Siyi CHN 1152 130 195
11. Wu Yuxuan CHN 1068 120 180
12. Feng Xinyi CHN 1147 110 165

4. Round

Athlete Country Start # Base Points
13. - 14. Chen Guanjiao CHN 1111 100 150
13. - 14. Si Chenfei CHN 1171 100 150
15. Ren Sihan CHN 1063 80 120
16. Leung Wing Yin HKG 971 75 113
17. - 19. Wang Yihan CHN 1168 70 105
17. - 19. Xiong Zihan CHN 1206 70 105
17. - 19. Wei Chenyu CHN 1344 70 105
20. - 21. Liu Xuan CHN 1030 64 96
20. - 21. Zheng Xitong CHN 1205 64 96
22. Chan Sze Yau HKG 982 60 90
23. - 24. Wang Yiran CHN 1133 58 87
23. - 24. Zhang Yanxi CHN 1352 58 87

3. Round

Athlete Country Start # Base Points
25. Zhang Yuxuan CHN 1183 50 75
26. Sung Yu Hsuan TPE 1070 50 75
27. - 29. Ju Hangruining CHN 1046 50 75
27. - 29. Zhu Zihan CHN 1128 50 75
27. - 29. Jin Xinyi CHN 1188 50 75
30. - 31. Ying Jialu CHN 1150 50 75
30. - 31. Wang Yinuo CHN 1180 50 75
32. - 35. Ming Yan Leung HKG 1025 45 68
32. - 35. Zhai Boyi CHN 1109 45 68
32. - 35. Su Xiyu CHN 1132 45 68
32. - 35. Zhang Luran CHN 1181 45 68
36. - 38. Wong Si Kei MAC 1163 45 68
36. - 38. Li Qiuchen CHN 1189 45 68
36. - 38. Tan Yirui CHN 1212 45 68
39. - 41. Wang Xinchen CHN 1129 40 60
39. - 41. Yin Kexin CHN 1143 40 60
39. - 41. Ren Meiti CHN 1207 40 60
42. - 44. Yin Xinyi CHN 1108 40 60
42. - 44. Zhu Zitong CHN 1127 40 60
42. - 44. Hui Jinxuan CHN 1184 40 60
45. Bi Lingjun CHN 1124 35 53
46. - 47. Cao Jinru CHN 1120 35 53
46. - 47. Catherine Lin CHN 1125 35 53
48. Hong Geer CHN 1199 35 53
49. - 50. Gao Jing CHN 1100 5 8
49. - 50. Li Xier CHN 1211 5 8

2. Round

Athlete Country Start # Base Points
51. - 57. Liu Yinuo CHN 1014 5 8
51. - 57. He Alice Siya NED 1064 5 8
51. - 57. Ailimire Yusufu CHN 1146 5 8
51. - 57. Zhang Xinyao CHN 1159 5 8
51. - 57. Ji Xingyu CHN 1160 5 8
51. - 57. Chan Hoi Lam MAC 1164 5 8
51. - 57. Chen Qixin CHN 1200 5 8
58. - 63. Huang Rui Tong TPE 973 5 8
58. - 63. Ai Jinhui CHN 1041 5 8
58. - 63. Qin Xiaoyu CHN 1115 5 8
58. - 63. Fan Anqi CHN 1141 5 8
58. - 63. Fiona Zhang CHN 1177 5 8
58. - 63. Hu Nanyu CHN 1348 5 8
64. - 66. Kao Tzu Chiao TPE 1071 5 8
64. - 66. Quan Huiyan CHN 1136 5 8
64. - 66. Iveel Amartsetseg MGL 1145 5 8
67. - 72. Chang Chih Ling TPE 974 5 8
67. - 72. Tian Jingyang CHN 1172 5 8
67. - 72. Mao Yixuan CHN 1193 5 8
67. - 72. Chen Yayuxuan CHN 1194 5 8
67. - 72. Zhu Manning CHN 1198 5 8
67. - 72. Liu Yinuo CHN 1341 5 8
73. - 76. Zhang Yuqi CHN 1118 5 8
73. - 76. Fan Kaixi CHN 1179 5 8
73. - 76. Bai Wenxin CHN 1186 5 8
73. - 76. Chen Yueqian CHN 1208 5 8
77. - 78. Angelina Guyennon CHN 1140 5 8
77. - 78. He Yuxuan CHN 1187 5 8
79. Xu Zhihan CHN 1148 5 8
80. - 81. Zhao Yinuo CHN 1024 5 8
80. - 81. Yuan Qiyao CHN 1138 5 8
82. - 86. Margad-Erdene Khosbayar MGL 1080 5 8
82. - 86. Chen Yiyun CHN 1154 5 8
82. - 86. Ji Weiwan CHN 1155 5 8
82. - 86. Sheng Ruiling CHN 1157 5 8
82. - 86. Hu Xinyi CHN 1202 5 8
87. - 88. Zhang Yuewei CHN 1201 5 8
87. - 88. Zhang Jiarui CHN 1203 5 8
89. - 91. Dulguun Battsogt MGL 1134 5 8
89. - 91. Bai Xinying CHN 1191 5 8
89. - 91. Yu Miao CHN 1196 5 8
92. - 94. Yuan Ziqian CHN 1028 5 8
92. - 94. Mak Ching Lui CHN 1131 5 8
92. - 94. Du Sitong CHN 1195 5 8
95. - 96. Nandin-Erdene Munkh-Orgil MGL 1094 5 8
95. - 96. Lu Tong CHN 1175 5 8

1. Round

Athlete Country Start # Base Points
97. - 101. Liu Meishaxi CHN 1130 2 3
97. - 101. Zhou Enlu CHN 1135 2 3
97. - 101. Wang Jueyi CHN 1137 2 3
97. - 101. Gui Jiahui CHN 1173 2 3
97. - 101. Fan Xinai CHN 1192 2 3
102. - 108. Liu Yuchen CHN 1031 2 3
102. - 108. Zhang Yuejia CHN 1037 2 3
102. - 108. Tselmuun Amarbayasgalan MGL 1085 2 3
102. - 108. Min Ziqing CHN 1170 2 3
102. - 108. Wang Jingqi CHN 1176 2 3
102. - 108. Gao Ziyu CHN 1185 2 3
102. - 108. Li Yile CHN 1197 2 3
109. - 115. Fong Nga Cheng MAC 1112 2 3
109. - 115. Sun Ruoxin CHN 1121 2 3
109. - 115. Yin Xiya CHN 1139 2 3
109. - 115. Zhang Yunchen CHN 1144 2 3
109. - 115. Cao Minyu CHN 1151 2 3
109. - 115. Jacqueline Yuantong Rong CHN 1158 2 3
109. - 115. Shen Yilin CHN 1174 2 3
116. - 120. Chen Zhenying CHN 1035 2 3
116. - 120. Munkhsoyol Chuulgan MGL 1074 2 3
116. - 120. Erdenekhorol Namjilmaa MGL 1095 2 3
116. - 120. Zhu Yining CHN 1110 2 3
116. - 120. Yin Mingyue CHN 1204 2 3
121. - 122. Jin Chengxin CHN 1069 2 3
121. - 122. Ruan Wenjing CHN 1342 2 3
123. - 128. Enkhkhuslen Ganbat MGL 976 2 3
123. - 128. Ariunkhuslen Myagmar MGL 1082 2 3
123. - 128. Ayalguu Munkhbat MGL 1086 2 3
123. - 128. Pei Xihan CHN 1093 2 3
123. - 128. Chen Cheng In MAC 1162 2 3
123. - 128. Pang Xuanyi CHN 1182 2 3
129. Liu Xinai CHN 1101 2 3
130. - 131. Lee Shan Yi TPE 1066 2 3
130. - 131. Anar Jargalsaikhan MGL 1073 2 3
132. - 133. Misheel Batnyam MGL 1087 2 3
132. - 133. Han Jiaxuan CHN 1142 2 3
134. - 136. Nominkholboo Bayarsaikhan MGL 1065 2 3
134. - 136. Egshiglen Nyamtseren MGL 1083 2 3
134. - 136. Zhai Enxi CHN 1166 2 3
137. - 138. Munkhtsetseg Tserenbaltav MGL 1096 2 3
137. - 138. Peng Shimiao CHN 1149 2 3
139. - 142. Nandin Munkh-Od MGL 1072 2 3
139. - 142. Suvdmaa Nergui MGL 1077 2 3
139. - 142. Misheel Bilgutei MGL 1089 2 3
139. - 142. Amgalanzaya Erdenekhuu MGL 1123 2 3
143. Tao Xinyu CHN 1161 2 3
144. - 146. Munkhjin Munkhbaatar MGL 1091 2 3
144. - 146. Meng Xixi CHN 1153 2 3
144. - 146. Gu Linxuan CHN 1165 2 3
147. Lai Liang Ying TPE 1122 2 3
148. - 150. Nandin-Erdene Batkhuyag MGL 1076 2 3
148. - 150. Jao Chin Yui HKG 1126 2 3
148. - 150. He Xingyun CHN 1209 2 3
151. - 154. Ayalguut-Od Baatarsukh MGL 1078 2 3
151. - 154. Unumunkhlei Tuvshintur MGL 1079 2 3
151. - 154. Enkhriimaa Batsaikhan MGL 1081 2 3
151. - 154. Nandinbileg Enkhbayar MGL 1088 2 3
155. Mao Ruiyujiao CHN 1167 2 3
156. Jia Yiduo CHN 995 2 3