Ranking for Senior II Standard
The following results are from the WDSF Open taken place in Vienna - Austria on 17 November 2019.
Final
Couple | Country | Start # | Base | Points | |
---|---|---|---|---|---|
1. | Gert Faustmann - Alexandra Kley | GER | 309 | 300 | 690 |
2. | Pierre Payen - Isabelle Reyjal | FRA | 338 | 270 | 621 |
3. | Vittorio Bramati - Silvia Martorelli | ITA | 307 | 240 | 552 |
4. | Miloslav Mareska - Lenka Mareskova | CZE | 330 | 220 | 506 |
5. | Richard Botik - Alice Pokorna | CZE | 306 | 200 | 460 |
6. | Rudy van Rooijen - Marina Moskvitina | NED | 359 | 180 | 414 |
7. | Juha Rautio - Paivi Rautio | FIN | 344 | 160 | 368 |
4. Round
Couple | Country | Start # | Base | Points | |
---|---|---|---|---|---|
8. | Evgeny Olkov - Marina Belyaeva | RUS | 334 | 150 | 345 |
9. | Robrecht Krikilion - Nadia Schepens | BEL | 325 | 140 | 322 |
10. | Stefano Santucci - Verusca Pallini | ITA | 346 | 130 | 299 |
11. | Josep Maria la Poza - Celia Sansano | ESP | 326 | 120 | 276 |
12. | Fiorenzo Fortin - Marianna Voltan | ITA | 311 | 110 | 253 |
3. Round
Couple | Country | Start # | Base | Points | |
---|---|---|---|---|---|
13. | Sergiy Shaf - Olga Shaf | UKR | 353 | 100 | 230 |
14. | Orest Janecek - Lenka Mila | CZE | 319 | 90 | 207 |
15. | Francesco Bertoncini - Lucia Bianchi | ITA | 303 | 80 | 184 |
16. | Harald Huempfer - Ursula Huempfer | GER | 316 | 75 | 173 |
17. - 19. | Thomas Brink - Helle Marcussen | DEN | 308 | 70 | 161 |
17. - 19. | Randall Pitts - Katja Schlenkermann-Pitts | GER | 341 | 70 | 161 |
17. - 19. | Hannes Teichmann - Barbara Wanek-Zajic | AUT | 357 | 70 | 161 |
20. | Gokturk Yurtyapan - Asli Yurtyapan | USA | 364 | 64 | 147 |
21. | Norbert Jaeger - Beate Christine Jaeger-Eberhardt | GER | 318 | 62 | 143 |
22. | Juergen Harrer - Elke Schacherl | AUT | 312 | 60 | 138 |
23. - 24. | Christian Jordan - Sonja Sigmund-Jordan | AUT | 320 | 58 | 133 |
23. - 24. | Luca Viel - Cinzia Piccin | ITA | 361 | 58 | 133 |
25. | Vladimir Mika - Marie Kucerova | CZE | 332 | 50 | 115 |
2. Round
Couple | Country | Start # | Base | Points | |
---|---|---|---|---|---|
26. | Ernst Schmid - Margit Schmid-Weihs | AUT | 348 | 50 | 115 |
27. - 28. | Evangelos Peppas - Paraskevi Savva | GRE | 340 | 50 | 115 |
27. - 28. | Michael Raschka - Brigitte Raschka | AUT | 343 | 50 | 115 |
29. - 30. | Toni Haselberger - Martina Gansterer | AUT | 313 | 50 | 115 |
29. - 30. | Patrick van der Meer - Sabrina van der Meer | GER | 331 | 50 | 115 |
31. | Joan Boixader Caballol - Rosanna Camprubi Lopez | ESP | 305 | 45 | 104 |
32. | Peter Langthaler - Claudia Langthaler | AUT | 327 | 45 | 104 |
33. | Hans Mistelberger - Gertrude Kopp | AUT | 333 | 45 | 104 |
34. | Attilio Pedroni - Mara Antonietti | ITA | 339 | 45 | 104 |
35. | Alexander Stoiber - Alexandra Schmidt | AUT | 356 | 45 | 104 |
36. | Jaroslaw Krainski - Anna Krainska | POL | 323 | 45 | 104 |
1. Round
Excused couples
Couple | Country | |
---|---|---|
detail | Slawek Lukawczyk - Janine-Nicole Desai | ENG |
detail | Michael Schuetz - Petra Schuetz | AUT |
detail | Dietmar Sengl - Sonja Sengl | AUT |
detail | Rene Seyboth - Heike Seyboth | GER |
detail | Sven Spengemann - Ramona Spengemann | GER |
detail | Mario Unger - Andrea Unger | AUT |