Ranking for Senior II Standard

The following results are from the WDSF Open taken place in Vienna - Austria on 14 November 2014.

Final

Couple Country Start # Base Points
1. Bernd Ketturkat - Sandra Ketturkat GER 533 300 555
2. Evgeny Olkov - Marina Belyaeva RUS 516 270 500
3. Rene Seyboth - Heike Seyboth GER 564 240 444
4. Vittorio Bramati - Silvia Martorelli ITA 541 220 407
5. Bernhard Fuss - Sonja Fuss GER 521 200 370
6. Nikolay Palagichev - Irina Krutova RUS 537 180 333

4. Round

Couple Country

3. Round

Couple Country Start # Base Points
1. Bernd Ketturkat - Sandra Ketturkat GER 533 300 555
2. Evgeny Olkov - Marina Belyaeva RUS 516 270 500
3. Rene Seyboth - Heike Seyboth GER 564 240 444
4. Vittorio Bramati - Silvia Martorelli ITA 541 220 407
5. Bernhard Fuss - Sonja Fuss GER 521 200 370
6. Nikolay Palagichev - Irina Krutova RUS 537 180 333

2. Round

Couple Country

1. Round

Couple Country Start # Base Points
2. Evgeny Olkov - Marina Belyaeva RUS 516 270 500
3. Rene Seyboth - Heike Seyboth GER 564 240 444
4. Vittorio Bramati - Silvia Martorelli ITA 541 220 407
5. Bernhard Fuss - Sonja Fuss GER 521 200 370
6. Nikolay Palagichev - Irina Krutova RUS 537 180 333
7. Juha Rautio - Paivi Rautio FIN 557 160 296
8. Fiorenzo Fortin - Marianna Voltan ITA 571 150 278
9. Helmut Holler - Silvia Holler AUT 527 140 259
10. Roland Holub - Eleonora Holub AUT 528 130 241
11. Gaetano Ricciardelli - Lea Miranda ITA 546 120 222
12. Cosimo Napoletano - Carmela Martelli ITA 540 110 204
13. Walter Brestolli - Roberta Minelli ITA 545 100 185
14. - 15. Lorenzo Spinelli - Catia Marchetto ITA 539 90 167
14. - 15. Rastislav Pupik - Henrieta Cavojova SVK 574 90 167
16. Harald Ebner - Marlies Aigner AUT 511 75 139
17. Michael Schuetz - Petra Schuetz AUT 563 70 130
18. Robert Preininger - Simona Preininger SLO 555 68 126
19. Andrey Ivanov - Anna Ivanova RUS 529 66 122
20. Anton Marcek - Jana Marcekova SVK 538 64 118
21. Albert Rommel - Andrea Rommel GER 560 62 115
22. Walter Valenta - Sylvia Vogler AUT 575 60 111
23. Federico Tomaselli - Simonetta Galantini ITA 522 58 107
24. Paolo Tesi - Roberta Corrieri ITA 519 55 102
25. Christian Pilz - Andrea Kaiper AUT 531 50 93
26. - 27. Werner Baumann - Michaela Baumann AUT 514 50 93
26. - 27. Adam Suszczewski - Elzbieta Krol POL 536 50 93
28. Horst Beckmann - Patricia Beckmann GER 515 50 93
29. Hans Mistelberger - Gertrude Kopp AUT 535 50 93
30. Erich Boenisch - Christiana Boenisch AUT 518 50 93
31. - 32. Roberto Paccalini - Antonella Pezza ITA 552 45 83
31. - 32. Manfred Zauner - Monika Riedler AUT 559 45 83
33. - 34. Mario Thamm - Miriam Gottschalk GER 524 45 83
33. - 34. Jaroslaw Mielcarek - Hanna Mielcarek POL 544 45 83
35. - 36. Gunnar Arlt - Birgit Arlt GER 513 45 83
35. - 36. Rainer Schramm - Marion Schramm GER 562 45 83
37. Ladislav Peresty - Sarka Peresta CZE 551 40 74
38. - 39. Pauli Haapakorva - Arja Haapakorva FIN 525 40 74
38. - 39. anonymous person - anonymous person BLR 566 40 74
40. Herbert Klingler - Ursula Klingler AUT 534 40 74
41. Werner Kraus - Elisabeth Uhrmacher AUT 569 40 74
42. - 44. Ivan Benko - Miroslava Benkova SVK 517 40 74
42. - 44. Michael Raschka - Brigitte Raschka AUT 556 40 74
42. - 44. Franz Pranckl - Ellen Slezak AUT 565 40 74
45. - 46. Peter Helmer - Karola Helmer GER 526 35 65
45. - 46. Eric Kinsky - Jutta Schmid AUT 561 35 65
47. Michael Pauser - Claudia Molecz AUT 548 35 65
48. Heinz Seidl - Elvira Wimmer AUT 573 35 65
49. Hans-Peter Gerlach - Catrin Gerlach GER 523 5 9
50. Herbert Pairitsch - Andrea Pairitsch AUT 550 5 9
51. Karel Pleyer - Radka Pleyerova CZE 554 5 9
52. Ioannis Midiatis - Maria Midiati GRE 543 5 9
53. Norbert Wiedemann - Petra Wiedemann GER 572 5 9
54. Rono Rashidul Alam - Cornelia Alam AUT 512 5 9
55. - 56. Klaus-Dieter Menz - Petra Menz GER 542 5 9
55. - 56. Frank Pfersich - Andrea Pfersich GER 553 5 9