Ranking for Senior I Standard

The following results are from the WDSF Open taken place in Vienna - Austria on 14 April 2019.

Final

Couple Country Start # Base Points
1. Dmitry Vorobiev - Oxana Skripnik RUS 338 300 525
2. Zdenek Pribyl - Lenka Pribylova CZE 325 270 473
3. Nedelcu Silviu Adrian - Nedelcu Nicoleta ROU 322 240 420
4. Ruben Viciana Lopez - Eva Moya ESP 337 220 385
5. Oleg Burlakov - Maria Naydenova RUS 305 200 350
6. Martin Karel - Monika Simonova SVK 314 180 315

3. Round

Couple Country Start # Base Points
7. Jaroslav Cekl - Dagmar Ceklova CZE 306 160 280
8. Lionel Lepreux - Charlotte Milleville FRA 321 150 263
9. Omar Bottarelli - Chiara Mancini ITA 304 140 245
10. Christian Sachtschal - Anja Zellermayr GER 328 130 228
11. - 12. Bogdan Kostov - Megumi Miyashita CZE 320 120 210
11. - 12. Peter Psenak - Drahoslava Psenakova SVK 326 120 210

2. Round

Couple Country Start # Base Points
13. Rainer Stropek - Karin Huber AUT 334 100 175
14. Gwenael Longuet - Laetitia Deplano FRA 341 90 158
15. Uldis Thomas Shimens - Una Klapkalne LAT 332 80 140
16. Sergey Solozhentsev - Anna Maltsava BLR 333 75 131
17. - 18. Roland Tines - Heidrun Puskas GER 335 70 123
17. - 18. Christian Weber - Kim Weber GER 339 70 123
19. Martin Klempir - Romana Vitkova CZE 317 66 116
20. John Townsend - Sabine Kuntze ENG 336 64 112
21. Jan Zaminer - Muna Brisam-Zaminer GER 340 62 109
22. Herbert Schrammel - Katharina Ertas-Ferstl AUT 329 60 105
23. Denis Garmash - Natalia Lunina-Garmash RUS 310 58 102
24. George Borisov - Au Yuk Man Ada HKG 303 55 96

1. Round

Couple Country Start # Base Points
25. Zdenek Kitler - Petra Kitlerova CZE 316 50 88
26. - 27. Karsten Schroeder - Christine Rothe GER 330 50 88
26. - 27. Andreas Seiringer - Eveline Kopt AUT 331 50 88
28. Pierre-Yves Richoz - Audrey Etter SUI 327 50 88
29. - 30. Toni Haselberger - Martina Gansterer AUT 312 50 88
29. - 30. Wolfgang Kober - Nataliya Melnychenko AUT 318 50 88
31. Michael Dorner - Nancy Wiessner AUT 308 45 79
32. Markus Hummel - Astrid Zwickle AUT 313 45 79
33. Michael Forster - Karin Buettner GER 309 45 79
34. Friedrich Koenigstorfer - Michaela Koenigstorfer AUT 319 45 79
35. Michael Damkoehler - Stefanie Damkoehler GER 307 45 79
36. Peter Killmeyer - Andrea Kaiper AUT 315 45 79
37. Stefan Blobner - Franziska Moeller GER 302 40 70

Excused couples