Ranking for Senior I Standard
The following results are from the WDSF Open taken place in Tokyo - Japan on 9 March 2013.
Final
Couple | Country | Start # | Base | Points | |
---|---|---|---|---|---|
1. | Koichi Takasugi - Ayako Takasugi | JPN | 118 | 300 | 300 |
2. | Koji Kusaba - Rika Kusaba | JPN | 114 | 270 | 270 |
3. | Junya Sudo - Yuko Takase | JPN | 112 | 240 | 240 |
4. | Shuichi Tanaka - Masayo Tanaka | JPN | 119 | 220 | 220 |
5. | Kazuyoshi Taniguchi - Sayoko Taniguchi | JPN | 116 | 200 | 200 |
6. | Seiichi Ishikawa - Michiko Ishikawa | JPN | 106 | 180 | 180 |
3. Round
Couple | Country | Start # | Base | Points | |
---|---|---|---|---|---|
7. - 8. | Kristian Sese - Elvira Yulo | PHI | 53 | 160 | 160 |
7. - 8. | Takeki Matsumura - Eiko Matsumura | JPN | 113 | 160 | 160 |
9. | Akihiro Aoi - Noriko Tanaka | JPN | 16 | 140 | 140 |
10. | Kazuyuki Tanaka - Miho Tanaka | JPN | 46 | 130 | 130 |
11. | Kazuhiro Haneda - Mieko Koide | JPN | 108 | 120 | 120 |
12. | Lee Ching Ho Denton - Junko Kamada | JPN | 38 | 110 | 110 |
2. Round
Couple | Country | Start # | Base | Points | |
---|---|---|---|---|---|
13. - 14. | Edgardo Ladimo - Winifreda Constantino | PHI | 45 | 100 | 100 |
13. - 14. | Matsubayashi Masaru - Megumi Tou | JPN | 64 | 100 | 100 |
15. - 16. | Naohisa Kato - Yuko Kato | JPN | 44 | 80 | 80 |
15. - 16. | Gan Ji - Fung Yee Cho Rebecca | CHN | 117 | 80 | 80 |
17. | Leonardo Telabangco Jr. - Ruby Bairan | PHI | 21 | 70 | 70 |
18. - 19. | Toshiaki Kawashima - Michiko Kawashima | JPN | 105 | 68 | 68 |
18. - 19. | Masaji Koyama - Ryouko Koyama | JPN | 107 | 68 | 68 |
20. - 22. | Romel Reyes - Juliet Genio | PHI | 81 | 64 | 64 |
20. - 22. | MORITA Kazuhisa - Narumi Yuki | JPN | 110 | 64 | 64 |
20. - 22. | Nobutoshi Furukawa - Kinoshita Sachiko | JPN | 122 | 64 | 64 |
23. - 24. | Kazuyuki Tutumi - Yukiko Nisida | JPN | 96 | 58 | 58 |
23. - 24. | Uemura Kazumasa - Uemura Sumiko | JPN | 124 | 58 | 58 |
25. | Kato Akira - Michiko Kato | JPN | 121 | 50 | 50 |
1. Round
Couple | Country | Start # | Base | Points | |
---|---|---|---|---|---|
26. | Ingaki Hiroshi - Chiemi Ito | JPN | 70 | 50 | 50 |
27. - 28. | Julian R Koe - Terumi Kunitomo | JPN | 42 | 50 | 50 |
27. - 28. | Tatama Jin - Tatama Kimiko | JPN | 120 | 50 | 50 |
29. | Wakasugi Yuji - Wakasugi Toshiko | JPN | 123 | 50 | 50 |
30. | Shigeta Toru - Yoshida Haruyo | JPN | 100 | 50 | 50 |
31. | Kuriyama Yoshinobu - Kawakami Machiko | JPN | 111 | 45 | 45 |
32. | Goto Motonobu - Goto Yoshiko | JPN | 109 | 45 | 45 |