Ranking for Rising Stars Latin
The following results are from the WDSF Open taken place in Tilburg - Netherlands on 21 February 2015.
Final
Couple | Country | Start # | |
---|---|---|---|
1. | Lars Erik Pastor - Ecaterina Petrova | GER | 428 |
2. | Sergey Litvinov - Anastasia Ugarova | RUS | 429 |
3. | David Diaz Falcon - Mireia Balada Sanchez | ESP | 423 |
4. | Dominykas Dauksas - Svetlana Azarova | LTU | 401 |
5. | Manuel Longhitano - Moira Lorenzon | ITA | 405 |
6. | Gabriele Oliva - Aigerim Toktarova | ITA | 440 |
3. Round
Couple | Country | Start # | |
---|---|---|---|
7. | Tim Puts - Peia Prawiro-Atmodjo | NED | 436 |
8. | Alex Salvador - Alice Chiocchi | AUS | 435 |
9. | Corrado Carletti - Deborah Minafra | ITA | 415 |
10. | Alon Mugerman - Tal Kogan | ISR | 418 |
11. | Alexander Karst - Sarah Karst | GER | 438 |
12. | Nikita Kuzmin - Arianna Favaro | ITA | 404 |
2. Round
Couple | Country | Start # | |
---|---|---|---|
13. | Alessio Bitetto - Annamaria D'Abramo | ITA | 443 |
14. | Tilemachos Fatsis - Elisavet Mantani | GRE | 422 |
15. | Stephan Klein - Karolina Gaar | GER | 407 |
16. | Ivan Khlebutin - Kamile Giedrikaite | LTU | 426 |
17. | Aleksandr Pasin - Patricija Naujanyte | LTU | 434 |
18. - 19. | Christian Eichler - Michaela Fries | AUT | 419 |
18. - 19. | Aleksandr Melnikov - Sofia Grafa | GRE | 427 |
20. | Sebastian Merker - Cosma Stefania Cristiana | GER | 441 |
21. | Federico Novacchi - Gabriele Vaiciulyte | LTU | 424 |
22. | Tim Bersheminski - Maria Privalova | GER | 421 |
23. | Westendorp Danny - Alyona Antoshina | NED | 431 |
24. | Silvano Rojnik - Sydney van Dongen | NED | 417 |
1. Round
Couple | Country | Start # | |
---|---|---|---|
25. | Emir Salihovic - Julia Magdalena Woerle | NED | 442 |
26. | Soubhi Rai - Paraskevi Zygouri | GRE | 409 |
27. | Aleksander Jokic - Maria Lyngstad | NOR | 410 |
28. | Jeroen Bosems - Djulia Todorova | NOR | 432 |
29. | Andrei Mik - Franziska Doll | GER | 416 |
30. | Thilo Nast - Svenja Madeleine Galla | GER | 406 |
Excused couples
Couple | Country | |
---|---|---|
detail | Mikhail Dezhurov - Yelena Borovskaya | KAZ |
detail | Sven Paysen - Larissa Gessner | GER |
detail | Tobias Fladby - Rikke Lund | NOR |
detail | Gabriel Plutov - Sanna Sokol | ISR |
detail | Carlo Righero - Manuela Traversi | ITA |
detail | Nick Mollen - Jolien Dabekaussen | NED |
detail | Tobias Wagner - Elena Shabalina | GER |
detail | Soeren Tiegel - Stefanie Thomi | GER |
detail | Vincent Costanzo - Nicole See | GER |
detail | Matthias Fencak - Lucie Sloukova | AUT |
No-Show couples
Couple | Country | |
---|---|---|
detail | Nicola Moi - Giovanna Maria Manunta | ITA |
detail | Orazio Dominante - Verena Grosskreutz | GER |
detail | Sergio Scalas - Ilaria Ardu | ITA |