Ranking for Senior II Standard
The following results are from the WDSF Open taken place in Platja d'Aro - Spain on 1 November 2024.
Final
Couple | Country | Start # | Base | Points | |
---|---|---|---|---|---|
1. | Ruben Viciana Lopez - Eva Moya | ESP | 143 | 300 | 360 |
2. | Francesco Argenziano - Giovanna Auletta | ITA | 24 | 270 | 324 |
3. | Joan Boixader Caballol - Rosanna Camprubi Lopez | ESP | 136 | 240 | 288 |
4. | Jean-Hugues Henneghien - Elvira Beschi | BEL | 42 | 220 | 264 |
5. | Roch de Fornel - Marie-Laure Charleux | FRA | 106 | 200 | 240 |
6. | Carsten Spengemann - Birgit Spengemann | GER | 13 | 180 | 216 |
3. Round
Couple | Country | Start # | Base | Points | |
---|---|---|---|---|---|
7. | Thomas Langkavel - Sabine Haas | GER | 72 | 160 | 192 |
8. | Stig Bulow - Diordiev Olga | DEN | 47 | 150 | 180 |
9. | Giuseppe Ferrarini - Sashka Velitchkova | BUL | 15 | 140 | 168 |
10. | Luis Rodriguez - Maria Teresa Villar | ESP | 65 | 130 | 156 |
11. | Moreno Giusti - Sonia Bianchi | ITA | 40 | 120 | 144 |
12. | Oliver Draeger - Andrea Simon-Draeger | GER | 11 | 110 | 132 |
2. Round
Couple | Country |
---|
1. Round
Couple | Country | Start # | Base | Points | |
---|---|---|---|---|---|
13. | Joaquim Casellas Carreras - Dolors Vidal Pujadas | ESP | 113 | 100 | 120 |
14. | Alessandro Vannini - Federica Fornai | ITA | 135 | 90 | 108 |
Excused couples
Couple | Country | |
---|---|---|
detail | Loris Carossa - Sandra Moro | ITA |
detail | Jung Lichtenberger - Jovita Gudelyte-Lichtenberger | LTU |
detail | Vicente Munar Vidal - Rosa Maria Garcia Perello | ESP |