Ranking for Senior IV Standard
The following results are from the WDSF Open taken place in Nice - France on 21 April 2024.
Final
Couple | Country | Start # | Base | Points | |
---|---|---|---|---|---|
1. | Stefano Proietti - Marina Ischiboni | ITA | 180 | 300 | 300 |
2. | Olivier Gastaldi - Muriel Haegel Gastaldi | FRA | 72 | 270 | 270 |
3. | Juan Ramon Ventosa Pala - Concepcion Llopart Casaponsa | ESP | 189 | 240 | 240 |
4. | Sergio Gritti - Francesca Luigia Filippini | ITA | 175 | 220 | 220 |
5. | Alessandro Barbone - Patrizia Flamini | ITA | 170 | 200 | 200 |
6. | Ilio Ciambellini - Tiziana Tozzi | ITA | 173 | 180 | 180 |
3. Round
Couple | Country | Start # | Base | Points | |
---|---|---|---|---|---|
7. | Philippe Quinet - Patricia Lauble Quinet | FRA | 182 | 160 | 160 |
8. | Emilio Redaelli - Laura Cazzaniga | ITA | 184 | 150 | 150 |
9. | Josep Berengueres - Dolors Llordes | ESP | 86 | 140 | 140 |
10. | Paolo Bellugi - Liana Matteini | ITA | 85 | 130 | 130 |
11. | Armando Pelosi - Donata Annaratone | ITA | 94 | 120 | 120 |
12. | Lino Resasco - Silvana Rossello | ITA | 185 | 110 | 110 |
2. Round
Couple | Country | Start # | Base | Points | |
---|---|---|---|---|---|
13. - 14. | Paolo Leone - Vincenza Cassarino | ITA | 177 | 100 | 100 |
13. - 14. | Kurt Rechsteiner - Heide-Maria Schaefer | SUI | 183 | 100 | 100 |
15. | Bertomeu Garcia Lopez - Carmen Alabau Romeu | ESP | 174 | 80 | 80 |
16. | Josep Cayuela - Josefa Gomez martin | ESP | 172 | 75 | 75 |
17. - 18. | Yves Pros - Pascale Pros | FRA | 181 | 70 | 70 |
17. - 18. | Antonio Cardoso - Maria Julia Santos | POR | 201 | 70 | 70 |
1. Round
Couple | Country | Start # | Base | Points | |
---|---|---|---|---|---|
19. - 20. | Alfredo Cassinotto - Nadia Bruzzone | ITA | 171 | 66 | 66 |
19. - 20. | Enrico Levati - Daniela Canepa | ITA | 178 | 66 | 66 |
21. | Alain Jany - Cathy Jany | FRA | 176 | 62 | 62 |
22. | Dieter Rueckl - Christiane Rueckl | GER | 186 | 60 | 60 |
23. | Juergen Stahnke - Patricia Stahnke | GER | 188 | 58 | 58 |
Excused couples
Couple | Country | |
---|---|---|
detail | Piero Bertini - Antonella Biagi | ITA |
detail | Aldo Guglielmini Ceresa - Cecilia Adorni Braccesi | ITA |
detail | Silvano Nikpal - Elena Biagioni | ITA |
detail | Roberto Santini - Patrizia Gavelli | ITA |