Ranking for Adult Latin
The following results are from the WDSF Open taken place in Macau - Macau, China on 8 September 2012.
Final
Couple | Country | Start # | Base | Points | |
---|---|---|---|---|---|
1. | Cai Jie - Liu Chang | CHN | 12 | 100 | 145 |
2. | Boris Maltsev - Zarina Shamsutdinova | KAZ | 19 | 95 | 138 |
3. | Hou Yao - Zhuang Ting | CHN | 11 | 90 | 131 |
4. | Aksim Suleymanov - Alena Sentyabreva | UZB | 168 | 85 | 123 |
5. | Gerald Jamili - Cherry Clarice Jamili | PHI | 26 | 82 | 119 |
6. | Jang Se Jin - Lee Hae In | KOR | 21 | 80 | 116 |
3. Round
Couple | Country | Start # | Base | Points | |
---|---|---|---|---|---|
7. | Michael Angelo Marquez - Stephanie Sabalo | PHI | 27 | 70 | 102 |
8. | Yumiya Kubota - Rara Ishihara | JPN | 17 | 65 | 94 |
9. | Nam Gi Yong - Lee Da Jung | KOR | 63 | 60 | 87 |
10. | Brodie Barden - Lana Skrgic- de Fonseka | AUS | 53 | 55 | 80 |
11. | Lee Hae Wook - Kim Sun Ju | KOR | 20 | 45 | 65 |
12. | Chua Zjen Fong - Chong Evon | MAS | 25 | 35 | 51 |
2. Round
Couple | Country | Start # | Base | Points | |
---|---|---|---|---|---|
13. | Tomoya Kawashima - Matsuri Kojima | JPN | 16 | 25 | 36 |
14. | Lam Chi Tong - Pun Wun | MAC | 76 | 25 | 36 |
15. | Fong Wai Kin - U Mei Kok | MAC | 35 | 25 | 36 |
16. - 17. | Tony Wang - Sun Doris | TPE | 30 | 25 | 36 |
16. - 17. | Bandit Chaimuti - Nethathai Chaimuti | THA | 32 | 25 | 36 |
18. - 19. | Lu Adam - Yang Angela | TPE | 29 | 25 | 36 |
18. - 19. | Shinawat Lerson - Kanokrat Krujit | THA | 33 | 25 | 36 |
20. | Ng Sum Chun - Lam Wai Yi | HKG | 13 | 25 | 36 |
21. | Chan Hing Wai - Tin Lai Ki | HKG | 59 | 15 | 22 |
22. - 23. | Lin Li - Chen Ya-Yen | TPE | 31 | 15 | 22 |
22. - 23. | Im Tae Seong - Lee Han Ji | KOR | 60 | 15 | 22 |
24. | Minh Duc Ngo - Dang Thu Huong | VIE | 34 | 15 | 22 |
1. Round
Couple | Country | Start # | Base | Points | |
---|---|---|---|---|---|
25. - 26. | Lam Hin Ting - Chan Chui Mei | HKG | 14 | 12 | 17 |
25. - 26. | Chan Kwun Lung - Tsoi Yi Yu | HKG | 55 | 12 | 17 |
27. | Ang Han Siong - Hong Hui Jun | MAS | 24 | 12 | 17 |
28. | Liu Kai Sum Sam - Liu Wan Hin | HKG | 38 | 12 | 17 |
29. | Lo Chi Chong - Lin Mui | MAC | 65 | 12 | 17 |
30. | Kim HakMin - Choi JinSil | KOR | 61 | 12 | 17 |
31. | Kim DongChan - Kim ChaeEun | KOR | 62 | 12 | 17 |
32. | Ng Cheuk Fung - Tsang Tsz Yan | HKG | 56 | 12 | 17 |
33. - 34. | Chiu Xian Siang - Tan Xin Jin Grace | SGP | 28 | 12 | 17 |
33. - 34. | Huen Tak Kin - Ho Sze Yuet | HKG | 54 | 12 | 17 |
35. | Wan Man Ho Gordon - Tang Lok Yiu Yobilia | HKG | 57 | 12 | 17 |
36. | Leong Kam Fai - Iek Weng Ka | MAC | 67 | 12 | 17 |
37. - 39. | Chan Tsz Yeung - Lau Cheuk Yan | HKG | 58 | 10 | 15 |
37. - 39. | Lai Man Fong - Chan Weng Kei | MAC | 66 | 10 | 15 |
37. - 39. | Vat Kio Hong - Leong Lai Ian | MAC | 68 | 10 | 15 |