Ranking for Senior II Standard
The following results are from the WDSF Open taken place in Luxembourg - Luxembourg on 30 September 2023.
Final
Couple | Country | Start # | Base | Points | |
---|---|---|---|---|---|
1. | Slawek Lukawczyk - Janine-Nicole Desai | ENG | 73 | 300 | 405 |
2. | Remy Fuchs - Fuchs Natalya | FRA | 64 | 270 | 365 |
3. | Ales Kaspar - Lenka Serakova | CZE | 69 | 240 | 324 |
4. | Jens Hicking - Petra Engelhard | GER | 67 | 220 | 297 |
5. | Stefano Maraboli - Laura Donati | ITA | 150 | 200 | 270 |
6. | Michael Beckmann - Bettina Corneli | GER | 58 | 180 | 243 |
2. Round
Couple | Country | Start # | Base | Points | |
---|---|---|---|---|---|
7. | Frederic Faye - Raphaele Salane | FRA | 63 | 160 | 216 |
8. - 9. | Andre Kruschinski - Kristina Kruschinski | GER | 71 | 150 | 203 |
8. - 9. | Kai Schoenherr - Silke Ludwig | GER | 74 | 150 | 203 |
10. | Jurgen Weibert - Olga Weibert | GER | 79 | 130 | 176 |
11. | Lars Kretzschmar - Pia Hentschel | GER | 70 | 120 | 162 |
12. | Stefan Staufert - Jasmin Borgmann-Staufert | GER | 76 | 110 | 149 |
1. Round
Couple | Country | Start # | Base | Points | |
---|---|---|---|---|---|
13. | Mario Mueller-Frahm - Michaela Frahm | GER | 151 | 100 | 135 |
14. | Vitor Da-Silva - Jennifer Pouchet | FRA | 60 | 90 | 122 |
15. | Carsten Spengemann - Birgit Spengemann | GER | 75 | 80 | 108 |
16. - 17. | Iouri Belooussov - Irina Belousova | BEL | 41 | 75 | 101 |
16. - 17. | Klaus Etzbach - Binzenbach Nicole | GER | 62 | 75 | 101 |
18. | Volkert Wanner - Petronella Wanner | GER | 78 | 68 | 92 |
19. | Dave Goguillon - Stephanie Goguillon | FRA | 65 | 66 | 89 |
20. - 21. | Michael Degen - Nicole Bachelier | GER | 61 | 64 | 86 |
20. - 21. | Yves Hartheiser - Agnes Gaspari | SUI | 66 | 64 | 86 |
22. - 24. | Brunner Wolfgang - Amend Simone | GER | 59 | 60 | 81 |
22. - 24. | Wijnand Lubbers - Maureen Lubbers | NED | 72 | 60 | 81 |
22. - 24. | Joel Velon - Marie-Jo Velon | FRA | 77 | 60 | 81 |
Excused couples
Couple | Country | |
---|---|---|
detail | Eckehard Kahl - Anne Kahl | GER |
detail | Thomas Woelfle - Maria Huber-Woelfle | GER |