Ranking for Junior II Solo Latin Female
The following results are from the WDSF Open taken place in Kuala Lumpur - Malaysia on 28 July 2024.
Final
Athlete | Country | Start # | Base | Points | |
---|---|---|---|---|---|
1. | Li Shiqi | CHN | 740 | 300 | 405 |
2. | Kuo Yu Chi | TPE | 487 | 270 | 365 |
3. | Tseng Li-Chi | TPE | 498 | 240 | 324 |
4. | Vera Rybalchenko | KAZ | 401 | 220 | 297 |
5. | Chew Yun Han | MAS | 568 | 200 | 270 |
6. | Yang Jingxin | CHN | 505 | 180 | 243 |
4. Round
Athlete | Country | Start # | Base | Points | |
---|---|---|---|---|---|
7. - 8. | Lee Vivienne Lee Pei Qi | SGP | 406 | 160 | 216 |
7. - 8. | Leong Li Wei | MAS | 482 | 160 | 216 |
9. - 10. | Yap Trisha Yap Tai Qii | MAS | 417 | 140 | 189 |
9. - 10. | Chen Chen-En | TPE | 495 | 140 | 189 |
11. | Jayda Chang Xu Ern Ms | MAS | 418 | 120 | 162 |
12. | Chuang Min Hsuan | TPE | 488 | 110 | 149 |
3. Round
Athlete | Country | Start # | Base | Points | |
---|---|---|---|---|---|
13. | Liu Zhongxi | CHN | 733 | 100 | 135 |
14. | Lau Callista Min Yi | MAS | 661 | 90 | 122 |
15. | Zeng Siyu | CHN | 509 | 80 | 108 |
16. | Do Chia Yu | TPE | 492 | 75 | 101 |
17. | Ma Shiwen | CHN | 512 | 70 | 95 |
18. - 19. | Chiew Rui En | MAS | 437 | 68 | 92 |
18. - 19. | Chua Ying Bao | MAS | 664 | 68 | 92 |
20. | Pua Estelle Yu Xuan | MAS | 483 | 64 | 86 |
21. | Yan Yuexin | CHN | 511 | 62 | 84 |
22. | Wei Zixin | CHN | 506 | 60 | 81 |
23. - 24. | Teng Xi Loh | MAS | 402 | 58 | 78 |
23. - 24. | Maral Dashbalbar | MGL | 729 | 58 | 78 |
25. | Zhou Zihan | CHN | 734 | 50 | 68 |
26. | Leow Zi Yun | MAS | 601 | 50 | 68 |
2. Round
Athlete | Country | Start # | Base | Points | |
---|---|---|---|---|---|
27. | Tan Yik Wei | MAS | 562 | 50 | 68 |
28. | Lim Jia Xin | MAS | 524 | 50 | 68 |
29. - 30. | Low Yee Xuan | MAS | 481 | 50 | 68 |
29. - 30. | Chang Yen Han | TPE | 489 | 50 | 68 |
31. | Lim Charmaine Yu Xi | MAS | 615 | 45 | 61 |
32. | Khosbolor Batdelger | MGL | 731 | 45 | 61 |
33. - 34. | Teng Loke Loh | MAS | 403 | 45 | 61 |
33. - 34. | Chan Qiao Er | MAS | 635 | 45 | 61 |
35. | Le Nha Ky | VIE | 756 | 45 | 61 |
36. | Lee Yu Xuan | MAS | 436 | 45 | 61 |
1. Round
Athlete | Country | Start # | Base | Points | |
---|---|---|---|---|---|
37. | Hsu Ya-Yen | TPE | 493 | 40 | 54 |
38. | Yow Serena | MAS | 637 | 40 | 54 |
39. | Chaw Cheok Synn Alexis | MAS | 598 | 40 | 54 |
40. | Alyssa Ma Xuan Hwa | MAS | 443 | 40 | 54 |
41. | Seow Dorothea Jolie | MAS | 563 | 40 | 54 |
42. - 43. | Yu Xiyao | MAS | 593 | 40 | 54 |
42. - 43. | Yap Zi Yi | MAS | 595 | 40 | 54 |
44. | Leong Jia Ling | MAS | 599 | 35 | 47 |
45. | Siew Rhui Qi | MAS | 600 | 35 | 47 |
46. - 47. | He Xinhan | CHN | 739 | 35 | 47 |
46. - 47. | Chen Xiaoyan | CHN | 741 | 35 | 47 |