Ranking for Youth Latin
The following results are from the WDSF Open taken place in Hradec Kralove - Czechia on 17 October 2021.
Final
Couple | Country | Start # | Base | Points | |
---|---|---|---|---|---|
1. | Tomasz Ruszkowski - MARIA LATOS | POL | 37 | 300 | 405 |
2. | Antoni Krajewski - Zofia Zalecka | POL | 17 | 270 | 365 |
3. | Marco Ziga - Melody Badt | GER | 55 | 240 | 324 |
4. | Danylo Shlomiak - Marta Hofer | UKR | 39 | 220 | 297 |
5. | Tauras Zemaitis - Greta Suslaviciute | LTU | 54 | 200 | 270 |
6. | Matyas Felcman - Anna Blokesova | CZE | 8 | 180 | 243 |
3. Round
Couple | Country | Start # | Base | Points | |
---|---|---|---|---|---|
7. | Filip Walek - Monika Koudelova | CZE | 49 | 160 | 216 |
8. | Mikulas Sventy - Anna Skalkova | CZE | 43 | 150 | 203 |
9. | Daniel Florian - Karolina Cisarova | CZE | 9 | 140 | 189 |
10. | Martin Maschke - Nikola Pavlickova | CZE | 22 | 130 | 176 |
11. | David Ondrus - Nela Samsonkova | CZE | 28 | 120 | 162 |
12. | Michal Drab - Martina Nela Nemcova | POL | 7 | 110 | 149 |
2. Round
Couple | Country | Start # | Base | Points | |
---|---|---|---|---|---|
13. | Matej Kudlac - Karolina Pisulova | CZE | 18 | 100 | 135 |
14. | Vilem Kuntos - Jana Klapova | CZE | 20 | 90 | 122 |
15. | Ruslan Rozhkov - Kseniia Kurdina | UKR | 36 | 80 | 108 |
16. - 17. | Ivan Hadarah - Anastasiia Fedchenko | UKR | 10 | 75 | 101 |
16. - 17. | Tautvydas Rimgaila - Vetra Bliudziute | LTU | 35 | 75 | 101 |
18. | Szymon Zalko - Hanna Kulska | POL | 52 | 68 | 92 |
19. | Jakub Smolucha - Vendula Kabrtova | CZE | 40 | 66 | 89 |
20. | Leonard Walletzky - Kamila Kubinova | CZE | 50 | 64 | 86 |
21. - 23. | Marek Belzak - Aleksandra Zajac | POL | 2 | 62 | 84 |
21. - 23. | Stepan Hruska - Bara Spicakova | CZE | 12 | 62 | 84 |
21. - 23. | Petr Jircik - Vasilache Ioana | CZE | 15 | 62 | 84 |
24. | Dominik Veverka - Julie Kasalkova | CZE | 46 | 55 | 74 |
1. Round
Couple | Country | Start # | Base | Points | |
---|---|---|---|---|---|
25. | Maxim Tsepelev - Adriana Minarikova | CZE | 44 | 50 | 68 |
26. | Martin Kucharsky - Karolina Vranova | CZE | 19 | 50 | 68 |
27. | Lukas Zaduban - Karolina Kazdova | CZE | 51 | 50 | 68 |
28. - 29. | Tobias Dolansky - Klaudie Dobsova | CZE | 5 | 50 | 68 |
28. - 29. | Jan Ryska - Amelie Folterova | CZE | 38 | 50 | 68 |
30. - 31. | Matej Donat - Silvie Dobruska | CZE | 6 | 50 | 68 |
30. - 31. | Simon Jakubes - Anezka Juzova | CZE | 13 | 50 | 68 |
32. | Viktor Pavlicek - Linda Kasalova | CZE | 30 | 45 | 61 |
33. - 34. | David Alois Bures - Barbora Zouzelova | CZE | 4 | 45 | 61 |
33. - 34. | Vaclav Pokorny - Zuzana Opatrna | CZE | 34 | 45 | 61 |
35. | Lukas Novotny - Lucie Prokupkova | CZE | 27 | 45 | 61 |
36. | Jakub Vurbs - Zuzana Horavova | CZE | 48 | 45 | 61 |
37. | Daniil Zavodnov - Kristyna Vavrova | CZE | 53 | 40 | 54 |
38. | Vitek Boldis - Katerina Pechacova | CZE | 3 | 40 | 54 |
39. | Filip Mezihorak - Sara Kremplova | CZE | 23 | 40 | 54 |
40. | Jan Spacil - Barbora Abrahamova | CZE | 41 | 40 | 54 |
Excused couples
Couple | Country | |
---|---|---|
detail | Petr Bednar - Nicol Rabihova | CZE |
detail | Lukas Hosek - Kristina Gregrova | CZE |
detail | Matous Jasek - Barbora Smetanova | CZE |
detail | Kolozsvary Matyas - Nikola Petrova | SVK |
detail | Vojtech Marek - Sara Dolezalova | CZE |
detail | Dominik Mylek - Klara Simikova | CZE |
detail | Martin Nesuta - Veronika Venclova | CZE |
detail | Jakub Novotny - Kristina Filova | CZE |
detail | Tobias Osicka - Kristyna Gertnerova | CZE |
detail | Josef Petrik - Katerina Malikova | CZE |
detail | Tadeas Piesche - Sabina Vykoukalova | CZE |
detail | Dominik Pochyly - Eliska Podgorna | CZE |
detail | Jakub Stumpf - Kristyna Stumpfova | CZE |
detail | Antonin Tulach - Nicoletta Lucia Benedetti | CZE |
detail | Ondrej Vokurka - Eliska Hrebickova | CZE |