Ranking for Youth Solo Latin Female
The following results are from the WDSF Open taken place in Cacak - Serbia on 11 May 2024.
Final
Athlete | Country | Start # | Base | Points | |
---|---|---|---|---|---|
1. | Linda Sostarek | CRO | 29 | 300 | 405 |
2. | Jana Milovanovic | SRB | 112 | 270 | 365 |
3. | Vasilisa Vinogradova | SRB | 33 | 240 | 324 |
4. | Sara Ristic | SRB | 124 | 220 | 297 |
5. | Mela Resic | BIH | 120 | 200 | 270 |
6. | Marta Majcen | CRO | 31 | 180 | 243 |
3. Round
Athlete | Country | Start # | Base | Points | |
---|---|---|---|---|---|
7. | Lara Cumic | SRB | 117 | 160 | 216 |
8. | Asija Atic | BIH | 99 | 150 | 203 |
9. | Maja Slobodanovic | SRB | 118 | 140 | 189 |
10. - 11. | Emilija Cvetkovic | SRB | 108 | 130 | 176 |
10. - 11. | Katarina Gajic | SRB | 115 | 130 | 176 |
12. | Elena Miljkovic | SRB | 106 | 110 | 149 |
2. Round
Athlete | Country | Start # | Base | Points | |
---|---|---|---|---|---|
13. | Darina Mia Tomcova | SVK | 74 | 100 | 135 |
14. - 15. | Zerina Maslesa | BIH | 34 | 90 | 122 |
14. - 15. | Petra Vlaovic | SRB | 123 | 90 | 122 |
16. | Kaldi Lara | HUN | 114 | 75 | 101 |
17. - 18. | Doroteja Pantic | SRB | 104 | 70 | 95 |
17. - 18. | Gunes Su Kartal | TUR | 110 | 70 | 95 |
19. | Emina Kapetanovic | BIH | 109 | 66 | 89 |
20. - 21. | Ela Oguz | TUR | 77 | 64 | 86 |
20. - 21. | Una Nikolic | SRB | 127 | 64 | 86 |
22. - 24. | Ayse San San | TUR | 100 | 60 | 81 |
22. - 24. | Berina Hebib | BIH | 101 | 60 | 81 |
22. - 24. | Iva Mudronja | SRB | 111 | 60 | 81 |
1. Round
Athlete | Country | Start # | Base | Points | |
---|---|---|---|---|---|
25. | Julija Ratkovic | SRB | 113 | 50 | 68 |
26. - 29. | Maja Lazic | SRB | 30 | 50 | 68 |
26. - 29. | Bodi Bettina | HUN | 102 | 50 | 68 |
26. - 29. | Mara Vrhovac | BIH | 119 | 50 | 68 |
26. - 29. | Tara Matijasevic | SRB | 126 | 50 | 68 |
30. | Nikolina Blagic | BIH | 122 | 50 | 68 |
31. | Sofija Novkovic | SRB | 125 | 45 | 61 |
32. - 34. | Eliz Acikbas | TUR | 78 | 45 | 61 |
32. - 34. | Katarina Ciric | SRB | 116 | 45 | 61 |
32. - 34. | Natasa Spadijer | SRB | 121 | 45 | 61 |
35. - 36. | Elena Rakovic | SRB | 107 | 45 | 61 |
35. - 36. | Petra Vujko | SRB | 145 | 45 | 61 |
37. | Duru Ercivan | TUR | 105 | 40 | 54 |