Ranking for Adult Latin
The following results are from the IDSF Open taken place in Baia Mare - Romania on 9 April 2011.
Final
Couple | Country | Start # | Base | Points | |
---|---|---|---|---|---|
1. | Zoran Plohl - Tatsiana Lahvinovich Galchun | CRO | 293 | 70 | 102 |
2. | Pavel Pasechnik - Francesca Berardi | ITA | 295 | 65 | 94 |
3. | Manole Razvan - Olga Negoduico | ROU | 286 | 60 | 87 |
4. | Michael Puglisi - Rosaria La Rosa | LUX | 290 | 55 | 80 |
5. | Moldovan Paul - Tatar Cristina | ROU | 297 | 53 | 77 |
6. | Ion Alexandru - Constantin Ana-Maria | ROU | 371 | 50 | 73 |
4. Round
Couple | Country | Start # | Base | Points | |
---|---|---|---|---|---|
7. | Rodion Khromov - Stasa Berkopec | SLO | 280 | 45 | 65 |
8. | Branislav Elias - Jana Hradilova | SVK | 339 | 43 | 62 |
9. - 10. | Dmitry Pakhomov - Alessandra Mason | ITA | 0 | 41 | 59 |
9. - 10. | Mangra Alexandru Andrei - Degau Ioana Diana | ROU | 363 | 41 | 59 |
11. | Zilahi Szabolcs Gyorgy - Kovacs Krisztina | HUN | 265 | 35 | 51 |
12. | Valeriu Leontiev - Jolobceastai Alexandra | ROU | 260 | 30 | 44 |
3. Round
Couple | Country | Start # | Base | Points | |
---|---|---|---|---|---|
13. - 15. | Tomas Komenda - Martina Manakova | SVK | 0 | 20 | 29 |
13. - 15. | Andrea Borrelli - Veronica Domante | ITA | 0 | 20 | 29 |
13. - 15. | Marian Sivak - Kristina Raczova | SVK | 354 | 20 | 29 |
16. | Faskerti Zsolt - Ocsovszki Eszter | HUN | 336 | 20 | 29 |
17. - 18. | Gellai Tamas - Szalai Agnes | HUN | 0 | 20 | 29 |
17. - 18. | Turcsany Gergely - Bendo Csilla | HUN | 332 | 20 | 29 |
19. | Markus Hackl - Stefanie Krausz | AUT | 309 | 20 | 29 |
20. - 21. | Rotaru Serban - Apatiei Daniela | ROU | 0 | 20 | 29 |
20. - 21. | Ilies Stefan - Diana Geru | ROU | 274 | 20 | 29 |
22. | Mustata Dan - Axente Valentina | ROU | 345 | 20 | 29 |
23. | Major Arnold - Ghilea Lavinia-Daniela | ROU | 360 | 20 | 29 |
24. | Stanislav Olarescu - Marin Ana Maria | ROU | 373 | 20 | 29 |
2. Round
Couple | Country | Start # | Base | Points | |
---|---|---|---|---|---|
25. | Rauta Dragos - Rauta Alexandra | ROU | 341 | 15 | 22 |
26. | Sebesi Hunor - Tuba Anna | HUN | 275 | 15 | 22 |
27. | Holecz Alexandru Lucian - Luchian Lavinia | ROU | 369 | 15 | 22 |
28. | Matej Stec - Michaela Antalova | SVK | 270 | 15 | 22 |
29. | Hetei Mate Adam - Szigethi Dora | HUN | 325 | 15 | 22 |
30. | Iulian Bratulescu - Ratiu Andreea | ROU | 324 | 15 | 22 |
31. - 32. | Virlan Stefan - Terlai Gratiela | ROU | 0 | 15 | 22 |
31. - 32. | Zamfir Roland Roberto - Degau Daniela | ROU | 279 | 15 | 22 |
33. | George Pop - Mare Madalina | ROU | 331 | 15 | 22 |
34. - 35. | Sebastian Ianc - Szilagyi Cynthia Natalia | ROU | 0 | 15 | 22 |
34. - 35. | Stoica Georgian Alexandru - Brostiuc Andreea Cristina | ROU | 330 | 15 | 22 |
36. | Dumitru Stefan - Dragus Teodora | ROU | 267 | 15 | 22 |
1. Round
Couple | Country | Start # | Base | Points | |
---|---|---|---|---|---|
37. | Luca Dan - Popa Bianca | ROU | 346 | 12 | 17 |
38. | Ichim-Andronache Andrei - Ilasoaia Amalia Elena | ROU | 366 | 12 | 17 |
39. | Ciobotaru Alin Andreas - Neagu Madalina | ROU | 368 | 12 | 17 |
40. | Stanciulescu Robert Andrei - Andreica Beatrice | ROU | 367 | 12 | 17 |
41. | Alexandru Adrian Nicoara - Gabriela Lavinia Oprea | ROU | 370 | 12 | 17 |
42. | Burciu Razvan Tudor - Andreica Teodora | ROU | 303 | 12 | 17 |
43. - 44. | Hasmasan Alin - Corina Laptes | ROU | 0 | 12 | 17 |
43. - 44. | Lucian Pantis - Stefanca Roxana-Andreea | ROU | 314 | 12 | 17 |
45. | Tigu Vlad Sergiu - Budugan Aitana | ROU | 258 | 12 | 17 |
46. | Stan Lucian - Petrescu Corina | ROU | 316 | 12 | 17 |
47. | Claudiu Iova - Roxana Roman | ROU | 349 | 12 | 17 |
48. - 49. | Almasan Tiberiu - Ghib Denisa | ROU | 0 | 12 | 17 |
48. - 49. | Jan Cristiu - Teodora Obada | ROU | 322 | 12 | 17 |
50. | Crisan Radu - Bolca Simona | ROU | 310 | 5 | 7 |
51. | Emil-Daniel Leonte - Rau Patricia | ROU | 338 | 5 | 7 |