Ranking for Adult Standard

The following results are from the WDSF International Open taken place in Warsaw - Poland on 13 November 2011.

Final

Couple Country Start # Base Points
1. Emanuel Valeri - Tania Kehlet DEN 456 160 304
2. Lukasz Tomczak - Aleksandra Jurczak POL 451 150 285
3. Alexandr Muretov - Iliana Sakal RUS 430 140 266
4. Andrejs Rogovenko - Anna Voroncuka LAT 438 130 247
5. Szymon Kulis - Margarita Zvonova POL 423 120 228
6. Hiruta Marius - Trasnea Andra ROU 466 110 209

4. Round

Couple Country Start # Base Points
7. Francesco Andreani - Francesca Longarini ITA 471 100 190
8. Anatoliy Novoselov - Tasja Novoselov-Schulz GER 432 90 171
9. - 10. Jegor Pogrebniak - Paulina Janicka POL 436 80 152
9. - 10. Valeriy Ursache - Darya Goncharova UKR 452 80 152
11. Kamil Pucko - Anna Wrobel POL 437 60 114
12. Antonio Micheli - Ekaterina Maksimova AUS 427 50 95

3. Round

Couple Country Start # Base Points
13. Radu Sterban - Xenia Cletova MDA 443 48 91
14. Petr Kashinsky - Katusha Volgina RUS 416 46 87
15. Roman Usmanov - Valeryia Rymareva BLR 454 44 84
16. - 18. Dmitri Kolobov - Signe Busk DEN 419 42 80
16. - 18. Sergey Sutyrin - Natalia Sazhina RUS 448 42 80
16. - 18. Giovanni Vitone - Sara Confalonieri ITA 458 42 80
19. Semen Yatsenko - Anna Rozhkova RUS 462 36 68
20. Ivo Lodesani - Cathrin Hissnauer GER 426 34 65
21. Pawel Switalski - Joanna Grudzien POL 464 32 61
22. - 23. Edgaras Baltaragis - Indre Baltarage LTU 401 30 57
22. - 23. Vjaceslavs Suhtins - Anastasija Volkonska LAT 447 30 57
24. Mark Volynshchikov - Ekaterina Khomik RUS 459 26 49
25. Maciej Mikrzak - Martyna Michalik POL 475 24 46

2. Round

Couple Country Start # Base Points
26. Nikita Tabachkov - Ekaterina Tabachkova RUS 449 24 46
27. Szymon Kalinowski - Grazyna Grabicka POL 414 24 46
28. - 29. Vsevolod Levytskyy - Yulia Gadyatska UKR 0 24 46
28. - 29. Mateusz Zakrzewski - Jolanta Krasinska POL 463 24 46
30. Hariga Cristian - Dragu Noemi ROU 467 24 46
31. Tomasz Wezykowski - Patrycja Wasilewska POL 460 22 42
32. - 33. Pawel Borowka - Agnieszka Baran POL 403 22 42
32. - 33. Martin Janicek - Livia Melnikova SVK 465 22 42
34. Alexandru Pogor - Mathilde Lyngsdal DEN 453 22 42
35. Oleksandr Teleshko - Natalia Zukowska POL 450 22 42
36. Marcin Jaworski - Izabela Strzalkowska POL 412 22 42

1. Round

Couple Country Start # Base Points
37. Mateusz Czyzyk - Marta Pilipczuk POL 406 20 38
38. Kristaps Kalva - Lesia Bogachova LAT 415 20 38
39. Bartosz Skrzypek - Magdalena Kwasniak POL 441 20 38
40. Tomasz Kucharski - Joanna Ledzinska POL 422 20 38
41. Wiktor Wilga - Aleksandra Kucharska POL 469 20 38
42. Grzegorz Michrowski - Aneta Kowalewska POL 428 20 38
43. - 44. George Borisov - Au Yuk Man Ada HKG 402 18 34
43. - 44. Vsevolod Knyaz - Tetyana Panchenko UKR 418 18 34
45. - 49. Geraint Heaney - Oktawia Talabska WAL 410 18 34
45. - 49. Nick Williams - Charmaine Chan ENG 461 18 34
45. - 49. Mikhail Tsoy - Sofia Kravchenko RUS 473 18 34
45. - 49. Kirill Volkov - Ksenia Nesterenko RUS 474 18 34
45. - 49. Vladimir Usov - Svetlana Serduni MDA 477 18 34