Report on the final round for Adult Standard
The following report on the final dances and round is from the WDSF World Open taken place in Timisoara - Romania on 19 October 2013.
Skating on Final Round
Rule 5 to 8
Waltz
Couple | BG | G1 | H1 | I1 | IS | LA | MD | NW | R3 | SE | SK | SP | UA | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 1. | 4. | 3. | 3. | 2. | 2. | 1. | 6. | 1. | 2. | 3. | 2. | 5. | 3 | 7 | 2 | |||||
44 | 6. | 5. | 2. | 5. | 4. | 5. | 5. | 4. | 3. | 4. | 5. | 5. | 3. | 0 | 1 | 3 | 6 | 12 | 5 | ||
55 | 5. | 2. | 4. | 2. | 5. | 3. | 3. | 2. | 6. | 5. | 2. | 3. | 1. | 1 | 5 | 8 | 3 | ||||
79 | 2. | 6. | 6. | 6. | 6. | 6. | 4. | 5. | 5. | 3. | 4. | 4. | 6. | 0 | 1 | 2 | 5 | 7 | 6 | ||
91 | 4. | 1. | 1. | 1. | 1. | 1. | 2. | 1. | 2. | 1. | 1. | 1. | 2. | 9 | 1 | ||||||
118 | 3. | 3. | 5. | 4. | 3. | 4. | 6. | 3. | 4. | 6. | 6. | 6. | 4. | 0 | 0 | 4 | 8 | 4 |
Tango
Couple | BG | G1 | H1 | I1 | IS | LA | MD | NW | R3 | SE | SK | SP | UA | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 2. | 4. | 4. | 4. | 2. | 3. | 1. | 6. | 1. | 2. | 3. | 2. | 4. | 2 | 6 | 8 (16) | 2 | ||||
44 | 6. | 5. | 3. | 5. | 3. | 5. | 5. | 4. | 4. | 4. | 5. | 4. | 3. | 0 | 0 | 3 | 7 | 4 | |||
55 | 3. | 2. | 2. | 3. | 4. | 2. | 4. | 2. | 5. | 6. | 2. | 5. | 1. | 1 | 6 | 8 (17) | 3 | ||||
79 | 5. | 6. | 5. | 6. | 6. | 6. | 3. | 5. | 6. | 3. | 4. | 3. | 6. | 0 | 0 | 3 | 4 | 7 | 6 | ||
91 | 1. | 1. | 1. | 1. | 1. | 1. | 2. | 1. | 2. | 1. | 1. | 1. | 2. | 10 | 1 | ||||||
118 | 4. | 3. | 6. | 2. | 5. | 4. | 6. | 3. | 3. | 5. | 6. | 6. | 5. | 0 | 1 | 4 | 6 | 9 | 5 |
Viennese Waltz
Couple | BG | G1 | H1 | I1 | IS | LA | MD | NW | R3 | SE | SK | SP | UA | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 5. | 4. | 2. | 3. | 2. | 2. | 2. | 6. | 1. | 4. | 3. | 2. | 5. | 1 | 6 | 8 | 3 | ||||
44 | 3. | 5. | 4. | 5. | 4. | 4. | 5. | 5. | 3. | 2. | 5. | 5. | 3. | 0 | 1 | 4 | 7 | 4 | |||
55 | 6. | 2. | 3. | 2. | 3. | 3. | 3. | 2. | 4. | 3. | 2. | 4. | 1. | 1 | 5 | 10 | 2 | ||||
79 | 2. | 6. | 5. | 6. | 6. | 6. | 4. | 4. | 6. | 6. | 4. | 3. | 6. | 0 | 1 | 2 | 5 | 6 | 13 | 6 | |
91 | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 2. | 1. | 1. | 1. | 2. | 11 | 1 | ||||||
118 | 4. | 3. | 6. | 4. | 5. | 5. | 6. | 3. | 5. | 5. | 6. | 6. | 4. | 0 | 0 | 2 | 5 | 9 | 5 |
Slow Foxtrot
Couple | BG | G1 | H1 | I1 | IS | LA | MD | NW | R3 | SE | SK | SP | UA | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 2. | 4. | 3. | 3. | 2. | 2. | 1. | 6. | 1. | 2. | 3. | 1. | 4. | 3 | 7 | 2 | |||||
44 | 6. | 5. | 2. | 5. | 3. | 5. | 3. | 4. | 4. | 3. | 5. | 5. | 3. | 0 | 1 | 5 | 7 | 4 | |||
55 | 5. | 2. | 4. | 2. | 4. | 4. | 5. | 3. | 5. | 5. | 2. | 4. | 1. | 1 | 4 | 5 | 9 | 3 | |||
79 | 4. | 6. | 5. | 6. | 6. | 6. | 4. | 5. | 3. | 4. | 4. | 3. | 6. | 0 | 0 | 2 | 6 | 8 | 5 | ||
91 | 1. | 1. | 1. | 1. | 1. | 1. | 2. | 1. | 2. | 1. | 1. | 2. | 2. | 9 | 1 | ||||||
118 | 3. | 3. | 6. | 4. | 5. | 3. | 6. | 2. | 6. | 6. | 6. | 6. | 5. | 0 | 1 | 4 | 5 | 7 | 6 |
Quickstep
Couple | BG | G1 | H1 | I1 | IS | LA | MD | NW | R3 | SE | SK | SP | UA | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 4. | 4. | 4. | 3. | 2. | 3. | 1. | 6. | 1. | 3. | 3. | 2. | 4. | 2 | 4 | 8 | 3 | ||||
44 | 5. | 5. | 3. | 5. | 3. | 6. | 4. | 5. | 6. | 2. | 5. | 5. | 5. | 0 | 1 | 3 | 4 | 11 | 5 | ||
55 | 6. | 2. | 2. | 2. | 4. | 2. | 3. | 2. | 5. | 4. | 2. | 3. | 1. | 1 | 7 | 2 | |||||
79 | 2. | 6. | 5. | 6. | 6. | 5. | 5. | 4. | 3. | 6. | 4. | 4. | 6. | 0 | 1 | 2 | 5 | 8 | 6 | ||
91 | 1. | 1. | 1. | 1. | 1. | 1. | 2. | 1. | 2. | 1. | 1. | 1. | 2. | 10 | 1 | ||||||
118 | 3. | 3. | 6. | 4. | 5. | 4. | 6. | 3. | 4. | 5. | 6. | 6. | 3. | 0 | 0 | 4 | 7 | 4 |
Rule 9
Couple | Waltz | Tango | Viennese Waltz | Slow Foxtrot | Quickstep | Sum | Place | Resolved |
---|---|---|---|---|---|---|---|---|
10 | 2.0 | 2.0 | 3.0 | 2.0 | 3.0 | 12.0 | 2 | Yes |
44 | 5.0 | 4.0 | 4.0 | 4.0 | 5.0 | 22.0 | 4 | Yes |
55 | 3.0 | 3.0 | 2.0 | 3.0 | 2.0 | 13.0 | 3 | Yes |
79 | 6.0 | 6.0 | 6.0 | 5.0 | 6.0 | 29.0 | 6 | Yes |
91 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 | Yes |
118 | 4.0 | 5.0 | 5.0 | 6.0 | 4.0 | 24.0 | 5 | Yes |
Rule 10
Rule 10 was not required.
Rule 11
Rule 11 was not required.