Report on the final round for Adult Latin
The following report on the final dances and round is from the WDSF World Open taken place in Szombathely - Hungary on 28 November 2015.
Skating on Final Round
Rule 5 to 8
Samba
Couple | A | B | C | D | E | F | G | H | I | J | K | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1. | 2. | 4. | 4. | 4. | 6. | 1. | 3. | 4. | 4. | 3. | 2 | 3 | 5 | 10 | 4 | |||
6 | 4. | 4. | 6. | 2. | 1. | 3. | 3. | 2. | 2. | 5. | 1. | 2 | 5 | 7 (14) | 2 | ||||
10 | 3. | 5. | 3. | 3. | 3. | 2. | 5. | 6. | 3. | 2. | 4. | 0 | 2 | 7 (19) | 3 | ||||
18 | 2. | 1. | 1. | 1. | 6. | 1. | 2. | 1. | 1. | 1. | 2. | 7 | 1 | ||||||
21 | 5. | 6. | 5. | 5. | 5. | 5. | 4. | 4. | 5. | 6. | 5. | 0 | 0 | 0 | 2 | 9 | 5 | ||
30 | 6. | 3. | 2. | 6. | 2. | 4. | 6. | 5. | 6. | 3. | 6. | 0 | 2 | 4 | 5 | 6 | 6 |
Cha Cha Cha
Couple | A | B | C | D | E | F | G | H | I | J | K | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1. | 3. | 4. | 5. | 5. | 6. | 2. | 2. | 4. | 4. | 2. | 1 | 4 | 5 | 8 | 3 | |||
6 | 3. | 4. | 5. | 1. | 4. | 3. | 3. | 3. | 2. | 5. | 1. | 2 | 3 | 7 | 2 | ||||
10 | 4. | 5. | 6. | 3. | 1. | 2. | 6. | 6. | 1. | 3. | 4. | 2 | 3 | 5 | 7 | 4 | |||
18 | 2. | 1. | 1. | 2. | 3. | 1. | 1. | 1. | 3. | 1. | 3. | 6 | 1 | ||||||
21 | 5. | 6. | 3. | 4. | 6. | 5. | 4. | 4. | 5. | 6. | 5. | 0 | 0 | 1 | 4 | 8 | 5 | ||
30 | 6. | 2. | 2. | 6. | 2. | 4. | 5. | 5. | 6. | 2. | 6. | 0 | 4 | 4 | 5 | 7 | 6 |
Rumba
Couple | A | B | C | D | E | F | G | H | I | J | K | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1. | 3. | 2. | 5. | 3. | 6. | 1. | 3. | 4. | 3. | 3. | 2 | 3 | 8 | 2 | ||||
6 | 3. | 4. | 4. | 1. | 4. | 2. | 3. | 2. | 2. | 6. | 2. | 1 | 5 | 7 | 3 | ||||
10 | 4. | 6. | 5. | 3. | 6. | 3. | 5. | 6. | 3. | 4. | 6. | 0 | 0 | 3 | 5 | 7 (27) | 6 | ||
18 | 2. | 1. | 1. | 2. | 1. | 1. | 2. | 1. | 1. | 1. | 1. | 8 | 1 | ||||||
21 | 5. | 5. | 6. | 4. | 2. | 5. | 4. | 5. | 5. | 5. | 4. | 0 | 1 | 1 | 4 | 10 | 4 | ||
30 | 6. | 2. | 3. | 6. | 5. | 4. | 6. | 4. | 6. | 2. | 5. | 0 | 2 | 3 | 5 | 7 (25) | 5 |
Paso Doble
Couple | A | B | C | D | E | F | G | H | I | J | K | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1. | 1. | 2. | 4. | 3. | 6. | 2. | 2. | 4. | 4. | 3. | 2 | 5 | 7 (14) | 3 | ||||
6 | 3. | 4. | 4. | 1. | 1. | 2. | 4. | 3. | 2. | 6. | 1. | 3 | 5 | 7 (13) | 2 | ||||
10 | 4. | 6. | 6. | 3. | 5. | 3. | 3. | 4. | 3. | 2. | 6. | 0 | 1 | 5 | 7 | 4 | |||
18 | 2. | 2. | 1. | 2. | 2. | 1. | 1. | 1. | 1. | 1. | 2. | 6 | 1 | ||||||
21 | 5. | 5. | 5. | 5. | 6. | 5. | 5. | 5. | 5. | 5. | 5. | 0 | 0 | 0 | 0 | 10 | 11 | 6 | |
30 | 6. | 3. | 3. | 6. | 4. | 4. | 6. | 6. | 6. | 3. | 4. | 0 | 0 | 3 | 6 | 5 |
Jive
Couple | A | B | C | D | E | F | G | H | I | J | K | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1. | 1. | 2. | 4. | 4. | 6. | 2. | 2. | 4. | 2. | 3. | 2 | 6 | 2 | |||||
6 | 3. | 4. | 4. | 2. | 5. | 3. | 3. | 3. | 2. | 6. | 2. | 0 | 3 | 7 | 3 | ||||
10 | 4. | 6. | 6. | 3. | 3. | 2. | 5. | 4. | 3. | 4. | 5. | 0 | 1 | 4 | 7 (23) | 9 | 4 | ||
18 | 2. | 2. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 9 | 1 | ||||||
21 | 6. | 5. | 5. | 5. | 6. | 5. | 6. | 5. | 5. | 5. | 6. | 0 | 0 | 0 | 0 | 7 | 6 | ||
30 | 5. | 3. | 3. | 6. | 2. | 4. | 4. | 6. | 6. | 3. | 4. | 0 | 1 | 4 | 7 (23) | 8 | 5 |
Rule 9
Couple | Samba | Cha Cha Cha | Rumba | Paso Doble | Jive | Sum | Place | Resolved |
---|---|---|---|---|---|---|---|---|
2 | 4.0 | 3.0 | 2.0 | 3.0 | 2.0 | 14.0 | 3 | Yes |
6 | 2.0 | 2.0 | 3.0 | 2.0 | 3.0 | 12.0 | 2 | Yes |
10 | 3.0 | 4.0 | 6.0 | 4.0 | 4.0 | 21.0 | 4 | Yes |
18 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 | Yes |
21 | 5.0 | 5.0 | 4.0 | 6.0 | 6.0 | 26.0 | 5 | Yes |
30 | 6.0 | 6.0 | 5.0 | 5.0 | 5.0 | 27.0 | 6 | Yes |
Rule 10
Rule 10 was not required.
Rule 11
Rule 11 was not required.