Report on the final round for Adult Ten Dance
The following report on the final dances and round is from the WDSF World Cup taken place in Vancouver - Canada on 7 November 2015.
Skating on Final Round
Rule 5 to 8
Samba
Couple | A | B | C | D | E | F | G | H | I | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
112 | 2. | 2. | 2. | 1. | 1. | 3. | 1. | 1. | 2. | 4 | 8 | 1 | |||||
141 | 6. | 4. | 6. | 4. | 2. | 4. | 4. | 4. | 4. | 0 | 1 | 1 | 7 | 4 | |||
227 | 3. | 1. | 5. | 2. | 4. | 1. | 2. | 3. | 3. | 2 | 4 | 7 | 3 | ||||
258 | 1. | 3. | 1. | 3. | 3. | 2. | 3. | 2. | 1. | 3 | 5 | 2 | |||||
317 | 4. | 6. | 4. | 5. | 6. | 5. | 6. | 5. | 6. | 0 | 0 | 0 | 2 | 5 | 6 | ||
344 | 5. | 5. | 3. | 6. | 5. | 6. | 5. | 6. | 5. | 0 | 0 | 1 | 1 | 6 | 5 |
Cha Cha Cha
Couple | A | B | C | D | E | F | G | H | I | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
112 | 1. | 2. | 4. | 1. | 1. | 4. | 1. | 1. | 3. | 5 | 1 | ||||||
141 | 6. | 4. | 5. | 4. | 2. | 3. | 3. | 4. | 6. | 0 | 1 | 3 | 6 | 4 | |||
227 | 2. | 1. | 2. | 2. | 3. | 1. | 2. | 3. | 1. | 3 | 7 | 2 | |||||
258 | 3. | 3. | 1. | 3. | 4. | 2. | 4. | 2. | 2. | 1 | 4 | 7 | 3 | ||||
317 | 4. | 6. | 6. | 5. | 5. | 6. | 6. | 5. | 5. | 0 | 0 | 0 | 1 | 5 | 6 | ||
344 | 5. | 5. | 3. | 6. | 6. | 5. | 5. | 6. | 4. | 0 | 0 | 1 | 2 | 6 | 5 |
Rumba
Couple | A | B | C | D | E | F | G | H | I | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
112 | 2. | 3. | 2. | 1. | 1. | 6. | 2. | 1. | 1. | 4 | 7 (10) | 8 (13) | 8 | 2 | |||
141 | 5. | 4. | 6. | 3. | 2. | 3. | 1. | 5. | 3. | 1 | 2 | 5 | 4 | ||||
227 | 3. | 2. | 3. | 4. | 3. | 2. | 4. | 3. | 4. | 0 | 2 | 6 | 3 | ||||
258 | 1. | 1. | 1. | 2. | 4. | 1. | 3. | 2. | 2. | 4 | 7 (10) | 8 (13) | 9 | 1 | |||
317 | 4. | 6. | 5. | 5. | 5. | 4. | 6. | 4. | 6. | 0 | 0 | 0 | 3 | 6 | 5 | ||
344 | 6. | 5. | 4. | 6. | 6. | 5. | 5. | 6. | 5. | 0 | 0 | 0 | 1 | 5 | 6 |
Paso Doble
Couple | A | B | C | D | E | F | G | H | I | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
112 | 1. | 1. | 2. | 1. | 1. | 3. | 1. | 1. | 2. | 6 | 1 | ||||||
141 | 6. | 4. | 6. | 4. | 2. | 1. | 4. | 5. | 3. | 1 | 2 | 3 | 6 | 4 | |||
227 | 2. | 2. | 3. | 3. | 3. | 5. | 5. | 3. | 4. | 0 | 2 | 6 | 3 | ||||
258 | 3. | 3. | 1. | 2. | 5. | 2. | 2. | 2. | 1. | 2 | 6 | 2 | |||||
317 | 4. | 5. | 5. | 5. | 4. | 6. | 3. | 4. | 6. | 0 | 0 | 1 | 4 | 7 | 5 | ||
344 | 5. | 6. | 4. | 6. | 6. | 4. | 6. | 6. | 5. | 0 | 0 | 0 | 2 | 4 | 9 | 6 |
Jive
Couple | A | B | C | D | E | F | G | H | I | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
112 | 1. | 1. | 4. | 1. | 1. | 4. | 2. | 1. | 1. | 6 | 1 | ||||||
141 | 5. | 3. | 3. | 3. | 2. | 2. | 3. | 6. | 3. | 0 | 2 | 7 | 3 | ||||
227 | 2. | 2. | 6. | 4. | 3. | 3. | 4. | 3. | 2. | 0 | 3 | 6 | 4 | ||||
258 | 3. | 4. | 1. | 2. | 4. | 1. | 1. | 2. | 4. | 3 | 5 | 2 | |||||
317 | 4. | 5. | 5. | 6. | 5. | 6. | 6. | 5. | 6. | 0 | 0 | 0 | 1 | 5 | 6 | ||
344 | 6. | 6. | 2. | 5. | 6. | 5. | 5. | 4. | 5. | 0 | 1 | 1 | 2 | 6 | 5 |
Waltz
Couple | A | B | C | D | E | F | G | H | I | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
112 | 3. | 2. | 3. | 1. | 2. | 4. | 3. | 1. | 1. | 3 | 5 | 2 | |||||
141 | 4. | 4. | 4. | 2. | 1. | 2. | 5. | 3. | 4. | 1 | 3 | 4 | 8 | 3 | |||
227 | 5. | 6. | 6. | 6. | 6. | 6. | 2. | 4. | 5. | 0 | 1 | 1 | 2 | 4 | 9 | 6 | |
258 | 2. | 1. | 2. | 3. | 3. | 1. | 6. | 2. | 2. | 2 | 6 | 1 | |||||
317 | 1. | 5. | 1. | 4. | 4. | 5. | 1. | 6. | 3. | 3 | 3 | 4 | 6 | 4 | |||
344 | 6. | 3. | 5. | 5. | 5. | 3. | 4. | 5. | 6. | 0 | 0 | 2 | 3 | 7 | 5 |
Tango
Couple | A | B | C | D | E | F | G | H | I | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
112 | 3. | 2. | 3. | 1. | 3. | 4. | 2. | 1. | 1. | 3 | 5 | 2 | |||||
141 | 6. | 3. | 5. | 2. | 2. | 1. | 4. | 3. | 6. | 1 | 3 | 5 | 3 | ||||
227 | 4. | 6. | 6. | 6. | 6. | 5. | 3. | 5. | 2. | 0 | 1 | 2 | 3 | 5 | 9 | 6 | |
258 | 2. | 1. | 1. | 4. | 1. | 2. | 6. | 2. | 4. | 3 | 6 | 1 | |||||
317 | 1. | 5. | 2. | 5. | 4. | 6. | 1. | 6. | 3. | 2 | 3 | 4 | 5 (11) | 4 | |||
344 | 5. | 4. | 4. | 3. | 5. | 3. | 5. | 4. | 5. | 0 | 0 | 2 | 5 (18) | 5 |
Viennese Waltz
Couple | A | B | C | D | E | F | G | H | I | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
112 | 4. | 2. | 1. | 1. | 2. | 3. | 1. | 1. | 1. | 5 | 1 | ||||||
141 | 6. | 4. | 5. | 2. | 3. | 2. | 6. | 3. | 4. | 0 | 2 | 4 | 6 (18) | 7 | 4 | ||
227 | 5. | 6. | 6. | 6. | 6. | 6. | 3. | 5. | 5. | 0 | 0 | 1 | 1 | 4 | 9 | 6 | |
258 | 2. | 1. | 3. | 3. | 1. | 1. | 4. | 2. | 2. | 3 | 6 | 2 | |||||
317 | 1. | 5. | 4. | 5. | 4. | 5. | 2. | 4. | 3. | 1 | 2 | 3 | 6 (18) | 9 | 3 | ||
344 | 3. | 3. | 2. | 4. | 5. | 4. | 5. | 6. | 6. | 0 | 1 | 3 | 5 | 5 |
Slow Foxtrot
Couple | A | B | C | D | E | F | G | H | I | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
112 | 4. | 2. | 2. | 1. | 1. | 3. | 3. | 1. | 1. | 4 | 6 | 1 | |||||
141 | 3. | 3. | 5. | 2. | 3. | 2. | 1. | 3. | 2. | 1 | 4 | 8 | 3 | ||||
227 | 5. | 6. | 6. | 6. | 6. | 6. | 4. | 4. | 5. | 0 | 0 | 0 | 2 | 4 | 9 | 6 | |
258 | 2. | 1. | 3. | 3. | 2. | 1. | 5. | 2. | 3. | 2 | 5 | 2 | |||||
317 | 1. | 5. | 1. | 4. | 4. | 5. | 2. | 5. | 4. | 2 | 3 | 3 | 6 | 4 | |||
344 | 6. | 4. | 4. | 5. | 5. | 4. | 6. | 6. | 6. | 0 | 0 | 0 | 3 | 5 | 5 |
Quickstep
Couple | A | B | C | D | E | F | G | H | I | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
112 | 5. | 2. | 4. | 1. | 2. | 4. | 1. | 1. | 2. | 3 | 6 | 1 | |||||
141 | 4. | 4. | 5. | 2. | 3. | 1. | 3. | 3. | 6. | 1 | 2 | 5 | 3 | ||||
227 | 6. | 6. | 6. | 6. | 6. | 6. | 2. | 4. | 3. | 0 | 1 | 2 | 3 | 3 | 9 | 6 | |
258 | 2. | 1. | 3. | 5. | 1. | 2. | 5. | 2. | 4. | 2 | 5 | 2 | |||||
317 | 1. | 5. | 1. | 3. | 5. | 5. | 6. | 5. | 1. | 3 | 3 | 4 | 4 | 8 | 5 | ||
344 | 3. | 3. | 2. | 4. | 4. | 3. | 4. | 6. | 5. | 0 | 1 | 4 | 7 | 4 |
Rule 9
Couple | Samba | Cha Cha Cha | Rumba | Paso Doble | Jive | Waltz | Tango | Viennese Waltz | Slow Foxtrot | Quickstep | Sum | Place | Resolved |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
112 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 13.0 | 1 | Yes |
141 | 4.0 | 4.0 | 4.0 | 4.0 | 3.0 | 3.0 | 3.0 | 4.0 | 3.0 | 3.0 | 35.0 | 3 | Yes |
227 | 3.0 | 2.0 | 3.0 | 3.0 | 4.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 45.0 | 4 | Yes |
258 | 2.0 | 3.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 18.0 | 2 | Yes |
317 | 6.0 | 6.0 | 5.0 | 5.0 | 6.0 | 4.0 | 4.0 | 3.0 | 4.0 | 5.0 | 48.0 | 5 | Yes |
344 | 5.0 | 5.0 | 6.0 | 6.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 4.0 | 51.0 | 6 | Yes |
Rule 10
Rule 10 was not required.
Rule 11
Rule 11 was not required.