Report on the final round for Adult Ten Dance
The following report on the final dances and round is from the WDSF World Cup taken place in Moscow - Russia on 19 October 2013.
Skating on Final Round
Rule 5 to 8
Samba
Couple | A | B | C | D | E | F | G | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 2. | 1. | 2. | 5. | 1. | 4. | 1. | 3 | 5 (7) | 1 | |||||
24 | 4. | 2. | 6. | 2. | 2. | 2. | 2. | 0 | 5 (10) | 2 | |||||
25 | 6. | 3. | 5. | 6. | 6. | 1. | 3. | 1 | 1 | 3 | 3 | 4 | 6 | ||
26 | 5. | 4. | 1. | 3. | 4. | 3. | 4. | 1 | 1 | 3 | 6 | 4 | |||
32 | 3. | 5. | 3. | 1. | 3. | 6. | 6. | 1 | 1 | 4 | 3 | ||||
33 | 1. | 6. | 4. | 4. | 5. | 5. | 5. | 1 | 1 | 1 | 3 | 6 | 5 |
Cha Cha Cha
Couple | A | B | C | D | E | F | G | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 1. | 2. | 2. | 5. | 4. | 4. | 3. | 1 | 3 | 4 (8) | 6 (16) | 7 (21) | 7 (21) | 2.5 | |
24 | 3. | 1. | 5. | 1. | 1. | 3. | 2. | 3 | 4 | 1 | |||||
25 | 6. | 5. | 4. | 6. | 6. | 1. | 1. | 2 | 2 | 2 | 3 | 4 | 6 | ||
26 | 5. | 4. | 1. | 2. | 3. | 2. | 4. | 1 | 3 | 4 (8) | 6 (16) | 7 (21) | 7 (21) | 2.5 | |
32 | 2. | 6. | 3. | 3. | 2. | 6. | 5. | 0 | 2 | 4 (10) | 4 | ||||
33 | 4. | 3. | 6. | 4. | 5. | 5. | 6. | 0 | 0 | 1 | 3 | 5 | 5 |
Rumba
Couple | A | B | C | D | E | F | G | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 1. | 1. | 3. | 1. | 2. | 5. | 1. | 4 | 1 | ||||||
24 | 5. | 2. | 5. | 4. | 1. | 1. | 2. | 2 | 4 | 2 | |||||
25 | 6. | 3. | 4. | 6. | 6. | 2. | 3. | 0 | 1 | 3 | 4 | 4 | |||
26 | 4. | 4. | 1. | 3. | 4. | 3. | 4. | 1 | 1 | 3 | 7 | 3 | |||
32 | 2. | 6. | 2. | 5. | 3. | 6. | 6. | 0 | 2 | 3 | 3 | 4 | 6 | ||
33 | 3. | 5. | 6. | 2. | 5. | 4. | 5. | 0 | 1 | 2 | 3 | 6 | 5 |
Paso Doble
Couple | A | B | C | D | E | F | G | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 5. | 1. | 2. | 2. | 2. | 6. | 5. | 1 | 4 | 2 | |||||
24 | 2. | 2. | 4. | 1. | 1. | 2. | 3. | 2 | 5 | 1 | |||||
25 | 6. | 5. | 5. | 6. | 4. | 1. | 1. | 2 | 2 | 2 | 3 | 5 | 5 | ||
26 | 1. | 3. | 1. | 3. | 3. | 3. | 4. | 2 | 2 | 6 | 3 | ||||
32 | 4. | 6. | 3. | 4. | 5. | 5. | 2. | 0 | 1 | 2 | 4 | 4 | |||
33 | 3. | 4. | 6. | 5. | 6. | 4. | 6. | 0 | 0 | 1 | 3 | 4 | 6 |
Jive
Couple | A | B | C | D | E | F | G | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 4. | 1. | 2. | 5. | 1. | 6. | 3. | 2 | 3 | 4 | 2 | ||||
24 | 2. | 3. | 6. | 1. | 2. | 2. | 2. | 1 | 5 | 1 | |||||
25 | 6. | 6. | 4. | 6. | 4. | 1. | 1. | 2 | 2 | 2 | 4 (10) | 4 | |||
26 | 5. | 5. | 1. | 3. | 5. | 3. | 5. | 1 | 1 | 3 | 3 | 7 | 7 | 6 | |
32 | 1. | 4. | 3. | 4. | 3. | 5. | 4. | 1 | 1 | 3 | 6 | 3 | |||
33 | 3. | 2. | 5. | 2. | 6. | 4. | 6. | 0 | 2 | 3 | 4 (11) | 5 |
Waltz
Couple | A | B | C | D | E | F | G | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 2. | 2. | 2. | 3. | 2. | 5. | 2. | 0 | 5 | 1 | |||||
24 | 4. | 1. | 4. | 5. | 3. | 4. | 1. | 2 | 2 | 3 | 6 | 4 | |||
25 | 6. | 3. | 5. | 6. | 6. | 2. | 5. | 0 | 1 | 2 | 2 | 4 (15) | 5 | ||
26 | 3. | 5. | 3. | 2. | 1. | 1. | 4. | 2 | 3 | 5 | 2 | ||||
32 | 1. | 4. | 1. | 1. | 4. | 6. | 3. | 3 | 3 | 4 | 3 | ||||
33 | 5. | 6. | 6. | 4. | 5. | 3. | 6. | 0 | 0 | 1 | 2 | 4 (17) | 6 |
Tango
Couple | A | B | C | D | E | F | G | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 2. | 1. | 2. | 4. | 2. | 2. | 1. | 2 | 6 | 1 | |||||
24 | 5. | 2. | 4. | 5. | 4. | 4. | 2. | 0 | 2 | 2 | 5 (16) | 4 | |||
25 | 6. | 3. | 6. | 6. | 6. | 3. | 5. | 0 | 0 | 2 | 2 | 3 | 7 | 6 | |
26 | 4. | 5. | 3. | 2. | 1. | 1. | 3. | 2 | 3 | 5 | 2 | ||||
32 | 1. | 4. | 1. | 1. | 5. | 6. | 4. | 3 | 3 | 3 | 5 (11) | 3 | |||
33 | 3. | 6. | 5. | 3. | 3. | 5. | 6. | 0 | 0 | 3 | 3 | 5 | 5 |
Viennese Waltz
Couple | A | B | C | D | E | F | G | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 2. | 2. | 2. | 2. | 2. | 3. | 4. | 0 | 5 | 1 | |||||
24 | 4. | 1. | 4. | 5. | 4. | 4. | 1. | 2 | 2 | 2 | 6 | 4 | |||
25 | 6. | 3. | 5. | 6. | 6. | 2. | 5. | 0 | 1 | 2 | 2 | 4 (15) | 5 | ||
26 | 5. | 5. | 3. | 3. | 1. | 1. | 3. | 2 | 2 | 5 | 3 | ||||
32 | 1. | 6. | 1. | 1. | 3. | 5. | 2. | 3 | 4 | 2 | |||||
33 | 3. | 4. | 6. | 4. | 5. | 6. | 6. | 0 | 0 | 1 | 3 | 4 (16) | 6 |
Slow Foxtrot
Couple | A | B | C | D | E | F | G | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 2. | 2. | 2. | 4. | 3. | 3. | 1. | 1 | 4 (7) | 2 | |||||
24 | 5. | 1. | 4. | 5. | 4. | 1. | 2. | 2 | 3 | 3 | 5 | 4 | |||
25 | 6. | 3. | 5. | 6. | 6. | 4. | 5. | 0 | 0 | 1 | 2 | 4 (17) | 6 | ||
26 | 4. | 4. | 3. | 2. | 1. | 2. | 3. | 1 | 3 | 5 | 3 | ||||
32 | 1. | 6. | 1. | 1. | 2. | 5. | 4. | 3 | 4 (5) | 1 | |||||
33 | 3. | 5. | 6. | 3. | 5. | 6. | 6. | 0 | 0 | 2 | 2 | 4 (16) | 5 |
Quickstep
Couple | A | B | C | D | E | F | G | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 2. | 2. | 2. | 2. | 1. | 4. | 4. | 1 | 5 | 1 | |||||
24 | 3. | 1. | 4. | 5. | 5. | 3. | 1. | 2 | 2 | 4 | 4 | ||||
25 | 6. | 5. | 5. | 6. | 6. | 6. | 5. | 0 | 0 | 0 | 0 | 3 | 7 | 6 | |
26 | 5. | 4. | 3. | 3. | 2. | 1. | 3. | 1 | 2 | 5 | 3 | ||||
32 | 1. | 6. | 1. | 1. | 3. | 5. | 2. | 3 | 4 | 2 | |||||
33 | 4. | 3. | 6. | 4. | 4. | 2. | 6. | 0 | 1 | 2 | 5 | 5 |
Rule 9
Couple | Samba | Cha Cha Cha | Rumba | Paso Doble | Jive | Waltz | Tango | Viennese Waltz | Slow Foxtrot | Quickstep | Sum | Place | Resolved |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 1.0 | 2.5 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 14.5 | 1 | Yes |
24 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 27.0 | 2 | Yes |
25 | 6.0 | 6.0 | 4.0 | 5.0 | 4.0 | 5.0 | 6.0 | 5.0 | 6.0 | 6.0 | 53.0 | 6 | No |
26 | 4.0 | 2.5 | 3.0 | 3.0 | 6.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 31.5 | 4 | Yes |
32 | 3.0 | 4.0 | 6.0 | 4.0 | 3.0 | 3.0 | 3.0 | 2.0 | 1.0 | 2.0 | 31.0 | 3 | Yes |
33 | 5.0 | 5.0 | 5.0 | 6.0 | 5.0 | 6.0 | 5.0 | 6.0 | 5.0 | 5.0 | 53.0 | 5 | No |
Rule 10
Couple | 1. - 1. | 1. - 2. | 1. - 3. | 1. - 4. | 1. - 5. | 1. - 6. | Place | Resolved |
---|---|---|---|---|---|---|---|---|
25 | 5 | 6 | Yes | |||||
33 | 7 | 5 | Yes | |||||
Rule 11
Rule 11 was not required.