Report on the final round for Under 21 Ten Dance
The following report on the final dances and round is from the WDSF World Championship taken place in Vancouver - Canada on 14 November 2014.
Skating on Final Round
Rule 5 to 8
Samba
Couple | B | C | D | E | F | G | H | I | J | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
307 | 1. | 2. | 1. | 1. | 1. | 4. | 1. | 1. | 1. | 7 | 1 | ||||||
315 | 6. | 3. | 2. | 3. | 5. | 3. | 4. | 5. | 6. | 0 | 1 | 4 | 5 | 4 | |||
324 | 3. | 5. | 4. | 4. | 6. | 5. | 6. | 6. | 3. | 0 | 0 | 2 | 4 | 6 | 6 | ||
458 | 4. | 1. | 5. | 2. | 4. | 1. | 2. | 4. | 2. | 2 | 5 | 2 | |||||
487 | 2. | 6. | 3. | 6. | 3. | 2. | 3. | 2. | 5. | 0 | 3 | 6 | 3 | ||||
496 | 5. | 4. | 6. | 5. | 2. | 6. | 5. | 3. | 4. | 0 | 1 | 2 | 4 | 7 | 5 |
Cha Cha Cha
Couple | B | C | D | E | F | G | H | I | J | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
307 | 1. | 2. | 1. | 1. | 1. | 3. | 1. | 1. | 1. | 7 | 1 | ||||||
315 | 6. | 3. | 2. | 3. | 5. | 4. | 3. | 3. | 6. | 0 | 1 | 5 | 3 | ||||
324 | 3. | 5. | 4. | 5. | 6. | 5. | 6. | 6. | 3. | 0 | 0 | 2 | 3 | 6 | 6 | ||
458 | 2. | 1. | 5. | 2. | 3. | 1. | 2. | 5. | 2. | 2 | 6 | 2 | |||||
487 | 4. | 6. | 3. | 6. | 4. | 2. | 4. | 2. | 4. | 0 | 2 | 3 | 7 | 4 | |||
496 | 5. | 4. | 6. | 4. | 2. | 6. | 5. | 4. | 5. | 0 | 1 | 1 | 4 | 7 | 5 |
Rumba
Couple | B | C | D | E | F | G | H | I | J | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
307 | 1. | 1. | 1. | 1. | 1. | 4. | 1. | 1. | 1. | 8 | 1 | ||||||
315 | 6. | 3. | 3. | 4. | 5. | 3. | 5. | 4. | 6. | 0 | 0 | 3 | 5 (17) | 5 | |||
324 | 3. | 5. | 4. | 5. | 6. | 6. | 6. | 6. | 4. | 0 | 0 | 1 | 3 | 5 | 6 | ||
458 | 2. | 2. | 5. | 2. | 4. | 1. | 3. | 5. | 2. | 1 | 5 | 2 | |||||
487 | 4. | 6. | 2. | 6. | 3. | 2. | 2. | 2. | 3. | 0 | 4 | 6 | 3 | ||||
496 | 5. | 4. | 6. | 3. | 2. | 5. | 4. | 3. | 5. | 0 | 1 | 3 | 5 (16) | 4 |
Paso Doble
Couple | B | C | D | E | F | G | H | I | J | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
307 | 1. | 2. | 1. | 1. | 1. | 3. | 1. | 1. | 1. | 7 | 1 | ||||||
315 | 6. | 3. | 3. | 4. | 5. | 4. | 4. | 4. | 6. | 0 | 0 | 2 | 6 (22) | 4 | |||
324 | 3. | 6. | 4. | 5. | 6. | 6. | 6. | 5. | 3. | 0 | 0 | 2 | 3 | 5 | 9 | 6 | |
458 | 2. | 1. | 5. | 2. | 3. | 1. | 2. | 6. | 2. | 2 | 6 | 2 | |||||
487 | 4. | 5. | 2. | 6. | 4. | 2. | 5. | 3. | 4. | 0 | 2 | 3 | 6 (19) | 3 | |||
496 | 5. | 4. | 6. | 3. | 2. | 5. | 3. | 2. | 5. | 0 | 2 | 4 | 5 | 5 |
Jive
Couple | B | C | D | E | F | G | H | I | J | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
307 | 1. | 2. | 1. | 1. | 1. | 3. | 1. | 1. | 1. | 7 | 1 | ||||||
315 | 6. | 3. | 3. | 3. | 5. | 4. | 3. | 5. | 6. | 0 | 0 | 4 | 5 (16) | 4 | |||
324 | 3. | 5. | 5. | 5. | 6. | 5. | 6. | 6. | 3. | 0 | 0 | 2 | 2 | 6 | 9 | 6 | |
458 | 2. | 1. | 4. | 2. | 3. | 1. | 2. | 4. | 2. | 2 | 6 | 2 | |||||
487 | 4. | 6. | 2. | 6. | 4. | 2. | 5. | 2. | 4. | 0 | 3 | 3 | 6 | 3 | |||
496 | 5. | 4. | 6. | 4. | 2. | 6. | 4. | 3. | 5. | 0 | 1 | 2 | 5 (17) | 5 |
Waltz
Couple | B | C | D | E | F | G | H | I | J | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
307 | 1. | 1. | 1. | 2. | 1. | 4. | 2. | 1. | 1. | 6 | 1 | ||||||
315 | 6. | 3. | 2. | 3. | 5. | 1. | 5. | 3. | 6. | 1 | 2 | 5 | 3 | ||||
324 | 3. | 4. | 3. | 5. | 4. | 5. | 6. | 4. | 3. | 0 | 0 | 3 | 6 | 4 | |||
458 | 4. | 5. | 6. | 6. | 6. | 6. | 4. | 6. | 4. | 0 | 0 | 0 | 3 | 4 | 9 | 6 | |
487 | 2. | 2. | 4. | 1. | 3. | 2. | 1. | 2. | 5. | 2 | 6 | 2 | |||||
496 | 5. | 6. | 5. | 4. | 2. | 3. | 3. | 5. | 2. | 0 | 2 | 4 | 5 | 5 |
Tango
Couple | B | C | D | E | F | G | H | I | J | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
307 | 1. | 4. | 1. | 1. | 3. | 4. | 1. | 2. | 1. | 5 | 1 | ||||||
315 | 5. | 1. | 2. | 2. | 5. | 1. | 4. | 4. | 5. | 2 | 4 | 4 | 6 (14) | 3 | |||
324 | 3. | 3. | 4. | 6. | 4. | 5. | 6. | 3. | 2. | 0 | 1 | 4 | 6 (19) | 5 | |||
458 | 6. | 5. | 6. | 5. | 6. | 6. | 2. | 6. | 4. | 0 | 1 | 1 | 2 | 4 | 9 | 6 | |
487 | 2. | 2. | 5. | 3. | 1. | 3. | 3. | 1. | 6. | 2 | 4 | 7 | 2 | ||||
496 | 4. | 6. | 3. | 4. | 2. | 2. | 5. | 5. | 3. | 0 | 2 | 4 | 6 (18) | 4 |
Viennese Waltz
Couple | B | C | D | E | F | G | H | I | J | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
307 | 1. | 6. | 1. | 1. | 3. | 4. | 2. | 1. | 1. | 5 | 1 | ||||||
315 | 5. | 3. | 2. | 3. | 4. | 2. | 5. | 4. | 5. | 0 | 2 | 4 | 6 (18) | 4 | |||
324 | 4. | 2. | 4. | 5. | 5. | 6. | 6. | 3. | 3. | 0 | 1 | 3 | 5 | 5 | |||
458 | 6. | 4. | 6. | 2. | 6. | 5. | 3. | 6. | 4. | 0 | 1 | 2 | 4 | 5 | 9 | 6 | |
487 | 3. | 1. | 3. | 6. | 2. | 3. | 1. | 2. | 6. | 2 | 4 | 7 | 2 | ||||
496 | 2. | 5. | 5. | 4. | 1. | 1. | 4. | 5. | 2. | 2 | 4 | 4 | 6 (14) | 3 |
Slow Foxtrot
Couple | B | C | D | E | F | G | H | I | J | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
307 | 1. | 5. | 1. | 2. | 4. | 4. | 1. | 1. | 1. | 5 | 1 | ||||||
315 | 5. | 2. | 2. | 1. | 5. | 2. | 3. | 4. | 6. | 1 | 4 | 5 | 3 | ||||
324 | 4. | 3. | 3. | 6. | 3. | 6. | 6. | 3. | 4. | 0 | 0 | 4 | 6 | 4 | |||
458 | 6. | 4. | 5. | 5. | 6. | 5. | 4. | 5. | 3. | 0 | 0 | 1 | 3 | 7 | 6 | ||
487 | 2. | 1. | 4. | 3. | 2. | 3. | 2. | 2. | 5. | 1 | 5 | 2 | |||||
496 | 3. | 6. | 6. | 4. | 1. | 1. | 5. | 6. | 2. | 2 | 3 | 4 | 5 | 5 |
Quickstep
Couple | B | C | D | E | F | G | H | I | J | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
307 | 1. | 4. | 1. | 1. | 2. | 4. | 2. | 1. | 1. | 5 | 1 | ||||||
315 | 5. | 1. | 2. | 2. | 5. | 1. | 5. | 4. | 4. | 2 | 4 | 4 | 6 | 5 | |||
324 | 3. | 3. | 3. | 5. | 4. | 5. | 6. | 3. | 3. | 0 | 0 | 5 (15) | 4 | ||||
458 | 6. | 5. | 5. | 6. | 6. | 6. | 4. | 5. | 5. | 0 | 0 | 0 | 1 | 5 | 6 | ||
487 | 4. | 2. | 4. | 4. | 3. | 3. | 3. | 2. | 6. | 0 | 2 | 5 (13) | 3 | ||||
496 | 2. | 6. | 6. | 3. | 1. | 2. | 1. | 6. | 2. | 2 | 5 | 2 |
Rule 9
Couple | Samba | Cha Cha Cha | Rumba | Paso Doble | Jive | Waltz | Tango | Viennese Waltz | Slow Foxtrot | Quickstep | Sum | Place | Resolved |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
307 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 10.0 | 1 | Yes |
315 | 4.0 | 3.0 | 5.0 | 4.0 | 4.0 | 3.0 | 3.0 | 4.0 | 3.0 | 5.0 | 38.0 | 3 | Yes |
324 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 4.0 | 5.0 | 5.0 | 4.0 | 4.0 | 52.0 | 6 | Yes |
458 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 40.0 | 4 | Yes |
487 | 3.0 | 4.0 | 3.0 | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 27.0 | 2 | Yes |
496 | 5.0 | 5.0 | 4.0 | 5.0 | 5.0 | 5.0 | 4.0 | 3.0 | 5.0 | 2.0 | 43.0 | 5 | Yes |
Rule 10
Rule 10 was not required.
Rule 11
Rule 11 was not required.