Report on the final round for Under 21 Latin
The following report on the final dances and round is from the WDSF World Championship taken place in Sibiu - Romania on 5 November 2022.
Skating on Final Round
Rule 5 to 8
Samba
Couple | J | K | L | M | N | O | P | Q | R | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 4. | 6. | 6. | 5. | 6. | 6. | 4. | 5. | 6. | 0 | 0 | 0 | 2 | 4 | 9 | 6 | |
22 | 1. | 2. | 2. | 2. | 1. | 1. | 2. | 1. | 1. | 5 | 1 | ||||||
33 | 6. | 4. | 4. | 6. | 5. | 4. | 3. | 6. | 4. | 0 | 0 | 1 | 5 | 5 | |||
45 | 5. | 5. | 5. | 3. | 3. | 3. | 5. | 3. | 3. | 0 | 0 | 5 | 3 | ||||
82 | 2. | 1. | 1. | 1. | 2. | 2. | 1. | 2. | 2. | 4 | 9 | 2 | |||||
101 | 3. | 3. | 3. | 4. | 4. | 5. | 6. | 4. | 5. | 0 | 0 | 3 | 6 | 4 |
Cha Cha Cha
Couple | J | K | L | M | N | O | P | Q | R | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 5. | 6. | 6. | 6. | 6. | 6. | 4. | 6. | 6. | 0 | 0 | 0 | 1 | 2 | 9 | 6 | |
22 | 1. | 2. | 2. | 2. | 1. | 2. | 2. | 1. | 1. | 4 | 9 | 2 | |||||
33 | 6. | 3. | 3. | 5. | 4. | 5. | 3. | 5. | 4. | 0 | 0 | 3 | 5 | 5 | |||
45 | 4. | 5. | 5. | 3. | 3. | 3. | 5. | 3. | 3. | 0 | 0 | 5 | 3 | ||||
82 | 2. | 1. | 1. | 1. | 2. | 1. | 1. | 2. | 2. | 5 | 1 | ||||||
101 | 3. | 4. | 4. | 4. | 5. | 4. | 6. | 4. | 5. | 0 | 0 | 1 | 6 | 4 |
Rumba
Couple | J | K | L | M | N | O | P | Q | R | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 4. | 6. | 6. | 6. | 6. | 6. | 4. | 6. | 6. | 0 | 0 | 0 | 2 | 2 | 9 | 6 | |
22 | 1. | 2. | 2. | 1. | 2. | 1. | 1. | 1. | 1. | 6 | 1 | ||||||
33 | 6. | 4. | 3. | 3. | 4. | 5. | 3. | 5. | 4. | 0 | 0 | 3 | 6 (21) | 3 | |||
45 | 5. | 5. | 4. | 4. | 3. | 4. | 5. | 4. | 3. | 0 | 0 | 2 | 6 (22) | 4 | |||
82 | 2. | 1. | 1. | 2. | 1. | 2. | 2. | 2. | 2. | 3 | 9 | 2 | |||||
101 | 3. | 3. | 5. | 5. | 5. | 3. | 6. | 3. | 5. | 0 | 0 | 4 | 4 | 8 | 5 |
Paso Doble
Couple | J | K | L | M | N | O | P | Q | R | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 5. | 6. | 6. | 6. | 6. | 5. | 4. | 6. | 6. | 0 | 0 | 0 | 1 | 3 | 9 | 6 | |
22 | 1. | 2. | 2. | 2. | 1. | 1. | 2. | 1. | 1. | 5 | 1 | ||||||
33 | 6. | 5. | 3. | 4. | 5. | 6. | 3. | 5. | 5. | 0 | 0 | 2 | 3 | 7 | 5 | ||
45 | 4. | 4. | 5. | 3. | 3. | 3. | 6. | 4. | 4. | 0 | 0 | 3 | 7 (25) | 4 | |||
82 | 2. | 1. | 1. | 1. | 2. | 2. | 1. | 2. | 2. | 4 | 9 | 2 | |||||
101 | 3. | 3. | 4. | 5. | 4. | 4. | 5. | 3. | 3. | 0 | 0 | 4 | 7 (24) | 3 |
Jive
Couple | J | K | L | M | N | O | P | Q | R | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 5. | 6. | 6. | 6. | 6. | 6. | 4. | 6. | 6. | 0 | 0 | 0 | 1 | 2 | 9 | 6 | |
22 | 1. | 2. | 2. | 2. | 2. | 2. | 2. | 1. | 2. | 2 | 9 | 2 | |||||
33 | 6. | 4. | 3. | 5. | 5. | 4. | 3. | 5. | 5. | 0 | 0 | 2 | 4 | 8 | 5 | ||
45 | 4. | 5. | 4. | 3. | 3. | 3. | 6. | 4. | 3. | 0 | 0 | 4 | 7 | 3 | |||
82 | 2. | 1. | 1. | 1. | 1. | 1. | 1. | 2. | 1. | 7 | 1 | ||||||
101 | 3. | 3. | 5. | 4. | 4. | 5. | 5. | 3. | 4. | 0 | 0 | 3 | 6 | 4 |
Rule 9
Couple | Samba | Cha Cha Cha | Rumba | Paso Doble | Jive | Sum | Place | Resolved |
---|---|---|---|---|---|---|---|---|
20 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 30.0 | 6 | Yes |
22 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 7.0 | 1 | Yes |
33 | 5.0 | 5.0 | 3.0 | 5.0 | 5.0 | 23.0 | 5 | Yes |
45 | 3.0 | 3.0 | 4.0 | 4.0 | 3.0 | 17.0 | 3 | Yes |
82 | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | 8.0 | 2 | Yes |
101 | 4.0 | 4.0 | 5.0 | 3.0 | 4.0 | 20.0 | 4 | Yes |
Rule 10
Rule 10 was not required.
Rule 11
Rule 11 was not required.