Report on the final round for Master Class I Latin
The following report on the final dances and round is from the WDSF World Championship taken place in Rimini - Italy on 12 July 2014.
Skating on Final Round
Rule 5 to 8
Samba
Couple | M | N | O | P | Q | R | S | T | U | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
67 | 2. | 1. | 3. | 4. | 1. | 1. | 2. | 3. | 1. | 4 | 6 | 2 | |||||
69 | 6. | 6. | 6. | 5. | 6. | 6. | 5. | 6. | 4. | 0 | 0 | 0 | 1 | 3 | 9 | 6 | |
70 | 1. | 4. | 1. | 2. | 2. | 3. | 3. | 2. | 3. | 2 | 5 | 3 | |||||
71 | 3. | 3. | 4. | 3. | 3. | 4. | 4. | 4. | 5. | 0 | 0 | 4 | 8 | 4 | |||
73 | 4. | 2. | 2. | 1. | 4. | 2. | 1. | 1. | 2. | 3 | 7 | 1 | |||||
74 | 5. | 5. | 5. | 6. | 5. | 5. | 6. | 5. | 6. | 0 | 0 | 0 | 0 | 6 | 5 |
Cha Cha Cha
Couple | M | N | O | P | Q | R | S | T | U | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
67 | 4. | 1. | 3. | 4. | 1. | 2. | 2. | 2. | 1. | 3 | 6 (9) | 7 | 2 | ||||
69 | 5. | 6. | 5. | 5. | 6. | 6. | 4. | 6. | 4. | 0 | 0 | 0 | 2 | 5 | 5 | ||
70 | 2. | 2. | 1. | 1. | 2. | 4. | 3. | 3. | 3. | 2 | 5 | 3 | |||||
71 | 1. | 3. | 4. | 3. | 4. | 3. | 5. | 4. | 5. | 1 | 1 | 4 | 7 | 4 | |||
73 | 3. | 4. | 2. | 2. | 3. | 1. | 1. | 1. | 2. | 3 | 6 (9) | 8 | 1 | ||||
74 | 6. | 5. | 6. | 6. | 5. | 5. | 6. | 5. | 6. | 0 | 0 | 0 | 0 | 4 | 9 | 6 |
Rumba
Couple | M | N | O | P | Q | R | S | T | U | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
67 | 1. | 1. | 4. | 4. | 1. | 3. | 2. | 2. | 2. | 3 | 6 (9) | 2 | |||||
69 | 6. | 6. | 6. | 5. | 6. | 6. | 6. | 6. | 4. | 0 | 0 | 0 | 1 | 2 | 9 | 6 | |
70 | 3. | 4. | 1. | 1. | 2. | 2. | 3. | 3. | 3. | 2 | 4 | 8 | 3 | ||||
71 | 2. | 3. | 3. | 2. | 3. | 4. | 4. | 4. | 6. | 0 | 2 | 5 | 4 | ||||
73 | 4. | 2. | 2. | 3. | 4. | 1. | 1. | 1. | 1. | 4 | 6 (8) | 1 | |||||
74 | 5. | 5. | 5. | 6. | 5. | 5. | 5. | 5. | 5. | 0 | 0 | 0 | 0 | 8 | 5 |
Paso Doble
Couple | M | N | O | P | Q | R | S | T | U | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
67 | 1. | 1. | 3. | 3. | 1. | 2. | 2. | 3. | 2. | 3 | 6 | 1 | |||||
69 | 5. | 6. | 6. | 6. | 5. | 6. | 6. | 6. | 5. | 0 | 0 | 0 | 0 | 3 | 9 | 6 | |
70 | 3. | 2. | 1. | 1. | 2. | 4. | 3. | 2. | 4. | 2 | 5 (8) | 3 | |||||
71 | 2. | 4. | 4. | 4. | 4. | 1. | 4. | 4. | 3. | 1 | 2 | 3 | 9 | 4 | |||
73 | 4. | 3. | 2. | 2. | 3. | 3. | 1. | 1. | 1. | 3 | 5 (7) | 2 | |||||
74 | 6. | 5. | 5. | 5. | 6. | 5. | 5. | 5. | 6. | 0 | 0 | 0 | 0 | 6 | 5 |
Jive
Couple | M | N | O | P | Q | R | S | T | U | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
67 | 1. | 1. | 3. | 3. | 1. | 1. | 2. | 2. | 1. | 5 | 1 | ||||||
69 | 6. | 6. | 6. | 5. | 4. | 6. | 6. | 5. | 5. | 0 | 0 | 0 | 1 | 4 | 9 | 6 | |
70 | 4. | 2. | 1. | 1. | 2. | 4. | 3. | 3. | 3. | 2 | 4 | 7 | 3 | ||||
71 | 3. | 4. | 5. | 4. | 5. | 2. | 4. | 4. | 4. | 0 | 1 | 2 | 7 | 4 | |||
73 | 2. | 3. | 2. | 2. | 3. | 3. | 1. | 1. | 2. | 2 | 6 | 2 | |||||
74 | 5. | 5. | 4. | 6. | 6. | 5. | 5. | 6. | 6. | 0 | 0 | 0 | 1 | 5 | 5 |
Rule 9
Couple | Samba | Cha Cha Cha | Rumba | Paso Doble | Jive | Sum | Place | Resolved |
---|---|---|---|---|---|---|---|---|
67 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 8.0 | 2 | Yes |
69 | 6.0 | 5.0 | 6.0 | 6.0 | 6.0 | 29.0 | 6 | Yes |
70 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 15.0 | 3 | Yes |
71 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 20.0 | 4 | Yes |
73 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 7.0 | 1 | Yes |
74 | 5.0 | 6.0 | 5.0 | 5.0 | 5.0 | 26.0 | 5 | Yes |
Rule 10
Rule 10 was not required.
Rule 11
Rule 11 was not required.