Report on the final round for Adult Ten Dance
The following report on the final dances and round is from the WDSF World Championship taken place in Pomezia - Italy on 29 November 2013.
Skating on Final Round
Rule 5 to 8
Samba
Couple | C | E | F | G | H | L | M | O | T | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202 | 3. | 5. | 5. | 3. | 5. | 4. | 3. | 6. | 6. | 0 | 0 | 3 | 4 | 7 | 4 | ||
207 | 1. | 1. | 1. | 1. | 1. | 2. | 1. | 1. | 1. | 8 | 1 | ||||||
214 | 2. | 3. | 3. | 2. | 2. | 1. | 2. | 2. | 3. | 1 | 6 | 2 | |||||
217 | 4. | 6. | 6. | 6. | 6. | 5. | 5. | 3. | 5. | 0 | 0 | 1 | 2 | 5 | 6 | ||
218 | 5. | 2. | 2. | 4. | 4. | 3. | 4. | 4. | 2. | 0 | 3 | 4 | 8 | 3 | |||
220 | 6. | 4. | 4. | 5. | 3. | 6. | 6. | 5. | 4. | 0 | 0 | 1 | 4 | 6 | 5 |
Cha Cha Cha
Couple | C | E | F | G | H | L | M | O | T | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202 | 4. | 6. | 5. | 3. | 5. | 4. | 3. | 3. | 5. | 0 | 0 | 3 | 5 | 4 | |||
207 | 1. | 1. | 1. | 1. | 1. | 2. | 1. | 2. | 1. | 7 | 1 | ||||||
214 | 2. | 3. | 3. | 2. | 2. | 1. | 2. | 1. | 2. | 2 | 7 | 2 | |||||
217 | 3. | 5. | 6. | 6. | 6. | 5. | 6. | 5. | 6. | 0 | 0 | 1 | 1 | 4 | 9 | 6 | |
218 | 6. | 2. | 2. | 4. | 4. | 3. | 4. | 4. | 3. | 0 | 2 | 4 | 8 | 3 | |||
220 | 5. | 4. | 4. | 5. | 3. | 6. | 5. | 6. | 4. | 0 | 0 | 1 | 4 | 7 | 5 |
Rumba
Couple | C | E | F | G | H | L | M | O | T | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202 | 4. | 5. | 5. | 3. | 5. | 5. | 3. | 4. | 5. | 0 | 0 | 2 | 4 | 9 | 5 | ||
207 | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 9 | 1 | ||||||
214 | 2. | 3. | 3. | 2. | 2. | 2. | 2. | 2. | 2. | 0 | 7 | 2 | |||||
217 | 3. | 6. | 6. | 6. | 6. | 4. | 4. | 5. | 6. | 0 | 0 | 1 | 3 | 4 | 9 | 6 | |
218 | 5. | 2. | 2. | 5. | 4. | 3. | 6. | 3. | 3. | 0 | 2 | 5 | 3 | ||||
220 | 6. | 4. | 4. | 4. | 3. | 6. | 5. | 6. | 4. | 0 | 0 | 1 | 5 | 4 |
Paso Doble
Couple | C | E | F | G | H | L | M | O | T | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202 | 3. | 4. | 4. | 2. | 4. | 3. | 2. | 3. | 4. | 0 | 2 | 5 (13) | 9 | 3 | |||
207 | 6. | 6. | 6. | 6. | 6. | 6. | 6. | 6. | 6. | 0 | 0 | 0 | 0 | 0 | 9 | 6 | |
214 | 1. | 3. | 2. | 1. | 1. | 1. | 1. | 1. | 1. | 7 | 1 | ||||||
217 | 2. | 5. | 5. | 5. | 5. | 4. | 4. | 4. | 5. | 0 | 1 | 1 | 4 | 9 | 5 | ||
218 | 4. | 1. | 1. | 4. | 3. | 2. | 3. | 2. | 2. | 2 | 5 | 2 | |||||
220 | 5. | 2. | 3. | 3. | 2. | 5. | 5. | 5. | 3. | 0 | 2 | 5 (13) | 5 | 4 |
Jive
Couple | C | E | F | G | H | L | M | O | T | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202 | 5. | 5. | 5. | 3. | 5. | 5. | 3. | 5. | 5. | 0 | 0 | 2 | 2 | 9 | 4 | ||
207 | 2. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 8 | 1 | ||||||
214 | 1. | 4. | 3. | 2. | 2. | 2. | 2. | 2. | 2. | 1 | 7 | 2 | |||||
217 | 3. | 6. | 6. | 6. | 6. | 4. | 6. | 4. | 6. | 0 | 0 | 1 | 3 | 3 | 9 | 6 | |
218 | 4. | 2. | 2. | 4. | 4. | 3. | 4. | 3. | 3. | 0 | 2 | 5 | 3 | ||||
220 | 6. | 3. | 4. | 5. | 3. | 6. | 5. | 6. | 4. | 0 | 0 | 2 | 4 | 6 | 5 |
Waltz
Couple | C | E | F | G | H | L | M | O | T | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202 | 1. | 3. | 1. | 6. | 5. | 3. | 2. | 2. | 5. | 2 | 4 | 6 | 3 | ||||
207 | 4. | 4. | 2. | 1. | 1. | 2. | 1. | 3. | 1. | 4 | 6 | 1 | |||||
214 | 6. | 5. | 5. | 2. | 6. | 5. | 6. | 6. | 3. | 0 | 1 | 2 | 2 | 5 | 9 | 6 | |
217 | 2. | 1. | 3. | 3. | 3. | 1. | 3. | 1. | 4. | 3 | 4 | 8 | 2 | ||||
218 | 5. | 2. | 6. | 5. | 4. | 4. | 4. | 4. | 6. | 0 | 1 | 1 | 5 (18) | 5 | |||
220 | 3. | 6. | 4. | 4. | 2. | 6. | 5. | 5. | 2. | 0 | 2 | 3 | 5 (15) | 4 |
Tango
Couple | C | E | F | G | H | L | M | O | T | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202 | 1. | 2. | 1. | 3. | 4. | 3. | 2. | 1. | 4. | 3 | 5 | 2 | |||||
207 | 3. | 4. | 2. | 1. | 1. | 2. | 1. | 6. | 1. | 4 | 6 | 1 | |||||
214 | 6. | 5. | 5. | 2. | 6. | 5. | 3. | 4. | 3. | 0 | 1 | 3 | 4 | 7 | 5 | ||
217 | 4. | 1. | 3. | 5. | 3. | 1. | 4. | 2. | 6. | 2 | 3 | 5 | 3 | ||||
218 | 5. | 3. | 6. | 4. | 5. | 4. | 5. | 3. | 5. | 0 | 0 | 2 | 4 | 8 | 4 | ||
220 | 2. | 6. | 4. | 6. | 2. | 6. | 6. | 5. | 2. | 0 | 3 | 3 | 4 | 5 | 6 |
Viennese Waltz
Couple | C | E | F | G | H | L | M | O | T | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202 | 1. | 1. | 1. | 4. | 4. | 2. | 1. | 2. | 6. | 4 | 6 (8) | 1 | |||||
207 | 3. | 2. | 2. | 1. | 2. | 3. | 2. | 5. | 1. | 2 | 6 (10) | 2 | |||||
214 | 5. | 6. | 5. | 2. | 6. | 5. | 6. | 3. | 2. | 0 | 2 | 3 | 3 | 6 (22) | 5 | ||
217 | 2. | 4. | 3. | 3. | 3. | 1. | 3. | 1. | 5. | 2 | 3 | 7 | 3 | ||||
218 | 6. | 3. | 6. | 6. | 5. | 4. | 5. | 4. | 4. | 0 | 0 | 1 | 4 | 6 (25) | 6 | ||
220 | 4. | 5. | 4. | 5. | 1. | 6. | 4. | 6. | 3. | 1 | 1 | 2 | 5 | 4 |
Slow Foxtrot
Couple | C | E | F | G | H | L | M | O | T | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202 | 1. | 3. | 2. | 3. | 4. | 3. | 1. | 1. | 5. | 3 | 4 | 7 | 2 | ||||
207 | 4. | 2. | 1. | 1. | 2. | 2. | 2. | 6. | 1. | 3 | 7 | 1 | |||||
214 | 6. | 6. | 5. | 2. | 6. | 5. | 6. | 3. | 3. | 0 | 1 | 3 | 3 | 5 | 6 | ||
217 | 2. | 4. | 3. | 5. | 3. | 1. | 3. | 2. | 4. | 1 | 3 | 6 | 3 | ||||
218 | 5. | 1. | 6. | 4. | 5. | 4. | 4. | 4. | 6. | 1 | 1 | 1 | 5 | 4 | |||
220 | 3. | 5. | 4. | 6. | 1. | 6. | 5. | 5. | 2. | 1 | 2 | 3 | 4 | 7 | 5 |
Quickstep
Couple | C | E | F | G | H | L | M | O | T | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202 | 1. | 3. | 1. | 3. | 4. | 3. | 2. | 2. | 4. | 2 | 4 | 7 | 2 | ||||
207 | 4. | 1. | 2. | 1. | 2. | 2. | 1. | 5. | 1. | 4 | 7 | 1 | |||||
214 | 6. | 6. | 6. | 2. | 6. | 5. | 5. | 3. | 3. | 0 | 1 | 3 | 3 | 5 | 6 | ||
217 | 2. | 4. | 4. | 4. | 1. | 1. | 3. | 1. | 5. | 3 | 4 | 5 | 3 | ||||
218 | 5. | 2. | 5. | 5. | 5. | 4. | 6. | 4. | 6. | 0 | 1 | 1 | 3 | 7 | 5 | ||
220 | 3. | 5. | 3. | 6. | 3. | 6. | 4. | 6. | 2. | 0 | 1 | 4 | 5 | 4 |
Rule 9
Couple | Samba | Cha Cha Cha | Rumba | Paso Doble | Jive | Waltz | Tango | Viennese Waltz | Slow Foxtrot | Quickstep | Sum | Place | Resolved |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202 | 4.0 | 4.0 | 5.0 | 3.0 | 4.0 | 3.0 | 2.0 | 1.0 | 2.0 | 2.0 | 30.0 | 2 | Yes |
207 | 1.0 | 1.0 | 1.0 | 6.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 16.0 | 1 | Yes |
214 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 6.0 | 5.0 | 5.0 | 6.0 | 6.0 | 37.0 | 3 | Yes |
217 | 6.0 | 6.0 | 6.0 | 5.0 | 6.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 43.0 | 5 | Yes |
218 | 3.0 | 3.0 | 3.0 | 2.0 | 3.0 | 5.0 | 4.0 | 6.0 | 4.0 | 5.0 | 38.0 | 4 | Yes |
220 | 5.0 | 5.0 | 4.0 | 4.0 | 5.0 | 4.0 | 6.0 | 4.0 | 5.0 | 4.0 | 46.0 | 6 | Yes |
Rule 10
Rule 10 was not required.
Rule 11
Rule 11 was not required.