Report on the final round for Master Class II Latin
The following report on the final dances and round is from the WDSF World Championship taken place in Koper - Slovenia on 27 September 2019.
Skating on Final Round
Rule 5 to 8
Samba
Couple | I | J | K | L | M | N | O | Q | R | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 3. | 3. | 2. | 4. | 1. | 1. | 4. | 2. | 4. | 2 | 4 | 6 | 4 | ||
27 | 4. | 2. | 3. | 3. | 2. | 3. | 2. | 4. | 2. | 0 | 4 | 7 (17) | 3 | ||
28 | 1. | 1. | 4. | 2. | 3. | 4. | 3. | 3. | 3. | 2 | 3 | 7 (16) | 2 | ||
29 | 2. | 4. | 1. | 1. | 4. | 2. | 1. | 1. | 1. | 5 | 1 |
Cha Cha Cha
Couple | I | J | K | L | M | N | O | Q | R | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 3. | 1. | 4. | 4. | 1. | 1. | 4. | 1. | 4. | 4 | 4 | 5 | 4 | ||
27 | 4. | 3. | 2. | 2. | 4. | 4. | 1. | 3. | 1. | 2 | 4 | 6 | 3 | ||
28 | 2. | 2. | 3. | 3. | 2. | 3. | 2. | 4. | 3. | 0 | 4 | 8 | 2 | ||
29 | 1. | 4. | 1. | 1. | 3. | 2. | 3. | 2. | 2. | 3 | 6 | 1 |
Rumba
Couple | I | J | K | L | M | N | O | Q | R | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 4. | 2. | 3. | 4. | 1. | 1. | 2. | 2. | 4. | 2 | 5 | 2 | |||
27 | 3. | 4. | 2. | 1. | 4. | 4. | 1. | 3. | 1. | 3 | 4 | 6 (11) | 3 | ||
28 | 1. | 3. | 4. | 3. | 3. | 2. | 4. | 4. | 3. | 1 | 2 | 6 (15) | 4 | ||
29 | 2. | 1. | 1. | 2. | 2. | 3. | 3. | 1. | 2. | 3 | 7 | 1 |
Paso Doble
Couple | I | J | K | L | M | N | O | Q | R | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 4. | 3. | 3. | 4. | 3. | 1. | 2. | 2. | 4. | 1 | 3 | 6 (14) | 3 | ||
27 | 3. | 4. | 1. | 1. | 1. | 4. | 1. | 4. | 1. | 5 | 1 | ||||
28 | 2. | 1. | 4. | 3. | 4. | 3. | 4. | 3. | 3. | 1 | 2 | 6 (15) | 4 | ||
29 | 1. | 2. | 2. | 2. | 2. | 2. | 3. | 1. | 2. | 2 | 8 | 2 |
Jive
Couple | I | J | K | L | M | N | O | Q | R | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 3. | 3. | 3. | 4. | 1. | 1. | 3. | 2. | 4. | 2 | 3 | 7 | 2 | ||
27 | 4. | 4. | 2. | 1. | 3. | 4. | 1. | 4. | 2. | 2 | 4 | 5 | 4 | ||
28 | 2. | 1. | 4. | 3. | 4. | 2. | 4. | 3. | 3. | 1 | 3 | 6 | 3 | ||
29 | 1. | 2. | 1. | 2. | 2. | 3. | 2. | 1. | 1. | 4 | 8 | 1 |
Rule 9
Couple | Samba | Cha Cha Cha | Rumba | Paso Doble | Jive | Sum | Place | Resolved |
---|---|---|---|---|---|---|---|---|
26 | 4.0 | 4.0 | 2.0 | 3.0 | 2.0 | 15.0 | 4 | No |
27 | 3.0 | 3.0 | 3.0 | 1.0 | 4.0 | 14.0 | 2 | Yes |
28 | 2.0 | 2.0 | 4.0 | 4.0 | 3.0 | 15.0 | 3 | No |
29 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 6.0 | 1 | Yes |
Rule 10
Couple | 1. - 1. | 1. - 2. | 1. - 3. | 1. - 4. | Place | Resolved |
---|---|---|---|---|---|---|
26 | 3 (7) | 0 | No | |||
28 | 3 (7) | 0 | No | |||
Rule 11
Couple | 1. - 1. | 1. - 2. | 1. - 3. | 1. - 4. | Place | Resolved |
---|---|---|---|---|---|---|
26 | 30 | 4 | Yes | |||
28 | 33 | 3 | Yes | |||