Report on the final round for Adult Standard
The following report on the final dances and round is from the WDSF Open taken place in Koper - Slovenia on 26 September 2019.
Skating on Final Round
Rule 5 to 8
Waltz
Couple | AC | AE | AM | BA | BE | BJ | BK | BL | BM | I | O | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
430 | 2. | 2. | 5. | 4. | 2. | 2. | 2. | 3. | 2. | 4. | 3. | 0 | 6 | 2 | |||||
486 | 4. | 6. | 4. | 5. | 6. | 6. | 5. | 6. | 3. | 5. | 4. | 0 | 0 | 1 | 4 | 7 (30) | 6 | ||
541 | 5. | 3. | 3. | 6. | 3. | 4. | 4. | 5. | 6. | 6. | 6. | 0 | 0 | 3 | 5 | 7 (27) | 5 | ||
563 | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 2. | 10 | 1 | ||||||
607 | 6. | 5. | 6. | 2. | 5. | 5. | 6. | 4. | 5. | 2. | 5. | 0 | 2 | 2 | 3 | 8 | 4 | ||
615 | 3. | 4. | 2. | 3. | 4. | 3. | 3. | 2. | 4. | 3. | 1. | 1 | 3 | 8 | 3 |
Tango
Couple | AC | AE | AM | BA | BE | BJ | BK | BL | BM | I | O | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
430 | 2. | 4. | 4. | 2. | 3. | 2. | 3. | 2. | 2. | 4. | 3. | 0 | 5 | 8 | 3 | ||||
486 | 4. | 6. | 5. | 5. | 6. | 6. | 5. | 6. | 3. | 5. | 4. | 0 | 0 | 1 | 3 | 7 (31) | 6 | ||
541 | 5. | 2. | 3. | 6. | 2. | 4. | 4. | 5. | 6. | 6. | 6. | 0 | 2 | 3 | 5 | 7 (25) | 5 | ||
563 | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 2. | 10 | 1 | ||||||
607 | 6. | 5. | 6. | 4. | 5. | 5. | 6. | 4. | 5. | 2. | 5. | 0 | 1 | 1 | 3 | 8 | 4 | ||
615 | 3. | 3. | 2. | 3. | 4. | 3. | 2. | 3. | 4. | 3. | 1. | 1 | 3 | 9 | 2 |
Viennese Waltz
Couple | AC | AE | AM | BA | BE | BJ | BK | BL | BM | I | O | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
430 | 3. | 2. | 4. | 3. | 2. | 3. | 4. | 3. | 2. | 4. | 3. | 0 | 3 | 8 | 3 | ||||
486 | 4. | 6. | 5. | 4. | 6. | 6. | 5. | 6. | 3. | 5. | 4. | 0 | 0 | 1 | 4 | 7 (30) | 6 | ||
541 | 5. | 3. | 3. | 6. | 3. | 4. | 3. | 5. | 6. | 6. | 6. | 0 | 0 | 4 | 5 | 7 (26) | 5 | ||
563 | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 2. | 10 | 1 | ||||||
607 | 6. | 5. | 6. | 5. | 5. | 5. | 6. | 4. | 5. | 3. | 5. | 0 | 0 | 1 | 2 | 8 | 4 | ||
615 | 2. | 4. | 2. | 2. | 4. | 2. | 2. | 2. | 4. | 2. | 1. | 1 | 8 | 2 |
Slow Foxtrot
Couple | AC | AE | AM | BA | BE | BJ | BK | BL | BM | I | O | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
430 | 2. | 2. | 3. | 2. | 2. | 3. | 2. | 3. | 3. | 4. | 3. | 0 | 5 | 10 | 2 | ||||
486 | 4. | 6. | 5. | 5. | 6. | 6. | 4. | 4. | 2. | 5. | 4. | 0 | 1 | 1 | 5 | 8 (33) | 4 | ||
541 | 5. | 3. | 4. | 6. | 3. | 4. | 5. | 6. | 6. | 6. | 6. | 0 | 0 | 2 | 4 | 6 | 6 | ||
563 | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 2. | 10 | 1 | ||||||
607 | 6. | 5. | 6. | 3. | 5. | 5. | 6. | 5. | 4. | 2. | 5. | 0 | 1 | 2 | 3 | 8 (34) | 5 | ||
615 | 3. | 4. | 2. | 4. | 4. | 2. | 3. | 2. | 5. | 3. | 1. | 1 | 4 | 7 | 3 |
Quickstep
Couple | AC | AE | AM | BA | BE | BJ | BK | BL | BM | I | O | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
430 | 3. | 4. | 4. | 3. | 2. | 2. | 4. | 3. | 3. | 3. | 3. | 0 | 2 | 8 | 3 | ||||
486 | 4. | 6. | 5. | 5. | 6. | 6. | 5. | 6. | 2. | 5. | 4. | 0 | 1 | 1 | 3 | 7 | 5 | ||
541 | 6. | 3. | 3. | 6. | 3. | 4. | 3. | 5. | 6. | 6. | 6. | 0 | 0 | 4 | 5 | 6 | 6 | ||
563 | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 2. | 10 | 1 | ||||||
607 | 5. | 5. | 6. | 4. | 5. | 5. | 6. | 4. | 5. | 4. | 5. | 0 | 0 | 0 | 3 | 9 | 4 | ||
615 | 2. | 2. | 2. | 2. | 4. | 3. | 2. | 2. | 4. | 2. | 1. | 1 | 8 | 2 |
Rule 9
Couple | Waltz | Tango | Viennese Waltz | Slow Foxtrot | Quickstep | Sum | Place | Resolved |
---|---|---|---|---|---|---|---|---|
430 | 2.0 | 3.0 | 3.0 | 2.0 | 3.0 | 13.0 | 3 | Yes |
486 | 6.0 | 6.0 | 6.0 | 4.0 | 5.0 | 27.0 | 6 | No |
541 | 5.0 | 5.0 | 5.0 | 6.0 | 6.0 | 27.0 | 5 | No |
563 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 | Yes |
607 | 4.0 | 4.0 | 4.0 | 5.0 | 4.0 | 21.0 | 4 | Yes |
615 | 3.0 | 2.0 | 2.0 | 3.0 | 2.0 | 12.0 | 2 | Yes |
Rule 10
Couple | 1. - 1. | 1. - 2. | 1. - 3. | 1. - 4. | 1. - 5. | 1. - 6. | Place | Resolved |
---|---|---|---|---|---|---|---|---|
486 | 2 | 6 | Yes | |||||
541 | 3 | 5 | Yes | |||||
Rule 11
Rule 11 was not required.