Report on the final round for Junior II Solo Standard
The following report on the final dances and round is from the WDSF Open taken place in Zagreb - Croatia on 24 May 2024.
Skating on Final Round
Rule 5 to 8
Waltz
Athlete | J | L | M | N | O | P | Q | R | S | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
316 | 4. | 6. | 5. | 5. | 3. | 6. | 6. | 4. | 5. | 0 | 0 | 1 | 3 | 6 (26) | 6 | ||
320 | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 9 | 1 | ||||||
324 | 3. | 4. | 6. | 6. | 5. | 3. | 4. | 5. | 6. | 0 | 0 | 2 | 4 | 6 (24) | 5 | ||
327 | 2. | 5. | 4. | 4. | 6. | 5. | 3. | 6. | 4. | 0 | 1 | 2 | 5 | 4 | |||
335 | 5. | 2. | 2. | 3. | 2. | 2. | 2. | 2. | 3. | 0 | 6 | 2 | |||||
338 | 6. | 3. | 3. | 2. | 4. | 4. | 5. | 3. | 2. | 0 | 2 | 5 | 3 |
Tango
Athlete | J | L | M | N | O | P | Q | R | S | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
316 | 4. | 5. | 4. | 6. | 4. | 6. | 6. | 5. | 5. | 0 | 0 | 0 | 3 | 6 | 6 | ||
320 | 2. | 1. | 1. | 1. | 1. | 2. | 1. | 1. | 1. | 7 | 1 | ||||||
324 | 3. | 3. | 5. | 5. | 5. | 3. | 3. | 6. | 6. | 0 | 0 | 4 | 4 | 7 | 5 | ||
327 | 1. | 6. | 6. | 3. | 6. | 4. | 4. | 4. | 4. | 1 | 1 | 2 | 6 | 4 | |||
335 | 6. | 2. | 2. | 4. | 3. | 1. | 2. | 3. | 3. | 1 | 4 | 7 | 2 | ||||
338 | 5. | 4. | 3. | 2. | 2. | 5. | 5. | 2. | 2. | 0 | 4 | 5 | 3 |
Viennese Waltz
Athlete | J | L | M | N | O | P | Q | R | S | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
316 | 4. | 5. | 4. | 6. | 4. | 6. | 6. | 6. | 6. | 0 | 0 | 0 | 3 | 4 | 9 | 6 | |
320 | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 9 | 1 | ||||||
324 | 3. | 4. | 6. | 5. | 2. | 2. | 4. | 5. | 5. | 0 | 2 | 3 | 5 (15) | 4 | |||
327 | 2. | 6. | 5. | 3. | 6. | 5. | 3. | 4. | 4. | 0 | 1 | 3 | 5 (16) | 5 | |||
335 | 5. | 2. | 2. | 4. | 5. | 3. | 2. | 3. | 2. | 0 | 4 | 6 (14) | 2 | ||||
338 | 6. | 3. | 3. | 2. | 3. | 4. | 5. | 2. | 3. | 0 | 2 | 6 (16) | 3 |
Slow Foxtrot
Athlete | J | L | M | N | O | P | Q | R | S | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
316 | 3. | 6. | 3. | 6. | 2. | 6. | 6. | 5. | 6. | 0 | 1 | 3 | 3 | 4 | 9 | 6 | |
320 | 2. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 8 | 1 | ||||||
324 | 4. | 4. | 6. | 5. | 5. | 3. | 4. | 6. | 5. | 0 | 0 | 1 | 4 | 7 | 5 | ||
327 | 1. | 5. | 5. | 3. | 4. | 5. | 3. | 4. | 4. | 1 | 1 | 3 | 6 | 4 | |||
335 | 5. | 2. | 2. | 2. | 6. | 2. | 2. | 2. | 3. | 0 | 6 | 2 | |||||
338 | 6. | 3. | 4. | 4. | 3. | 4. | 5. | 3. | 2. | 0 | 1 | 4 | 7 | 3 |
Quickstep
Athlete | J | L | M | N | O | P | Q | R | S | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
316 | 3. | 6. | 5. | 6. | 2. | 6. | 6. | 4. | 6. | 0 | 1 | 2 | 3 | 4 | 9 | 6 | |
320 | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 9 | 1 | ||||||
324 | 4. | 3. | 6. | 5. | 3. | 5. | 3. | 6. | 5. | 0 | 0 | 3 | 4 | 7 | 5 | ||
327 | 2. | 5. | 3. | 3. | 6. | 4. | 4. | 5. | 4. | 0 | 1 | 3 | 6 (20) | 8 (30) | 9 (36) | 3.5 | |
335 | 5. | 2. | 2. | 2. | 4. | 2. | 2. | 3. | 2. | 0 | 6 | 2 | |||||
338 | 6. | 4. | 4. | 4. | 5. | 3. | 5. | 2. | 3. | 0 | 1 | 3 | 6 (20) | 8 (30) | 9 (36) | 3.5 |
Rule 9
Athlete | Waltz | Tango | Viennese Waltz | Slow Foxtrot | Quickstep | Sum | Place | Resolved |
---|---|---|---|---|---|---|---|---|
316 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 30.0 | 6 | Yes |
320 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 | Yes |
324 | 5.0 | 5.0 | 4.0 | 5.0 | 5.0 | 24.0 | 5 | Yes |
327 | 4.0 | 4.0 | 5.0 | 4.0 | 3.5 | 20.5 | 4 | Yes |
335 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 10.0 | 2 | Yes |
338 | 3.0 | 3.0 | 3.0 | 3.0 | 3.5 | 15.5 | 3 | Yes |
Rule 10
Rule 10 was not required.
Rule 11
Rule 11 was not required.