Report on the final round for Adult Solo Standard
The following report on the final dances and round is from the WDSF Open taken place in Zagreb - Croatia on 14 December 2024.
Skating on Final Round
Rule 5 to 8
Waltz
Athlete | A | B | C | D | H | L | R | S | T | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
175 | 2. | 1. | 4. | 3. | 3. | 4. | 3. | 2. | 2. | 1 | 4 | 7 | 3 | ||||
177 | 4. | 4. | 3. | 4. | 4. | 3. | 4. | 4. | 4. | 0 | 0 | 2 | 9 | 4 | |||
178 | 6. | 5. | 5. | 6. | 5. | 6. | 6. | 6. | 5. | 0 | 0 | 0 | 0 | 4 | 9 | 6 | |
179 | 1. | 3. | 1. | 2. | 1. | 2. | 1. | 3. | 1. | 5 | 1 | ||||||
180 | 5. | 6. | 6. | 5. | 6. | 5. | 5. | 5. | 6. | 0 | 0 | 0 | 0 | 5 | 5 | ||
182 | 3. | 2. | 2. | 1. | 2. | 1. | 2. | 1. | 3. | 3 | 7 | 2 |
Tango
Athlete | A | B | C | D | H | L | R | S | T | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
175 | 3. | 1. | 4. | 3. | 2. | 2. | 3. | 3. | 2. | 1 | 4 | 8 | 3 | ||||
177 | 4. | 4. | 3. | 4. | 4. | 4. | 4. | 4. | 4. | 0 | 0 | 1 | 9 | 4 | |||
178 | 6. | 6. | 5. | 6. | 5. | 6. | 5. | 6. | 5. | 0 | 0 | 0 | 0 | 4 | 9 | 6 | |
179 | 1. | 3. | 1. | 1. | 1. | 3. | 1. | 1. | 1. | 7 | 1 | ||||||
180 | 5. | 5. | 6. | 5. | 6. | 5. | 6. | 5. | 6. | 0 | 0 | 0 | 0 | 5 | 5 | ||
182 | 2. | 2. | 2. | 2. | 3. | 1. | 2. | 2. | 3. | 1 | 7 | 2 |
Viennese Waltz
Athlete | A | B | C | D | H | L | R | S | T | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
175 | 3. | 1. | 4. | 3. | 3. | 4. | 2. | 3. | 2. | 1 | 3 | 7 | 3 | ||||
177 | 4. | 4. | 3. | 4. | 4. | 2. | 4. | 4. | 4. | 0 | 1 | 2 | 9 | 4 | |||
178 | 6. | 5. | 5. | 6. | 5. | 6. | 5. | 6. | 5. | 0 | 0 | 0 | 0 | 5 | 5 | ||
179 | 1. | 3. | 1. | 1. | 1. | 3. | 1. | 1. | 1. | 7 | 1 | ||||||
180 | 5. | 6. | 6. | 5. | 6. | 5. | 6. | 5. | 6. | 0 | 0 | 0 | 0 | 4 | 9 | 6 | |
182 | 2. | 2. | 2. | 2. | 2. | 1. | 3. | 2. | 3. | 1 | 7 | 2 |
Slow Foxtrot
Athlete | A | B | C | D | H | L | R | S | T | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
175 | 3. | 1. | 3. | 3. | 3. | 4. | 3. | 3. | 2. | 1 | 2 | 8 | 3 | ||||
177 | 4. | 3. | 4. | 4. | 4. | 3. | 4. | 4. | 4. | 0 | 0 | 2 | 9 | 4 | |||
178 | 6. | 5. | 5. | 6. | 5. | 6. | 5. | 6. | 5. | 0 | 0 | 0 | 0 | 5 | 5 | ||
179 | 1. | 4. | 1. | 1. | 1. | 2. | 1. | 2. | 1. | 6 | 1 | ||||||
180 | 5. | 6. | 6. | 5. | 6. | 5. | 6. | 5. | 6. | 0 | 0 | 0 | 0 | 4 | 9 | 6 | |
182 | 2. | 2. | 2. | 2. | 2. | 1. | 2. | 1. | 3. | 2 | 8 | 2 |
Quickstep
Athlete | A | B | C | D | H | L | R | S | T | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
175 | 4. | 1. | 3. | 3. | 3. | 4. | 3. | 3. | 2. | 1 | 2 | 7 | 3 | ||||
177 | 3. | 3. | 4. | 4. | 4. | 2. | 4. | 4. | 4. | 0 | 1 | 3 | 9 | 4 | |||
178 | 6. | 4. | 5. | 6. | 6. | 6. | 5. | 6. | 5. | 0 | 0 | 0 | 1 | 4 | 9 | 6 | |
179 | 1. | 5. | 1. | 2. | 2. | 3. | 1. | 2. | 3. | 3 | 6 | 2 | |||||
180 | 5. | 6. | 6. | 5. | 5. | 5. | 6. | 5. | 6. | 0 | 0 | 0 | 0 | 5 | 5 | ||
182 | 2. | 2. | 2. | 1. | 1. | 1. | 2. | 1. | 1. | 5 | 1 |
Rule 9
Athlete | Waltz | Tango | Viennese Waltz | Slow Foxtrot | Quickstep | Sum | Place | Resolved |
---|---|---|---|---|---|---|---|---|
175 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 15.0 | 3 | Yes |
177 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 20.0 | 4 | Yes |
178 | 6.0 | 6.0 | 5.0 | 5.0 | 6.0 | 28.0 | 6 | Yes |
179 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 6.0 | 1 | Yes |
180 | 5.0 | 5.0 | 6.0 | 6.0 | 5.0 | 27.0 | 5 | Yes |
182 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 9.0 | 2 | Yes |
Rule 10
Rule 10 was not required.
Rule 11
Rule 11 was not required.