Report on the final round for Senior II Standard
The following report on the final dances and round is from the WDSF Open taken place in Zabrze - Poland on 15 May 2016.
Skating on Final Round
Rule 5 to 8
Waltz
Couple | A | C | D | G | H | I | J | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53 | 2. | 3. | 2. | 2. | 1. | 1. | 3. | 2 | 5 | 2 | |||||
55 | 6. | 5. | 6. | 6. | 5. | 6. | 4. | 0 | 0 | 0 | 1 | 3 | 7 | 6 | |
57 | 4. | 1. | 5. | 5. | 4. | 5. | 2. | 1 | 2 | 2 | 4 (11) | 4 | |||
58 | 5. | 4. | 4. | 4. | 6. | 3. | 5. | 0 | 0 | 1 | 4 (15) | 5 | |||
60 | 3. | 6. | 3. | 3. | 3. | 4. | 6. | 0 | 0 | 4 | 3 | ||||
62 | 1. | 2. | 1. | 1. | 2. | 2. | 1. | 4 | 1 |
Tango
Couple | A | C | D | G | H | I | J | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53 | 2. | 4. | 3. | 2. | 1. | 1. | 2. | 2 | 5 | 2 | |||||
55 | 6. | 5. | 6. | 6. | 4. | 5. | 3. | 0 | 0 | 1 | 2 | 4 | 6 | ||
57 | 4. | 1. | 5. | 4. | 3. | 6. | 5. | 1 | 1 | 2 | 4 | 4 | |||
58 | 5. | 3. | 4. | 5. | 6. | 3. | 6. | 0 | 0 | 2 | 3 | 5 | 5 | ||
60 | 3. | 6. | 2. | 3. | 5. | 4. | 4. | 0 | 1 | 3 | 5 | 3 | |||
62 | 1. | 2. | 1. | 1. | 2. | 2. | 1. | 4 | 1 |
Viennese Waltz
Couple | A | C | D | G | H | I | J | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53 | 2. | 4. | 1. | 3. | 1. | 1. | 3. | 3 | 4 | 2 | |||||
55 | 6. | 5. | 5. | 6. | 6. | 6. | 6. | 0 | 0 | 0 | 0 | 2 | 7 | 6 | |
57 | 5. | 1. | 6. | 4. | 4. | 5. | 4. | 1 | 1 | 1 | 4 | 5 | |||
58 | 4. | 3. | 4. | 5. | 5. | 4. | 2. | 0 | 1 | 2 | 5 | 4 | |||
60 | 3. | 6. | 3. | 2. | 2. | 3. | 5. | 0 | 2 | 5 | 3 | ||||
62 | 1. | 2. | 2. | 1. | 3. | 2. | 1. | 3 | 6 | 1 |
Slow Foxtrot
Couple | A | C | D | G | H | I | J | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53 | 2. | 3. | 2. | 2. | 1. | 1. | 1. | 3 | 6 (9) | 7 (12) | 7 (12) | 7 (12) | 7 (12) | 1.5 | |
55 | 6. | 5. | 5. | 5. | 5. | 5. | 4. | 0 | 0 | 0 | 1 | 6 | 5 | ||
57 | 5. | 1. | 6. | 4. | 4. | 6. | 5. | 1 | 1 | 1 | 3 | 5 | 6 | ||
58 | 4. | 4. | 4. | 6. | 6. | 4. | 6. | 0 | 0 | 0 | 4 | 4 | |||
60 | 3. | 6. | 3. | 3. | 2. | 3. | 3. | 0 | 1 | 6 | 3 | ||||
62 | 1. | 2. | 1. | 1. | 3. | 2. | 2. | 3 | 6 (9) | 7 (12) | 7 (12) | 7 (12) | 7 (12) | 1.5 |
Quickstep
Couple | A | C | D | G | H | I | J | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53 | 2. | 3. | 2. | 3. | 1. | 1. | 1. | 3 | 5 | 2 | |||||
55 | 6. | 4. | 6. | 6. | 6. | 6. | 6. | 0 | 0 | 0 | 1 | 1 | 7 | 6 | |
57 | 5. | 2. | 5. | 4. | 5. | 5. | 5. | 0 | 1 | 1 | 2 | 7 | 5 | ||
58 | 4. | 6. | 4. | 5. | 3. | 3. | 3. | 0 | 0 | 3 | 5 | 4 | |||
60 | 3. | 5. | 3. | 2. | 4. | 4. | 4. | 0 | 1 | 3 | 6 | 3 | |||
62 | 1. | 1. | 1. | 1. | 2. | 2. | 2. | 4 | 1 |
Rule 9
Couple | Waltz | Tango | Viennese Waltz | Slow Foxtrot | Quickstep | Sum | Place | Resolved |
---|---|---|---|---|---|---|---|---|
53 | 2.0 | 2.0 | 2.0 | 1.5 | 2.0 | 9.5 | 2 | Yes |
55 | 6.0 | 6.0 | 6.0 | 5.0 | 6.0 | 29.0 | 6 | Yes |
57 | 4.0 | 4.0 | 5.0 | 6.0 | 5.0 | 24.0 | 5 | Yes |
58 | 5.0 | 5.0 | 4.0 | 4.0 | 4.0 | 22.0 | 4 | Yes |
60 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 15.0 | 3 | Yes |
62 | 1.0 | 1.0 | 1.0 | 1.5 | 1.0 | 5.5 | 1 | Yes |
Rule 10
Rule 10 was not required.
Rule 11
Rule 11 was not required.