Report on the final round for Youth Latin
The following report on the final dances and round is from the WDSF Open taken place in Yerevan - Armenia on 23 April 2022.
Skating on Final Round
Rule 5 to 8
Samba
Couple | A | B | C | D | E | F | G | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4. | 2. | 4. | 3. | 3. | 3. | 4. | 0 | 1 | 4 (11) | 7 (23) | 3.5 | |
2 | 3. | 4. | 3. | 2. | 4. | 4. | 3. | 0 | 1 | 4 (11) | 7 (23) | 3.5 | |
3 | 1. | 3. | 2. | 1. | 2. | 1. | 1. | 4 | 1 | ||||
4 | 2. | 1. | 1. | 4. | 1. | 2. | 2. | 3 | 6 | 2 |
Cha Cha Cha
Couple | A | B | C | D | E | F | G | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4. | 2. | 4. | 3. | 3. | 3. | 4. | 0 | 1 | 4 (11) | 4 | ||
2 | 2. | 4. | 3. | 2. | 4. | 4. | 3. | 0 | 2 | 4 (10) | 3 | ||
3 | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 7 | 1 | ||||
4 | 3. | 3. | 2. | 4. | 2. | 2. | 2. | 0 | 4 | 2 |
Rumba
Couple | A | B | C | D | E | F | G | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4. | 1. | 4. | 3. | 3. | 3. | 3. | 1 | 1 | 5 | 3 | ||
2 | 2. | 4. | 3. | 2. | 4. | 4. | 4. | 0 | 2 | 3 | 7 | 4 | |
3 | 1. | 2. | 1. | 1. | 1. | 1. | 1. | 6 | 1 | ||||
4 | 3. | 3. | 2. | 4. | 2. | 2. | 2. | 0 | 4 | 2 |
Paso Doble
Couple | A | B | C | D | E | F | G | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4. | 1. | 4. | 2. | 3. | 4. | 3. | 1 | 2 | 4 (9) | 3 | ||
2 | 2. | 4. | 3. | 3. | 4. | 3. | 4. | 0 | 1 | 4 (11) | 4 | ||
3 | 1. | 2. | 2. | 1. | 1. | 1. | 1. | 5 | 1 | ||||
4 | 3. | 3. | 1. | 4. | 2. | 2. | 2. | 1 | 4 | 2 |
Jive
Couple | A | B | C | D | E | F | G | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4. | 2. | 4. | 2. | 3. | 4. | 4. | 0 | 2 | 3 | 7 | 4 | |
2 | 3. | 4. | 3. | 3. | 4. | 3. | 3. | 0 | 0 | 5 | 3 | ||
3 | 1. | 3. | 1. | 1. | 2. | 1. | 1. | 5 | 1 | ||||
4 | 2. | 1. | 2. | 4. | 1. | 2. | 2. | 2 | 6 | 2 |
Rule 9
Couple | Samba | Cha Cha Cha | Rumba | Paso Doble | Jive | Sum | Place | Resolved |
---|---|---|---|---|---|---|---|---|
1 | 3.5 | 4.0 | 3.0 | 3.0 | 4.0 | 17.5 | 3 | No |
2 | 3.5 | 3.0 | 4.0 | 4.0 | 3.0 | 17.5 | 4 | No |
3 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 | Yes |
4 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 10.0 | 2 | Yes |
Rule 10
Couple | 1. - 1. | 1. - 2. | 1. - 3. | 1. - 4. | Place | Resolved |
---|---|---|---|---|---|---|
1 | 2 (6) | 0 | No | |||
2 | 2 (6) | 0 | No | |||
Rule 11
Couple | 1. - 1. | 1. - 2. | 1. - 3. | 1. - 4. | Place | Resolved |
---|---|---|---|---|---|---|
1 | 20 (51) | 3 | Yes | |||
2 | 20 (54) | 4 | Yes | |||