Report on the final round for Youth Standard
The following report on the final dances and round is from the WDSF Open taken place in Yambol - Bulgaria on 3 November 2013.
Skating on Final Round
Rule 5 to 8
Waltz
Couple | B | C | D | F | H | I | J | K | L | M | W | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
1. | 7. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
57 | 2. | 2. | 2. | 2. | 3. | 2. | 2. | 3. | 2. | 2. | 4. | 0 | 8 | 2 | ||||||
59 | 3. | 4. | 3. | 5. | 2. | 3. | 4. | 2. | 3. | 3. | 6. | 0 | 2 | 7 | 3 | |||||
73 | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 11 | 1 | |||||||
74 | 4. | 3. | 5. | 3. | 4. | 4. | 3. | 4. | 5. | 4. | 5. | 0 | 0 | 3 | 8 | 4 | ||||
76 | 5. | 5. | 6. | 4. | 5. | 5. | 5. | 5. | 4. | 5. | 3. | 0 | 0 | 1 | 3 | 10 | 5 | |||
77 | 7. | 7. | 7. | 7. | 7. | 7. | 7. | 7. | 7. | 7. | 7. | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | |
86 | 6. | 6. | 4. | 6. | 6. | 6. | 6. | 6. | 6. | 6. | 2. | 0 | 1 | 1 | 2 | 2 | 11 | 6 |
Tango
Couple | B | C | D | F | H | I | J | K | L | M | W | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
1. | 7. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
57 | 2. | 3. | 2. | 2. | 2. | 2. | 2. | 4. | 2. | 3. | 3. | 0 | 7 | 2 | ||||||
59 | 3. | 4. | 3. | 5. | 3. | 3. | 5. | 2. | 3. | 2. | 5. | 0 | 2 | 7 | 3 | |||||
73 | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 11 | 1 | |||||||
74 | 5. | 2. | 4. | 3. | 5. | 4. | 4. | 3. | 4. | 4. | 4. | 0 | 1 | 3 | 9 | 4 | ||||
76 | 4. | 5. | 5. | 4. | 4. | 5. | 3. | 5. | 6. | 5. | 6. | 0 | 0 | 1 | 4 | 9 | 5 | |||
77 | 7. | 7. | 7. | 7. | 7. | 7. | 7. | 7. | 7. | 7. | 7. | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | |
86 | 6. | 6. | 6. | 6. | 6. | 6. | 6. | 6. | 5. | 6. | 2. | 0 | 1 | 1 | 1 | 2 | 11 | 6 |
Viennese Waltz
Couple | B | C | D | F | H | I | J | K | L | M | W | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
1. | 7. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
57 | 2. | 2. | 2. | 2. | 3. | 2. | 2. | 4. | 3. | 3. | 3. | 0 | 6 | 2 | ||||||
59 | 3. | 4. | 3. | 5. | 2. | 3. | 5. | 2. | 4. | 2. | 6. | 0 | 3 | 6 | 3 | |||||
73 | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 11 | 1 | |||||||
74 | 5. | 3. | 4. | 4. | 5. | 4. | 3. | 3. | 2. | 4. | 4. | 0 | 1 | 4 | 9 | 4 | ||||
76 | 4. | 5. | 5. | 3. | 4. | 5. | 4. | 5. | 6. | 5. | 5. | 0 | 0 | 1 | 4 | 10 | 5 | |||
77 | 7. | 7. | 7. | 7. | 7. | 7. | 7. | 7. | 7. | 7. | 7. | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | |
86 | 6. | 6. | 6. | 6. | 6. | 6. | 6. | 6. | 5. | 6. | 2. | 0 | 1 | 1 | 1 | 2 | 11 | 6 |
Slow Foxtrot
Couple | B | C | D | F | H | I | J | K | L | M | W | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
1. | 7. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
57 | 2. | 2. | 2. | 2. | 2. | 2. | 2. | 4. | 3. | 2. | 4. | 0 | 8 | 2 | ||||||
59 | 3. | 3. | 3. | 5. | 3. | 3. | 5. | 2. | 2. | 3. | 6. | 0 | 2 | 8 | 3 | |||||
73 | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 11 | 1 | |||||||
74 | 5. | 4. | 5. | 3. | 5. | 4. | 3. | 3. | 4. | 4. | 3. | 0 | 0 | 4 | 8 | 4 | ||||
76 | 4. | 5. | 4. | 4. | 4. | 5. | 4. | 5. | 5. | 5. | 5. | 0 | 0 | 0 | 5 | 11 | 5 | |||
77 | 7. | 7. | 7. | 7. | 7. | 7. | 7. | 7. | 7. | 7. | 7. | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | |
86 | 6. | 6. | 6. | 6. | 6. | 6. | 6. | 6. | 6. | 6. | 2. | 0 | 1 | 1 | 1 | 1 | 11 | 6 |
Quickstep
Couple | B | C | D | F | H | I | J | K | L | M | W | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
1. | 7. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
57 | 2. | 2. | 2. | 2. | 3. | 2. | 2. | 3. | 3. | 2. | 3. | 0 | 7 | 2 | ||||||
59 | 3. | 4. | 3. | 5. | 2. | 3. | 5. | 2. | 2. | 3. | 6. | 0 | 3 | 7 | 3 | |||||
73 | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 11 | 1 | |||||||
74 | 4. | 3. | 4. | 4. | 5. | 4. | 3. | 4. | 4. | 5. | 4. | 0 | 0 | 2 | 9 | 4 | ||||
76 | 5. | 5. | 5. | 3. | 4. | 5. | 4. | 5. | 5. | 4. | 5. | 0 | 0 | 1 | 4 | 11 | 5 | |||
77 | 7. | 7. | 7. | 7. | 7. | 7. | 7. | 7. | 7. | 7. | 7. | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | |
86 | 6. | 6. | 6. | 6. | 6. | 6. | 6. | 6. | 6. | 6. | 2. | 0 | 1 | 1 | 1 | 1 | 11 | 6 |
Rule 9
Couple | Waltz | Tango | Viennese Waltz | Slow Foxtrot | Quickstep | Sum | Place | Resolved |
---|---|---|---|---|---|---|---|---|
57 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 10.0 | 2 | Yes |
59 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 15.0 | 3 | Yes |
73 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 | Yes |
74 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 20.0 | 4 | Yes |
76 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 25.0 | 5 | Yes |
77 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 35.0 | 7 | Yes |
86 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 30.0 | 6 | Yes |
Rule 10
Rule 10 was not required.
Rule 11
Rule 11 was not required.