Report on the final round for Junior II Solo Standard Female
The following report on the final dances and round is from the WDSF Open taken place in Vilanova i la Geltrú (Barcelona) - Spain on 7 September 2024.
Skating on Final Round
Rule 5 to 8
Waltz
Athlete | AC | AR | DK | GL | SM | ST | SV | VB | WP | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
122 | 4. | 4. | 4. | 3. | 4. | 3. | 2. | 2. | 4. | 0 | 2 | 4 | 9 | 4 | |
123 | 2. | 3. | 2. | 1. | 2. | 1. | 3. | 4. | 2. | 2 | 6 (10) | 2 | |||
124 | 1. | 2. | 1. | 4. | 1. | 2. | 4. | 3. | 1. | 4 | 6 (8) | 1 | |||
125 | 3. | 1. | 3. | 2. | 3. | 4. | 1. | 1. | 3. | 3 | 4 | 8 | 3 |
Tango
Athlete | AC | AR | DK | GL | SM | ST | SV | VB | WP | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
122 | 4. | 4. | 4. | 2. | 4. | 3. | 2. | 3. | 3. | 0 | 2 | 5 | 4 | ||
123 | 2. | 3. | 2. | 1. | 2. | 1. | 4. | 4. | 1. | 3 | 6 | 2 | |||
124 | 1. | 1. | 1. | 3. | 1. | 2. | 3. | 2. | 2. | 4 | 7 | 1 | |||
125 | 3. | 2. | 3. | 4. | 3. | 4. | 1. | 1. | 4. | 2 | 3 | 6 | 3 |
Viennese Waltz
Athlete | AC | AR | DK | GL | SM | ST | SV | VB | WP | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
122 | 4. | 4. | 3. | 4. | 3. | 2. | 1. | 2. | 3. | 1 | 3 | 6 (14) | 3 | ||
123 | 2. | 3. | 4. | 3. | 2. | 3. | 4. | 4. | 2. | 0 | 3 | 6 (15) | 4 | ||
124 | 1. | 2. | 1. | 1. | 1. | 1. | 2. | 3. | 1. | 6 | 1 | ||||
125 | 3. | 1. | 2. | 2. | 4. | 4. | 3. | 1. | 4. | 2 | 4 | 6 (12) | 2 |
Slow Foxtrot
Athlete | AC | AR | DK | GL | SM | ST | SV | VB | WP | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
122 | 3. | 4. | 4. | 1. | 3. | 2. | 1. | 3. | 4. | 2 | 3 | 6 | 4 | ||
123 | 2. | 3. | 3. | 3. | 2. | 1. | 3. | 4. | 1. | 2 | 4 | 8 | 3 | ||
124 | 1. | 2. | 2. | 4. | 1. | 3. | 4. | 2. | 2. | 2 | 6 | 1 | |||
125 | 4. | 1. | 1. | 2. | 4. | 4. | 2. | 1. | 3. | 3 | 5 | 2 |
Quickstep
Athlete | AC | AR | DK | GL | SM | ST | SV | VB | WP | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
122 | 3. | 4. | 3. | 1. | 3. | 1. | 1. | 2. | 3. | 3 | 4 | 8 | 3 | ||
123 | 2. | 3. | 4. | 3. | 1. | 2. | 3. | 4. | 2. | 1 | 4 | 7 | 4 | ||
124 | 1. | 2. | 2. | 4. | 2. | 3. | 4. | 3. | 1. | 2 | 5 (8) | 2 | |||
125 | 4. | 1. | 1. | 2. | 4. | 4. | 2. | 1. | 4. | 3 | 5 (7) | 1 |
Rule 9
Athlete | Waltz | Tango | Viennese Waltz | Slow Foxtrot | Quickstep | Sum | Place | Resolved |
---|---|---|---|---|---|---|---|---|
122 | 4.0 | 4.0 | 3.0 | 4.0 | 3.0 | 18.0 | 4 | Yes |
123 | 2.0 | 2.0 | 4.0 | 3.0 | 4.0 | 15.0 | 3 | Yes |
124 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 6.0 | 1 | Yes |
125 | 3.0 | 3.0 | 2.0 | 2.0 | 1.0 | 11.0 | 2 | Yes |
Rule 10
Rule 10 was not required.
Rule 11
Rule 11 was not required.