Report on the final round for Junior II Latin
The following report on the final dances and round is from the WDSF Open taken place in Vigevano - Italy on 30 November 2019.
Skating on Final Round
Rule 5 to 8
Samba
Couple | C | D | E | F | I | L | Q | S | T | Y | Z | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
1. | 7. |
1. | 8. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 8. | 6. | 8. | 1. | 4. | 5. | 3. | 5. | 6. | 7. | 8. | 1 | 1 | 2 | 3 | 5 | 7 | 8 | |||
64 | 5. | 5. | 4. | 5. | 6. | 8. | 7. | 8. | 5. | 3. | 7. | 0 | 0 | 1 | 2 | 6 (27) | 6 | ||||
68 | 3. | 3. | 7. | 8. | 5. | 7. | 5. | 3. | 7. | 6. | 5. | 0 | 0 | 3 | 3 | 6 (24) | 5 | ||||
98 | 4. | 4. | 5. | 2. | 3. | 6. | 4. | 7. | 8. | 8. | 1. | 1 | 2 | 3 | 6 | 3 | |||||
143 | 1. | 2. | 1. | 3. | 2. | 1. | 1. | 1. | 2. | 2. | 3. | 5 | 9 | 1 | |||||||
155 | 2. | 1. | 3. | 4. | 7. | 2. | 6. | 2. | 3. | 4. | 4. | 1 | 4 | 6 | 2 | ||||||
168 | 6. | 7. | 6. | 7. | 8. | 3. | 2. | 6. | 4. | 1. | 2. | 1 | 3 | 4 | 5 | 5 | 8 | 7 | |||
175 | 7. | 8. | 2. | 6. | 1. | 4. | 8. | 4. | 1. | 5. | 6. | 2 | 3 | 3 | 5 | 6 (17) | 4 |
Cha Cha Cha
Couple | C | D | E | F | I | L | Q | S | T | Y | Z | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
1. | 7. |
1. | 8. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 8. | 5. | 7. | 2. | 6. | 5. | 4. | 3. | 5. | 8. | 8. | 0 | 1 | 2 | 3 | 6 (24) | 6 | ||||
64 | 5. | 4. | 3. | 5. | 4. | 7. | 1. | 5. | 6. | 2. | 7. | 1 | 2 | 3 | 5 | 8 | 3 | ||||
68 | 4. | 2. | 8. | 6. | 7. | 6. | 6. | 6. | 8. | 4. | 1. | 1 | 2 | 2 | 4 | 4 | 8 (35) | 9 (42) | 11 (58) | 7.5 | |
98 | 3. | 6. | 6. | 3. | 3. | 8. | 5. | 8. | 7. | 6. | 3. | 0 | 0 | 4 | 4 | 5 | 8 (35) | 9 (42) | 11 (58) | 7.5 | |
143 | 1. | 3. | 1. | 1. | 1. | 1. | 2. | 1. | 2. | 3. | 4. | 6 | 1 | ||||||||
155 | 2. | 1. | 2. | 4. | 5. | 4. | 7. | 2. | 3. | 7. | 2. | 1 | 5 | 6 | 2 | ||||||
168 | 6. | 7. | 5. | 8. | 8. | 2. | 3. | 7. | 4. | 1. | 5. | 1 | 2 | 3 | 4 | 6 (20) | 5 | ||||
175 | 7. | 8. | 4. | 7. | 2. | 3. | 8. | 4. | 1. | 5. | 6. | 1 | 2 | 3 | 5 | 6 (19) | 4 |
Rumba
Couple | C | D | E | F | I | L | Q | S | T | Y | Z | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
1. | 7. |
1. | 8. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 8. | 7. | 6. | 1. | 5. | 6. | 4. | 4. | 5. | 8. | 8. | 1 | 1 | 1 | 3 | 5 | 7 (31) | 8 | |||
64 | 6. | 1. | 5. | 6. | 4. | 7. | 1. | 6. | 6. | 2. | 5. | 2 | 3 | 3 | 4 | 6 (18) | 5 | ||||
68 | 4. | 5. | 8. | 7. | 7. | 4. | 6. | 5. | 8. | 4. | 2. | 0 | 1 | 1 | 4 | 6 (24) | 6 | ||||
98 | 3. | 4. | 4. | 4. | 3. | 8. | 5. | 8. | 7. | 3. | 1. | 1 | 1 | 4 | 7 | 3 | |||||
143 | 1. | 3. | 1. | 2. | 2. | 1. | 2. | 2. | 2. | 6. | 4. | 3 | 8 | 1 | |||||||
155 | 2. | 2. | 2. | 3. | 6. | 3. | 7. | 1. | 4. | 7. | 3. | 1 | 4 | 7 | 2 | ||||||
168 | 5. | 6. | 7. | 8. | 8. | 5. | 3. | 7. | 3. | 1. | 6. | 1 | 1 | 3 | 3 | 5 | 7 (29) | 7 | |||
175 | 7. | 8. | 3. | 5. | 1. | 2. | 8. | 3. | 1. | 5. | 7. | 2 | 3 | 5 | 5 | 7 | 4 |
Paso Doble
Couple | C | D | E | F | I | L | Q | S | T | Y | Z | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
1. | 7. |
1. | 8. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 8. | 4. | 6. | 1. | 4. | 6. | 3. | 4. | 4. | 7. | 8. | 1 | 1 | 2 | 6 (20) | 4 | |||||
64 | 4. | 2. | 5. | 5. | 5. | 5. | 2. | 6. | 6. | 2. | 7. | 0 | 3 | 3 | 4 | 8 | 5 | ||||
68 | 6. | 5. | 8. | 7. | 6. | 7. | 7. | 5. | 7. | 6. | 5. | 0 | 0 | 0 | 0 | 3 | 6 | 8 | |||
98 | 3. | 6. | 4. | 2. | 3. | 8. | 5. | 7. | 8. | 4. | 2. | 0 | 2 | 4 | 6 (18) | 3 | |||||
143 | 1. | 1. | 1. | 4. | 1. | 1. | 1. | 2. | 2. | 3. | 3. | 6 | 1 | ||||||||
155 | 2. | 3. | 2. | 3. | 7. | 4. | 6. | 1. | 5. | 5. | 4. | 1 | 3 | 5 | 7 | 2 | |||||
168 | 5. | 7. | 7. | 8. | 8. | 2. | 4. | 8. | 3. | 1. | 1. | 2 | 3 | 4 | 5 | 6 | 6 | ||||
175 | 7. | 8. | 3. | 6. | 2. | 3. | 8. | 3. | 1. | 8. | 6. | 1 | 2 | 5 | 5 | 5 | 7 | 7 |
Jive
Couple | C | D | E | F | I | L | Q | S | T | Y | Z | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
1. | 7. |
1. | 8. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 8. | 5. | 7. | 2. | 4. | 6. | 3. | 4. | 5. | 7. | 8. | 0 | 1 | 2 | 4 | 6 (23) | 6 | ||||
64 | 4. | 1. | 5. | 4. | 5. | 2. | 6. | 5. | 6. | 2. | 6. | 1 | 3 | 3 | 5 | 8 | 4 | ||||
68 | 6. | 4. | 8. | 6. | 7. | 8. | 5. | 7. | 7. | 5. | 4. | 0 | 0 | 0 | 2 | 4 | 6 | 7 | |||
98 | 3. | 7. | 3. | 1. | 3. | 7. | 4. | 6. | 8. | 4. | 1. | 2 | 2 | 5 | 7 (19) | 7 | 3 | ||||
143 | 1. | 2. | 1. | 3. | 2. | 1. | 1. | 2. | 2. | 3. | 5. | 4 | 8 | 1 | |||||||
155 | 2. | 3. | 2. | 5. | 6. | 4. | 7. | 1. | 4. | 6. | 3. | 1 | 3 | 5 | 7 (19) | 8 | 2 | ||||
168 | 5. | 6. | 6. | 7. | 8. | 5. | 2. | 8. | 3. | 1. | 2. | 1 | 3 | 4 | 4 | 6 (18) | 5 | ||||
175 | 7. | 8. | 4. | 8. | 1. | 3. | 8. | 3. | 1. | 8. | 7. | 2 | 2 | 4 | 5 | 5 | 5 | 7 | 11 | 8 |
Rule 9
Couple | Samba | Cha Cha Cha | Rumba | Paso Doble | Jive | Sum | Place | Resolved |
---|---|---|---|---|---|---|---|---|
12 | 8.0 | 6.0 | 8.0 | 4.0 | 6.0 | 32.0 | 7 | Yes |
64 | 6.0 | 3.0 | 5.0 | 5.0 | 4.0 | 23.0 | 4 | Yes |
68 | 5.0 | 7.5 | 6.0 | 8.0 | 7.0 | 33.5 | 8 | Yes |
98 | 3.0 | 7.5 | 3.0 | 3.0 | 3.0 | 19.5 | 3 | Yes |
143 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 | Yes |
155 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 10.0 | 2 | Yes |
168 | 7.0 | 5.0 | 7.0 | 6.0 | 5.0 | 30.0 | 6 | Yes |
175 | 4.0 | 4.0 | 4.0 | 7.0 | 8.0 | 27.0 | 5 | Yes |
Rule 10
Rule 10 was not required.
Rule 11
Rule 11 was not required.