Report on the final round for Senior I Latin
The following report on the final dances and round is from the WDSF Open taken place in Vienna - Austria on 24 July 2022.
Skating on Final Round
Rule 5 to 8
Samba
Couple | A | D | E | F | I | L | R | S | X | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
316 | 2. | 3. | 1. | 3. | 2. | 4. | 5. | 3. | 3. | 1 | 3 | 7 | 2 | ||||
324 | 6. | 2. | 5. | 6. | 3. | 3. | 3. | 2. | 4. | 0 | 2 | 5 | 3 | ||||
391 | 3. | 5. | 6. | 2. | 5. | 6. | 6. | 4. | 6. | 0 | 1 | 2 | 3 | 5 | 9 | 6 | |
397 | 5. | 4. | 2. | 5. | 4. | 1. | 1. | 5. | 1. | 3 | 4 | 4 | 6 | 4 | |||
407 | 1. | 6. | 4. | 1. | 1. | 2. | 2. | 1. | 2. | 4 | 7 | 1 | |||||
426 | 4. | 1. | 3. | 4. | 6. | 5. | 4. | 6. | 5. | 1 | 1 | 2 | 5 | 5 |
Cha Cha Cha
Couple | A | D | E | F | I | L | R | S | X | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
316 | 2. | 1. | 1. | 5. | 1. | 5. | 6. | 4. | 3. | 3 | 4 | 5 (8) | 2 | ||||
324 | 6. | 3. | 6. | 6. | 3. | 4. | 3. | 2. | 1. | 1 | 2 | 5 (12) | 6 (16) | 6 | 4 | ||
391 | 5. | 4. | 5. | 1. | 4. | 6. | 5. | 3. | 6. | 1 | 1 | 2 | 4 | 7 | 9 | 6 | |
397 | 3. | 5. | 3. | 3. | 6. | 1. | 2. | 5. | 4. | 1 | 2 | 5 (12) | 6 (16) | 8 | 3 | ||
407 | 1. | 6. | 4. | 2. | 2. | 2. | 1. | 1. | 2. | 3 | 7 | 1 | |||||
426 | 4. | 2. | 2. | 4. | 5. | 3. | 4. | 6. | 5. | 0 | 2 | 3 | 6 | 5 |
Rumba
Couple | A | D | E | F | I | L | R | S | X | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
316 | 1. | 5. | 1. | 4. | 2. | 3. | 6. | 3. | 3. | 2 | 3 | 6 (13) | 3 | ||||
324 | 6. | 3. | 6. | 6. | 4. | 4. | 3. | 2. | 1. | 1 | 2 | 4 | 6 | 4 | |||
391 | 5. | 2. | 5. | 1. | 5. | 6. | 5. | 4. | 6. | 1 | 2 | 2 | 3 | 7 (27) | 6 | ||
397 | 4. | 4. | 3. | 3. | 1. | 1. | 1. | 5. | 2. | 3 | 4 | 6 (11) | 2 | ||||
407 | 2. | 6. | 4. | 2. | 3. | 2. | 2. | 1. | 4. | 1 | 5 | 1 | |||||
426 | 3. | 1. | 2. | 5. | 6. | 5. | 4. | 6. | 5. | 1 | 2 | 3 | 4 | 7 (25) | 5 |
Paso Doble
Couple | A | D | E | F | I | L | R | S | X | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
316 | 1. | 3. | 1. | 5. | 2. | 4. | 4. | 3. | 3. | 2 | 3 | 6 | 2 | ||||
324 | 5. | 2. | 6. | 6. | 3. | 5. | 3. | 2. | 4. | 0 | 2 | 4 | 5 | 5 | |||
391 | 6. | 4. | 5. | 2. | 5. | 6. | 5. | 4. | 6. | 0 | 1 | 1 | 3 | 6 | 9 | 6 | |
397 | 4. | 5. | 3. | 1. | 4. | 2. | 2. | 6. | 2. | 1 | 4 | 5 (10) | 3 | ||||
407 | 2. | 6. | 4. | 4. | 1. | 1. | 1. | 1. | 1. | 5 | 1 | ||||||
426 | 3. | 1. | 2. | 3. | 6. | 3. | 6. | 5. | 5. | 1 | 2 | 5 (12) | 4 |
Jive
Couple | A | D | E | F | I | L | R | S | X | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
316 | 1. | 1. | 1. | 5. | 1. | 1. | 5. | 3. | 2. | 5 | 1 | ||||||
324 | 6. | 3. | 6. | 6. | 3. | 6. | 3. | 2. | 4. | 0 | 1 | 4 | 5 | 5 | |||
391 | 5. | 4. | 5. | 2. | 6. | 5. | 6. | 6. | 6. | 0 | 1 | 1 | 2 | 5 | 6 | ||
397 | 4. | 5. | 3. | 1. | 4. | 2. | 2. | 5. | 3. | 1 | 3 | 5 | 3 | ||||
407 | 2. | 6. | 4. | 3. | 2. | 3. | 1. | 1. | 1. | 3 | 5 | 2 | |||||
426 | 3. | 2. | 2. | 4. | 5. | 4. | 4. | 4. | 5. | 0 | 2 | 3 | 7 | 4 |
Rule 9
Couple | Samba | Cha Cha Cha | Rumba | Paso Doble | Jive | Sum | Place | Resolved |
---|---|---|---|---|---|---|---|---|
316 | 2.0 | 2.0 | 3.0 | 2.0 | 1.0 | 10.0 | 2 | Yes |
324 | 3.0 | 4.0 | 4.0 | 5.0 | 5.0 | 21.0 | 4 | Yes |
391 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 30.0 | 6 | Yes |
397 | 4.0 | 3.0 | 2.0 | 3.0 | 3.0 | 15.0 | 3 | Yes |
407 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 6.0 | 1 | Yes |
426 | 5.0 | 5.0 | 5.0 | 4.0 | 4.0 | 23.0 | 5 | Yes |
Rule 10
Rule 10 was not required.
Rule 11
Rule 11 was not required.