Report on the final round for Youth Standard
The following report on the final dances and round is from the WDSF Open taken place in Verona - Italy on 6 January 2018.
Skating on Final Round
Rule 5 to 8
Waltz
Couple | AE | AF | AH | AM | AT | AX | C | D | H | L | M | S | U | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
1. | 7. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 3. | 7. | 4. | 7. | 7. | 7. | 7. | 7. | 3. | 6. | 7. | 7. | 7. | 0 | 0 | 2 | 3 | 3 | 4 | 13 | 7 | |
58 | 4. | 3. | 6. | 3. | 5. | 6. | 5. | 4. | 4. | 3. | 5. | 4. | 5. | 0 | 0 | 3 | 7 (25) | 4 | ||||
190 | 7. | 4. | 5. | 4. | 4. | 3. | 6. | 3. | 5. | 4. | 4. | 5. | 6. | 0 | 0 | 2 | 7 (26) | 5 | ||||
255 | 6. | 6. | 7. | 6. | 6. | 5. | 1. | 5. | 2. | 7. | 6. | 6. | 4. | 1 | 2 | 2 | 3 | 5 | 11 | 6 | ||
263 | 1. | 2. | 1. | 2. | 2. | 2. | 2. | 1. | 7. | 1. | 2. | 1. | 3. | 5 | 11 | 2 | ||||||
303 | 5. | 5. | 3. | 5. | 3. | 4. | 4. | 2. | 6. | 5. | 3. | 3. | 2. | 0 | 2 | 6 | 8 | 3 | ||||
305 | 2. | 1. | 2. | 1. | 1. | 1. | 3. | 6. | 1. | 2. | 1. | 2. | 1. | 7 | 1 |
Tango
Couple | AE | AF | AH | AM | AT | AX | C | D | H | L | M | S | U | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
1. | 7. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 7. | 7. | 7. | 7. | 7. | 7. | 7. | 7. | 7. | 7. | 7. | 7. | 7. | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | |
58 | 3. | 2. | 4. | 3. | 5. | 2. | 3. | 6. | 5. | 2. | 4. | 4. | 4. | 0 | 3 | 6 | 10 | 4 | ||||
190 | 6. | 6. | 5. | 5. | 4. | 4. | 6. | 3. | 3. | 3. | 5. | 5. | 5. | 0 | 0 | 3 | 5 | 10 | 5 | |||
255 | 5. | 5. | 6. | 6. | 6. | 6. | 1. | 4. | 1. | 6. | 6. | 6. | 6. | 2 | 2 | 2 | 3 | 5 | 13 | 6 | ||
263 | 1. | 1. | 2. | 1. | 1. | 3. | 2. | 2. | 6. | 1. | 2. | 1. | 3. | 6 | 10 | 1 | ||||||
303 | 4. | 4. | 3. | 4. | 3. | 5. | 4. | 1. | 4. | 5. | 3. | 2. | 2. | 1 | 3 | 6 | 11 | 3 | ||||
305 | 2. | 3. | 1. | 2. | 2. | 1. | 5. | 5. | 2. | 4. | 1. | 3. | 1. | 4 | 8 | 2 |
Viennese Waltz
Couple | AE | AF | AH | AM | AT | AX | C | D | H | L | M | S | U | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
1. | 7. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 7. | 7. | 7. | 7. | 7. | 7. | 7. | 7. | 7. | 7. | 7. | 7. | 7. | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | |
58 | 3. | 2. | 5. | 3. | 4. | 4. | 4. | 5. | 5. | 2. | 3. | 3. | 3. | 0 | 2 | 7 | 3 | |||||
190 | 6. | 6. | 4. | 5. | 6. | 6. | 6. | 2. | 3. | 3. | 4. | 5. | 6. | 0 | 1 | 3 | 5 | 7 | 6 | |||
255 | 5. | 5. | 6. | 6. | 5. | 2. | 1. | 3. | 2. | 6. | 6. | 6. | 5. | 1 | 3 | 4 | 4 | 8 | 5 | |||
263 | 2. | 3. | 1. | 1. | 1. | 3. | 2. | 1. | 6. | 1. | 2. | 1. | 2. | 6 | 10 | 1 | ||||||
303 | 4. | 4. | 2. | 4. | 3. | 5. | 5. | 4. | 4. | 5. | 5. | 4. | 4. | 0 | 1 | 2 | 9 | 4 | ||||
305 | 1. | 1. | 3. | 2. | 2. | 1. | 3. | 6. | 1. | 4. | 1. | 2. | 1. | 6 | 9 | 2 |
Slow Foxtrot
Couple | AE | AF | AH | AM | AT | AX | C | D | H | L | M | S | U | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
1. | 7. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 7. | 7. | 7. | 7. | 7. | 7. | 7. | 7. | 7. | 7. | 7. | 7. | 7. | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | |
58 | 3. | 3. | 3. | 3. | 4. | 5. | 4. | 5. | 5. | 2. | 4. | 3. | 4. | 0 | 1 | 6 | 10 | 4 | ||||
190 | 6. | 6. | 5. | 4. | 6. | 4. | 6. | 3. | 4. | 3. | 3. | 5. | 5. | 0 | 0 | 3 | 6 | 9 | 5 | |||
255 | 5. | 5. | 6. | 6. | 5. | 6. | 1. | 4. | 1. | 6. | 6. | 6. | 6. | 2 | 2 | 2 | 3 | 6 | 13 | 6 | ||
263 | 1. | 4. | 2. | 2. | 2. | 3. | 2. | 1. | 6. | 1. | 2. | 1. | 3. | 4 | 9 (14) | 2 | ||||||
303 | 4. | 2. | 1. | 5. | 3. | 2. | 5. | 2. | 3. | 5. | 5. | 4. | 2. | 1 | 5 | 7 | 3 | |||||
305 | 2. | 1. | 4. | 1. | 1. | 1. | 3. | 6. | 2. | 4. | 1. | 2. | 1. | 6 | 9 (12) | 1 |
Quickstep
Couple | AE | AF | AH | AM | AT | AX | C | D | H | L | M | S | U | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
1. | 7. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 7. | 7. | 7. | 7. | 7. | 7. | 7. | 7. | 7. | 7. | 7. | 7. | 7. | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | |
58 | 3. | 3. | 4. | 4. | 4. | 4. | 5. | 4. | 5. | 3. | 4. | 3. | 4. | 0 | 0 | 4 | 11 | 3 | ||||
190 | 5. | 6. | 5. | 3. | 5. | 2. | 4. | 2. | 3. | 2. | 3. | 5. | 5. | 0 | 3 | 6 | 7 (19) | 4 | ||||
255 | 6. | 5. | 6. | 6. | 6. | 5. | 1. | 3. | 1. | 6. | 6. | 6. | 6. | 2 | 2 | 3 | 3 | 5 | 13 | 6 | ||
263 | 1. | 2. | 2. | 1. | 1. | 3. | 2. | 1. | 6. | 1. | 2. | 2. | 3. | 5 | 10 | 1 | ||||||
303 | 4. | 1. | 3. | 5. | 3. | 6. | 6. | 5. | 4. | 5. | 5. | 4. | 2. | 1 | 2 | 4 | 7 (21) | 5 | ||||
305 | 2. | 4. | 1. | 2. | 2. | 1. | 3. | 6. | 2. | 4. | 1. | 1. | 1. | 5 | 9 | 2 |
Rule 9
Couple | Waltz | Tango | Viennese Waltz | Slow Foxtrot | Quickstep | Sum | Place | Resolved |
---|---|---|---|---|---|---|---|---|
19 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 35.0 | 7 | Yes |
58 | 4.0 | 4.0 | 3.0 | 4.0 | 3.0 | 18.0 | 4 | No |
190 | 5.0 | 5.0 | 6.0 | 5.0 | 4.0 | 25.0 | 5 | Yes |
255 | 6.0 | 6.0 | 5.0 | 6.0 | 6.0 | 29.0 | 6 | Yes |
263 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 7.0 | 1 | Yes |
303 | 3.0 | 3.0 | 4.0 | 3.0 | 5.0 | 18.0 | 3 | No |
305 | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | 8.0 | 2 | Yes |
Rule 10
Couple | 1. - 1. | 1. - 2. | 1. - 3. | 1. - 4. | 1. - 5. | 1. - 6. | 1. - 7. | Place | Resolved |
---|---|---|---|---|---|---|---|---|---|
58 | 2 | 4 | Yes | ||||||
303 | 3 | 3 | Yes | ||||||
Rule 11
Rule 11 was not required.