Report on the final round for Under 21 Standard
The following report on the final dances and round is from the WDSF Open taken place in Vancouver - Canada on 7 November 2015.
Skating on Final Round
Rule 5 to 8
Waltz
Couple | A | B | C | D | E | J | P | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
109 | 4. | 5. | 4. | 6. | 6. | 6. | 3. | 0 | 0 | 1 | 3 | 4 | 6 | ||
130 | 1. | 3. | 3. | 3. | 2. | 2. | 2. | 1 | 4 | 2 | |||||
140 | 3. | 1. | 1. | 2. | 3. | 3. | 4. | 2 | 3 | 6 | 3 | ||||
149 | 2. | 2. | 5. | 1. | 1. | 1. | 1. | 4 | 1 | ||||||
279 | 6. | 4. | 6. | 4. | 5. | 4. | 5. | 0 | 0 | 0 | 3 | 5 (22) | 5 | ||
376 | 5. | 6. | 2. | 5. | 4. | 5. | 6. | 0 | 1 | 1 | 2 | 5 (21) | 4 |
Tango
Couple | A | B | C | D | E | J | P | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
109 | 4. | 4. | 6. | 5. | 4. | 6. | 3. | 0 | 0 | 1 | 4 | 4 | |||
130 | 1. | 2. | 2. | 3. | 2. | 3. | 2. | 1 | 5 (9) | 2 | |||||
140 | 2. | 1. | 1. | 2. | 3. | 1. | 4. | 3 | 5 (7) | 1 | |||||
149 | 3. | 3. | 3. | 1. | 1. | 2. | 1. | 3 | 4 | 3 | |||||
279 | 5. | 5. | 4. | 4. | 5. | 4. | 5. | 0 | 0 | 0 | 3 | 7 | 5 | ||
376 | 6. | 6. | 5. | 6. | 6. | 5. | 6. | 0 | 0 | 0 | 0 | 2 | 7 | 6 |
Viennese Waltz
Couple | A | B | C | D | E | J | P | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
109 | 4. | 4. | 5. | 4. | 4. | 6. | 3. | 0 | 0 | 1 | 5 | 4 | |||
130 | 1. | 2. | 3. | 2. | 2. | 3. | 5. | 1 | 4 | 3 | |||||
140 | 2. | 1. | 1. | 3. | 5. | 2. | 2. | 2 | 5 | 2 | |||||
149 | 3. | 3. | 2. | 1. | 1. | 1. | 1. | 4 | 1 | ||||||
279 | 5. | 5. | 4. | 6. | 3. | 4. | 4. | 0 | 0 | 1 | 4 | 5 | |||
376 | 6. | 6. | 6. | 5. | 6. | 5. | 6. | 0 | 0 | 0 | 0 | 2 | 7 | 6 |
Slow Foxtrot
Couple | A | B | C | D | E | J | P | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
109 | 4. | 4. | 5. | 5. | 4. | 5. | 2. | 0 | 1 | 1 | 4 | 4 | |||
130 | 1. | 3. | 3. | 1. | 1. | 3. | 4. | 3 | 3 | 6 | 3 | ||||
140 | 2. | 1. | 1. | 2. | 2. | 2. | 3. | 2 | 6 | 1 | |||||
149 | 3. | 2. | 2. | 3. | 3. | 1. | 1. | 2 | 4 | 2 | |||||
279 | 5. | 5. | 4. | 4. | 5. | 4. | 5. | 0 | 0 | 0 | 3 | 7 | 5 | ||
376 | 6. | 6. | 6. | 6. | 6. | 6. | 6. | 0 | 0 | 0 | 0 | 0 | 7 | 6 |
Quickstep
Couple | A | B | C | D | E | J | P | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
109 | 4. | 4. | 4. | 5. | 6. | 5. | 3. | 0 | 0 | 1 | 4 | 4 | |||
130 | 1. | 2. | 2. | 1. | 1. | 3. | 4. | 3 | 5 | 2 | |||||
140 | 2. | 1. | 1. | 2. | 3. | 2. | 2. | 2 | 6 | 1 | |||||
149 | 3. | 3. | 3. | 3. | 2. | 1. | 1. | 2 | 3 | 7 | 3 | ||||
279 | 6. | 6. | 6. | 4. | 5. | 4. | 5. | 0 | 0 | 0 | 2 | 4 (18) | 5 | ||
376 | 5. | 5. | 5. | 6. | 4. | 6. | 6. | 0 | 0 | 0 | 1 | 4 (19) | 6 |
Rule 9
Couple | Waltz | Tango | Viennese Waltz | Slow Foxtrot | Quickstep | Sum | Place | Resolved |
---|---|---|---|---|---|---|---|---|
109 | 6.0 | 4.0 | 4.0 | 4.0 | 4.0 | 22.0 | 4 | Yes |
130 | 2.0 | 2.0 | 3.0 | 3.0 | 2.0 | 12.0 | 3 | Yes |
140 | 3.0 | 1.0 | 2.0 | 1.0 | 1.0 | 8.0 | 1 | Yes |
149 | 1.0 | 3.0 | 1.0 | 2.0 | 3.0 | 10.0 | 2 | Yes |
279 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 25.0 | 5 | Yes |
376 | 4.0 | 6.0 | 6.0 | 6.0 | 6.0 | 28.0 | 6 | Yes |
Rule 10
Rule 10 was not required.
Rule 11
Rule 11 was not required.