Report on the final round for Under 21 Standard
The following report on the final dances and round is from the WDSF Open taken place in Valeggio Sul Mincio - Italy on 22 April 2017.
Skating on Final Round
Rule 5 to 8
Waltz
Couple | A | AA | B | D | E | I | K | M | Q | S | T | W | Y | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
1. | 7. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | 5. | 4. | 2. | 4. | 1. | 5. | 3. | 4. | 3. | 2. | 4. | 1. | 3. | 2 | 4 | 7 (15) | 11 | 2 | ||||
144 | 2. | 7. | 3. | 5. | 3. | 7. | 1. | 2. | 4. | 7. | 6. | 7. | 4. | 1 | 3 | 5 | 7 (19) | 4 | ||||
184 | 7. | 5. | 4. | 1. | 2. | 4. | 4. | 6. | 5. | 4. | 2. | 6. | 5. | 1 | 3 | 3 | 7 (21) | 5 | ||||
212 | 4. | 3. | 1. | 6. | 7. | 6. | 5. | 7. | 2. | 5. | 3. | 4. | 6. | 1 | 2 | 4 | 6 | 8 (27) | 7 | |||
233 | 3. | 2. | 5. | 3. | 4. | 2. | 7. | 3. | 7. | 1. | 1. | 5. | 7. | 2 | 4 | 7 (15) | 8 | 3 | ||||
277 | 6. | 1. | 6. | 7. | 6. | 1. | 6. | 1. | 1. | 3. | 5. | 2. | 1. | 5 | 6 | 7 (10) | 1 | |||||
286 | 1. | 6. | 7. | 2. | 5. | 3. | 2. | 5. | 6. | 6. | 7. | 3. | 2. | 1 | 4 | 6 | 6 | 8 (23) | 6 |
Tango
Couple | A | AA | B | D | E | I | K | M | Q | S | T | W | Y | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
1. | 7. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | 5. | 2. | 2. | 4. | 1. | 3. | 4. | 4. | 4. | 2. | 1. | 1. | 4. | 3 | 6 | 7 (12) | 2 | |||||
144 | 3. | 7. | 3. | 3. | 3. | 7. | 2. | 3. | 6. | 7. | 7. | 7. | 5. | 0 | 1 | 6 | 6 | 7 (22) | 8 | 7 | ||
184 | 4. | 4. | 4. | 1. | 2. | 2. | 3. | 5. | 5. | 1. | 2. | 6. | 6. | 2 | 5 | 6 | 9 | 3 | ||||
212 | 7. | 3. | 1. | 6. | 7. | 6. | 6. | 7. | 3. | 5. | 3. | 4. | 3. | 1 | 1 | 5 | 6 | 7 (22) | 10 | 6 | ||
233 | 6. | 5. | 6. | 5. | 4. | 5. | 7. | 2. | 7. | 3. | 5. | 5. | 7. | 0 | 1 | 2 | 3 | 8 | 5 | |||
277 | 2. | 1. | 5. | 7. | 6. | 1. | 5. | 1. | 1. | 4. | 4. | 3. | 1. | 5 | 6 | 7 (10) | 1 | |||||
286 | 1. | 6. | 7. | 2. | 5. | 4. | 1. | 6. | 2. | 6. | 6. | 2. | 2. | 2 | 6 | 6 | 7 | 4 |
Viennese Waltz
Couple | A | AA | B | D | E | I | K | M | Q | S | T | W | Y | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
1. | 7. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | 1. | 2. | 2. | 3. | 1. | 3. | 3. | 3. | 3. | 3. | 1. | 1. | 2. | 4 | 7 | 1 | ||||||
144 | 4. | 7. | 3. | 5. | 3. | 7. | 2. | 2. | 5. | 6. | 7. | 7. | 5. | 0 | 2 | 4 | 5 | 8 (29) | 6 | |||
184 | 7. | 3. | 4. | 2. | 2. | 2. | 6. | 5. | 6. | 2. | 2. | 6. | 6. | 0 | 5 | 6 | 7 | 4 | ||||
212 | 5. | 5. | 1. | 6. | 7. | 5. | 5. | 7. | 2. | 4. | 3. | 2. | 4. | 1 | 3 | 4 | 6 | 10 | 5 | |||
233 | 6. | 4. | 5. | 4. | 5. | 6. | 7. | 4. | 7. | 1. | 5. | 4. | 7. | 1 | 1 | 1 | 5 | 8 (32) | 7 | |||
277 | 2. | 1. | 6. | 7. | 6. | 4. | 4. | 1. | 1. | 5. | 4. | 5. | 1. | 4 | 5 | 5 | 8 (18) | 2 | ||||
286 | 3. | 6. | 7. | 1. | 4. | 1. | 1. | 6. | 4. | 7. | 6. | 3. | 3. | 3 | 3 | 6 | 8 (20) | 3 |
Slow Foxtrot
Couple | A | AA | B | D | E | I | K | M | Q | S | T | W | Y | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
1. | 7. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | 1. | 1. | 2. | 3. | 1. | 2. | 4. | 3. | 3. | 1. | 3. | 1. | 5. | 5 | 7 | 1 | ||||||
144 | 2. | 7. | 3. | 5. | 4. | 7. | 2. | 2. | 5. | 6. | 7. | 6. | 3. | 0 | 3 | 5 | 6 | 8 (26) | 5 | |||
184 | 5. | 3. | 4. | 2. | 2. | 3. | 5. | 5. | 6. | 4. | 1. | 7. | 6. | 1 | 3 | 5 | 7 | 3 | ||||
212 | 7. | 4. | 1. | 6. | 7. | 6. | 7. | 6. | 2. | 5. | 2. | 2. | 2. | 1 | 5 | 5 | 6 | 7 | 7 | |||
233 | 6. | 5. | 5. | 4. | 3. | 1. | 6. | 4. | 7. | 3. | 5. | 5. | 7. | 1 | 1 | 3 | 5 | 9 | 4 | |||
277 | 3. | 2. | 6. | 7. | 6. | 4. | 1. | 1. | 1. | 2. | 4. | 4. | 1. | 4 | 6 | 7 | 2 | |||||
286 | 4. | 6. | 7. | 1. | 5. | 5. | 3. | 7. | 4. | 7. | 6. | 3. | 4. | 1 | 1 | 3 | 6 | 8 (29) | 6 |
Quickstep
Couple | A | AA | B | D | E | I | K | M | Q | S | T | W | Y | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
1. | 7. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | 1. | 2. | 2. | 3. | 1. | 3. | 4. | 3. | 3. | 2. | 1. | 1. | 5. | 4 | 7 | 1 | ||||||
144 | 2. | 7. | 3. | 5. | 3. | 7. | 2. | 2. | 4. | 6. | 7. | 7. | 3. | 0 | 3 | 6 | 7 (19) | 8 | 5 | |||
184 | 7. | 3. | 4. | 2. | 2. | 2. | 5. | 5. | 7. | 4. | 2. | 5. | 6. | 0 | 4 | 5 | 7 (19) | 10 | 4 | |||
212 | 5. | 5. | 1. | 6. | 7. | 6. | 7. | 6. | 2. | 5. | 3. | 2. | 2. | 1 | 4 | 5 | 5 | 8 | 6 | |||
233 | 6. | 4. | 7. | 4. | 5. | 4. | 6. | 4. | 6. | 1. | 5. | 6. | 7. | 1 | 1 | 1 | 5 | 7 | 7 | |||
277 | 3. | 1. | 5. | 7. | 6. | 5. | 3. | 1. | 1. | 3. | 4. | 4. | 1. | 4 | 4 | 7 | 2 | |||||
286 | 4. | 6. | 6. | 1. | 4. | 1. | 1. | 7. | 5. | 7. | 6. | 3. | 4. | 3 | 3 | 4 | 7 (18) | 3 |
Rule 9
Couple | Waltz | Tango | Viennese Waltz | Slow Foxtrot | Quickstep | Sum | Place | Resolved |
---|---|---|---|---|---|---|---|---|
35 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 7.0 | 1 | Yes |
144 | 4.0 | 7.0 | 6.0 | 5.0 | 5.0 | 27.0 | 6 | Yes |
184 | 5.0 | 3.0 | 4.0 | 3.0 | 4.0 | 19.0 | 3 | Yes |
212 | 7.0 | 6.0 | 5.0 | 7.0 | 6.0 | 31.0 | 7 | Yes |
233 | 3.0 | 5.0 | 7.0 | 4.0 | 7.0 | 26.0 | 5 | Yes |
277 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 8.0 | 2 | Yes |
286 | 6.0 | 4.0 | 3.0 | 6.0 | 3.0 | 22.0 | 4 | Yes |
Rule 10
Rule 10 was not required.
Rule 11
Rule 11 was not required.