Report on the final round for Youth Standard
The following report on the final dances and round is from the WDSF Open taken place in Timisoara - Romania on 27 November 2022.
Skating on Final Round
Rule 5 to 8
Waltz
Couple | AA | AB | F | H | L | P | Q | R | T | U | Z | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
1. | 7. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
193 | 2. | 4. | 2. | 2. | 5. | 3. | 2. | 2. | 2. | 2. | 3. | 0 | 7 | 2 | ||||||
230 | 6. | 5. | 5. | 4. | 2. | 7. | 7. | 3. | 6. | 5. | 2. | 0 | 2 | 3 | 4 | 7 | 4 | |||
390 | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 11 | 1 | |||||||
392 | 7. | 6. | 4. | 5. | 6. | 4. | 5. | 5. | 7. | 7. | 5. | 0 | 0 | 0 | 2 | 6 (28) | 6 | |||
394 | 4. | 2. | 6. | 3. | 7. | 5. | 3. | 4. | 4. | 4. | 4. | 0 | 1 | 3 | 8 | 3 | ||||
470 | 5. | 7. | 7. | 7. | 3. | 2. | 4. | 6. | 3. | 3. | 7. | 0 | 1 | 4 | 5 | 6 (20) | 5 | |||
481 | 3. | 3. | 3. | 6. | 4. | 6. | 6. | 7. | 5. | 6. | 6. | 0 | 0 | 3 | 4 | 5 | 10 | 11 | 7 |
Tango
Couple | AA | AB | F | H | L | P | Q | R | T | U | Z | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
1. | 7. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
193 | 2. | 4. | 3. | 2. | 5. | 5. | 3. | 2. | 2. | 2. | 3. | 0 | 5 | 8 | 2 | |||||
230 | 6. | 5. | 7. | 3. | 2. | 7. | 7. | 3. | 6. | 5. | 4. | 0 | 1 | 3 | 4 | 6 | 6 | |||
390 | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 11 | 1 | |||||||
392 | 7. | 6. | 6. | 4. | 6. | 3. | 6. | 7. | 7. | 7. | 5. | 0 | 0 | 1 | 2 | 3 | 7 | 11 | 7 | |
394 | 4. | 2. | 4. | 5. | 7. | 6. | 2. | 4. | 4. | 4. | 2. | 0 | 3 | 3 | 8 | 3 | ||||
470 | 5. | 7. | 5. | 7. | 4. | 2. | 5. | 5. | 3. | 3. | 7. | 0 | 1 | 3 | 4 | 8 | 5 | |||
481 | 3. | 3. | 2. | 6. | 3. | 4. | 4. | 6. | 5. | 6. | 6. | 0 | 1 | 4 | 6 | 4 |
Viennese Waltz
Couple | AA | AB | F | H | L | P | Q | R | T | U | Z | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
1. | 7. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
193 | 2. | 2. | 2. | 2. | 3. | 4. | 2. | 2. | 2. | 2. | 3. | 0 | 8 | 2 | ||||||
230 | 6. | 6. | 7. | 4. | 2. | 7. | 7. | 3. | 6. | 7. | 2. | 0 | 2 | 3 | 4 | 4 | 7 | 7 | ||
390 | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 11 | 1 | |||||||
392 | 7. | 5. | 5. | 6. | 6. | 2. | 6. | 5. | 7. | 6. | 5. | 0 | 1 | 1 | 1 | 5 | 9 | 6 | ||
394 | 5. | 4. | 6. | 3. | 7. | 5. | 3. | 6. | 4. | 5. | 6. | 0 | 0 | 2 | 4 | 7 (29) | 5 | |||
470 | 4. | 7. | 4. | 7. | 5. | 3. | 5. | 7. | 3. | 3. | 7. | 0 | 0 | 3 | 5 | 7 (27) | 4 | |||
481 | 3. | 3. | 3. | 5. | 4. | 6. | 4. | 4. | 5. | 4. | 4. | 0 | 0 | 3 | 8 | 3 |
Slow Foxtrot
Couple | AA | AB | F | H | L | P | Q | R | T | U | Z | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
1. | 7. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
193 | 2. | 2. | 2. | 2. | 5. | 3. | 3. | 2. | 2. | 2. | 2. | 0 | 8 | 2 | ||||||
230 | 6. | 6. | 7. | 5. | 2. | 7. | 7. | 3. | 6. | 7. | 4. | 0 | 1 | 2 | 3 | 4 | 7 | 11 | 7 | |
390 | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 11 | 1 | |||||||
392 | 7. | 5. | 4. | 3. | 6. | 2. | 6. | 5. | 7. | 5. | 5. | 0 | 1 | 2 | 3 | 7 (29) | 6 | |||
394 | 5. | 3. | 6. | 4. | 7. | 5. | 2. | 6. | 4. | 4. | 6. | 0 | 1 | 2 | 5 | 7 (27) | 5 | |||
470 | 4. | 7. | 5. | 7. | 4. | 4. | 4. | 7. | 3. | 3. | 7. | 0 | 0 | 2 | 6 (22) | 4 | ||||
481 | 3. | 4. | 3. | 6. | 3. | 6. | 5. | 4. | 5. | 6. | 3. | 0 | 0 | 4 | 6 (20) | 3 |
Quickstep
Couple | AA | AB | F | H | L | P | Q | R | T | U | Z | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
1. | 7. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
193 | 2. | 2. | 3. | 2. | 5. | 4. | 2. | 2. | 2. | 2. | 3. | 0 | 7 | 2 | ||||||
230 | 6. | 7. | 7. | 3. | 2. | 7. | 5. | 3. | 6. | 6. | 2. | 0 | 2 | 4 | 4 | 5 | 8 | 6 | ||
390 | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 11 | 1 | |||||||
392 | 7. | 6. | 5. | 6. | 6. | 3. | 7. | 6. | 7. | 7. | 5. | 0 | 0 | 1 | 1 | 3 | 7 | 7 | ||
394 | 4. | 4. | 6. | 4. | 7. | 2. | 3. | 4. | 3. | 5. | 6. | 0 | 1 | 3 | 7 (24) | 4 | ||||
470 | 5. | 5. | 4. | 7. | 4. | 5. | 6. | 7. | 4. | 3. | 7. | 0 | 0 | 1 | 4 | 7 | 5 | |||
481 | 3. | 3. | 2. | 5. | 3. | 6. | 4. | 5. | 5. | 4. | 4. | 0 | 1 | 4 | 7 (23) | 3 |
Rule 9
Couple | Waltz | Tango | Viennese Waltz | Slow Foxtrot | Quickstep | Sum | Place | Resolved |
---|---|---|---|---|---|---|---|---|
193 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 10.0 | 2 | Yes |
230 | 4.0 | 6.0 | 7.0 | 7.0 | 6.0 | 30.0 | 6 | Yes |
390 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 | Yes |
392 | 6.0 | 7.0 | 6.0 | 6.0 | 7.0 | 32.0 | 7 | Yes |
394 | 3.0 | 3.0 | 5.0 | 5.0 | 4.0 | 20.0 | 4 | No |
470 | 5.0 | 5.0 | 4.0 | 4.0 | 5.0 | 23.0 | 5 | Yes |
481 | 7.0 | 4.0 | 3.0 | 3.0 | 3.0 | 20.0 | 3 | No |
Rule 10
Couple | 1. - 1. | 1. - 2. | 1. - 3. | 1. - 4. | 1. - 5. | 1. - 6. | 1. - 7. | Place | Resolved |
---|---|---|---|---|---|---|---|---|---|
394 | 2 | 4 | Yes | ||||||
481 | 3 | 3 | Yes | ||||||
Rule 11
Rule 11 was not required.