Report on the final round for Youth Latin
The following report on the final dances and round is from the WDSF Open taken place in Timisoara - Romania on 18 October 2015.
Skating on Final Round
Rule 5 to 8
Samba
Couple | BE | BK | CZ | FR | GE | GR | HU | I2 | NL | S2 | SE | UK | V4 | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
372 | 2. | 2. | 1. | 2. | 2. | 2. | 2. | 2. | 2. | 2. | 2. | 4. | 2. | 1 | 12 | 2 | |||||
378 | 6. | 6. | 3. | 4. | 4. | 3. | 6. | 6. | 3. | 4. | 3. | 3. | 3. | 0 | 0 | 6 | 9 | 3 | |||
421 | 3. | 4. | 4. | 3. | 5. | 5. | 4. | 5. | 5. | 5. | 4. | 2. | 4. | 0 | 1 | 3 | 8 | 4 | |||
428 | 5. | 3. | 6. | 5. | 6. | 6. | 3. | 4. | 4. | 3. | 5. | 6. | 5. | 0 | 0 | 3 | 5 | 9 | 5 | ||
431 | 4. | 5. | 5. | 6. | 3. | 4. | 5. | 3. | 6. | 6. | 6. | 5. | 6. | 0 | 0 | 2 | 4 | 8 | 6 | ||
438 | 1. | 1. | 2. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 12 | 1 |
Cha Cha Cha
Couple | BE | BK | CZ | FR | GE | GR | HU | I2 | NL | S2 | SE | UK | V4 | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
372 | 2. | 2. | 1. | 3. | 2. | 2. | 2. | 3. | 1. | 2. | 2. | 2. | 2. | 2 | 11 | 2 | |||||
378 | 6. | 6. | 3. | 5. | 4. | 3. | 6. | 6. | 4. | 6. | 3. | 3. | 3. | 0 | 0 | 5 | 7 (23) | 3 | |||
421 | 3. | 3. | 4. | 4. | 5. | 5. | 5. | 5. | 5. | 5. | 4. | 4. | 4. | 0 | 0 | 2 | 7 (26) | 5 | |||
428 | 5. | 5. | 5. | 2. | 6. | 6. | 3. | 4. | 3. | 3. | 5. | 6. | 5. | 0 | 1 | 4 | 5 | 10 | 13 | 6 | |
431 | 4. | 4. | 6. | 6. | 3. | 4. | 4. | 2. | 6. | 4. | 6. | 5. | 6. | 0 | 1 | 2 | 7 (25) | 4 | |||
438 | 1. | 1. | 2. | 1. | 1. | 1. | 1. | 1. | 2. | 1. | 1. | 1. | 1. | 11 | 1 |
Rumba
Couple | BE | BK | CZ | FR | GE | GR | HU | I2 | NL | S2 | SE | UK | V4 | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
372 | 2. | 2. | 1. | 2. | 2. | 1. | 2. | 3. | 2. | 2. | 2. | 3. | 2. | 2 | 11 | 2 | |||||
378 | 6. | 6. | 3. | 6. | 4. | 4. | 6. | 6. | 3. | 6. | 3. | 2. | 3. | 0 | 1 | 5 | 7 (22) | 3 | |||
421 | 3. | 3. | 4. | 3. | 5. | 5. | 5. | 5. | 5. | 4. | 4. | 5. | 4. | 0 | 0 | 3 | 7 (25) | 5 | |||
428 | 5. | 5. | 5. | 4. | 6. | 6. | 4. | 4. | 4. | 3. | 5. | 6. | 5. | 0 | 0 | 1 | 5 | 10 | 13 | 6 | |
431 | 4. | 4. | 6. | 5. | 3. | 3. | 3. | 2. | 6. | 5. | 6. | 4. | 6. | 0 | 1 | 4 | 7 (23) | 4 | |||
438 | 1. | 1. | 2. | 1. | 1. | 2. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 11 | 1 |
Paso Doble
Couple | BE | BK | CZ | FR | GE | GR | HU | I2 | NL | S2 | SE | UK | V4 | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
372 | 2. | 2. | 1. | 2. | 2. | 2. | 2. | 2. | 1. | 2. | 3. | 2. | 2. | 2 | 12 | 2 | |||||
378 | 6. | 5. | 3. | 5. | 4. | 3. | 6. | 6. | 3. | 6. | 1. | 5. | 3. | 1 | 1 | 5 | 6 | 9 | 5 | ||
421 | 3. | 3. | 4. | 3. | 5. | 5. | 3. | 5. | 5. | 4. | 4. | 3. | 4. | 0 | 0 | 5 | 9 | 3 | |||
428 | 5. | 6. | 6. | 6. | 6. | 6. | 5. | 4. | 4. | 3. | 5. | 6. | 5. | 0 | 0 | 1 | 3 | 7 | 6 | ||
431 | 4. | 4. | 5. | 4. | 3. | 4. | 4. | 3. | 6. | 5. | 6. | 4. | 6. | 0 | 0 | 2 | 8 | 4 | |||
438 | 1. | 1. | 2. | 1. | 1. | 1. | 1. | 1. | 2. | 1. | 2. | 1. | 1. | 10 | 1 |
Jive
Couple | BE | BK | CZ | FR | GE | GR | HU | I2 | NL | S2 | SE | UK | V4 | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
372 | 2. | 2. | 1. | 2. | 2. | 1. | 2. | 2. | 2. | 2. | 1. | 2. | 2. | 3 | 13 | 2 | |||||
378 | 6. | 5. | 3. | 5. | 4. | 4. | 6. | 6. | 3. | 6. | 3. | 5. | 3. | 0 | 0 | 4 | 6 | 9 | 5 | ||
421 | 3. | 3. | 4. | 4. | 5. | 5. | 5. | 5. | 5. | 5. | 4. | 3. | 4. | 0 | 0 | 3 | 7 | 4 | |||
428 | 5. | 6. | 6. | 3. | 6. | 6. | 4. | 4. | 4. | 3. | 5. | 6. | 5. | 0 | 0 | 2 | 5 | 8 | 6 | ||
431 | 4. | 4. | 5. | 6. | 3. | 3. | 3. | 3. | 6. | 4. | 6. | 4. | 6. | 0 | 0 | 4 | 8 | 3 | |||
438 | 1. | 1. | 2. | 1. | 1. | 2. | 1. | 1. | 1. | 1. | 2. | 1. | 1. | 10 | 1 |
Rule 9
Couple | Samba | Cha Cha Cha | Rumba | Paso Doble | Jive | Sum | Place | Resolved |
---|---|---|---|---|---|---|---|---|
372 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 10.0 | 2 | Yes |
378 | 3.0 | 3.0 | 3.0 | 5.0 | 5.0 | 19.0 | 3 | Yes |
421 | 4.0 | 5.0 | 5.0 | 3.0 | 4.0 | 21.0 | 5 | No |
428 | 5.0 | 6.0 | 6.0 | 6.0 | 6.0 | 29.0 | 6 | Yes |
431 | 6.0 | 4.0 | 4.0 | 4.0 | 3.0 | 21.0 | 4 | No |
438 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 | Yes |
Rule 10
Couple | 1. - 1. | 1. - 2. | 1. - 3. | 1. - 4. | 1. - 5. | 1. - 6. | Place | Resolved |
---|---|---|---|---|---|---|---|---|
421 | 3 | 5 | Yes | |||||
431 | 4 | 4 | Yes | |||||
Rule 11
Rule 11 was not required.