Report on the final round for Youth Standard
The following report on the final dances and round is from the WDSF Open taken place in Tbilisi - Georgia on 19 May 2024.
Skating on Final Round
Rule 5 to 8
Waltz
Couple | B | D | F | H | I | J | K | M | Q | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55 | 6. | 6. | 6. | 6. | 6. | 6. | 6. | 6. | 6. | 0 | 0 | 0 | 0 | 0 | 9 | 6 | |
151 | 2. | 2. | 1. | 1. | 3. | 1. | 5. | 1. | 3. | 4 | 6 (8) | 1 | |||||
152 | 4. | 1. | 3. | 2. | 1. | 4. | 2. | 2. | 1. | 3 | 6 (9) | 2 | |||||
153 | 5. | 5. | 2. | 3. | 4. | 2. | 4. | 3. | 5. | 0 | 2 | 4 | 6 (18) | 5 | |||
157 | 3. | 3. | 5. | 4. | 5. | 3. | 3. | 4. | 2. | 0 | 1 | 5 | 3 | ||||
161 | 1. | 4. | 4. | 5. | 2. | 5. | 1. | 5. | 4. | 2 | 3 | 3 | 6 (16) | 4 |
Tango
Couple | B | D | F | H | I | J | K | M | Q | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55 | 6. | 6. | 6. | 6. | 6. | 6. | 6. | 6. | 6. | 0 | 0 | 0 | 0 | 0 | 9 | 6 | |
151 | 3. | 2. | 1. | 1. | 1. | 2. | 3. | 2. | 4. | 3 | 6 | 1 | |||||
152 | 1. | 1. | 3. | 3. | 3. | 4. | 2. | 1. | 1. | 4 | 5 | 2 | |||||
153 | 4. | 5. | 2. | 2. | 4. | 1. | 5. | 3. | 5. | 1 | 3 | 4 | 6 (16) | 9 (31) | 9 (31) | 3.5 | |
157 | 5. | 3. | 5. | 4. | 5. | 3. | 4. | 4. | 2. | 0 | 1 | 3 | 6 (20) | 5 | |||
161 | 2. | 4. | 4. | 5. | 2. | 5. | 1. | 5. | 3. | 1 | 3 | 4 | 6 (16) | 9 (31) | 9 (31) | 3.5 |
Viennese Waltz
Couple | B | D | F | H | I | J | K | M | Q | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55 | 6. | 6. | 6. | 6. | 6. | 6. | 5. | 6. | 6. | 0 | 0 | 0 | 0 | 1 | 9 | 6 | |
151 | 2. | 1. | 2. | 2. | 1. | 2. | 2. | 1. | 4. | 3 | 8 | 1 | |||||
152 | 3. | 3. | 3. | 4. | 5. | 4. | 3. | 2. | 1. | 1 | 2 | 6 | 2 | ||||
153 | 4. | 5. | 1. | 3. | 3. | 1. | 4. | 3. | 5. | 2 | 2 | 5 (11) | 7 | 3 | |||
157 | 5. | 2. | 5. | 1. | 2. | 3. | 6. | 4. | 3. | 1 | 3 | 5 (11) | 6 | 4 | |||
161 | 1. | 4. | 4. | 5. | 4. | 5. | 1. | 5. | 2. | 2 | 3 | 3 | 6 | 5 |
Slow Foxtrot
Couple | B | D | F | H | I | J | K | M | Q | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55 | 6. | 6. | 6. | 6. | 6. | 6. | 6. | 6. | 6. | 0 | 0 | 0 | 0 | 0 | 9 | 6 | |
151 | 2. | 2. | 1. | 2. | 3. | 1. | 3. | 2. | 3. | 2 | 6 (10) | 2 | |||||
152 | 1. | 3. | 4. | 1. | 2. | 4. | 2. | 1. | 1. | 4 | 6 (8) | 1 | |||||
153 | 4. | 5. | 2. | 4. | 5. | 2. | 4. | 3. | 5. | 0 | 2 | 3 | 6 (19) | 5 | |||
157 | 5. | 1. | 5. | 3. | 1. | 3. | 5. | 4. | 4. | 2 | 2 | 4 | 6 (16) | 3 | |||
161 | 3. | 4. | 3. | 5. | 4. | 5. | 1. | 5. | 2. | 1 | 2 | 4 | 6 (17) | 4 |
Quickstep
Couple | B | D | F | H | I | J | K | M | Q | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55 | 6. | 6. | 6. | 6. | 6. | 6. | 6. | 6. | 6. | 0 | 0 | 0 | 0 | 0 | 9 | 6 | |
151 | 3. | 1. | 1. | 1. | 1. | 2. | 3. | 1. | 3. | 5 | 1 | ||||||
152 | 2. | 3. | 4. | 2. | 3. | 4. | 2. | 2. | 1. | 1 | 5 | 2 | |||||
153 | 4. | 5. | 2. | 4. | 4. | 1. | 5. | 3. | 4. | 1 | 2 | 3 | 7 | 4 | |||
157 | 5. | 2. | 5. | 3. | 5. | 3. | 4. | 4. | 5. | 0 | 1 | 3 | 5 | 5 | |||
161 | 1. | 4. | 3. | 5. | 2. | 5. | 1. | 5. | 2. | 2 | 4 | 5 | 3 |
Rule 9
Couple | Waltz | Tango | Viennese Waltz | Slow Foxtrot | Quickstep | Sum | Place | Resolved |
---|---|---|---|---|---|---|---|---|
55 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 30.0 | 6 | Yes |
151 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 6.0 | 1 | Yes |
152 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 9.0 | 2 | Yes |
153 | 5.0 | 3.5 | 3.0 | 5.0 | 4.0 | 20.5 | 5 | Yes |
157 | 3.0 | 5.0 | 4.0 | 3.0 | 5.0 | 20.0 | 4 | Yes |
161 | 4.0 | 3.5 | 5.0 | 4.0 | 3.0 | 19.5 | 3 | Yes |
Rule 10
Rule 10 was not required.
Rule 11
Rule 11 was not required.