Report on the final round for Junior II Standard
The following report on the final dances and round is from the WDSF Open taken place in Tbilisi - Georgia on 22 May 2016.
Skating on Final Round
Rule 5 to 8
Waltz
Couple | B | C | E | G | I | K | L | M | O | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
1. | 7. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | 7. | 3. | 7. | 7. | 6. | 7. | 3. | 5. | 7. | 0 | 0 | 2 | 2 | 3 | 4 | 9 | 7 | |
53 | 5. | 7. | 5. | 4. | 5. | 5. | 6. | 6. | 6. | 0 | 0 | 0 | 1 | 5 | 6 | |||
54 | 3. | 5. | 4. | 6. | 3. | 6. | 5. | 4. | 5. | 0 | 0 | 2 | 4 | 7 | 5 | |||
55 | 4. | 6. | 6. | 5. | 7. | 4. | 4. | 3. | 4. | 0 | 0 | 1 | 5 | 4 | ||||
56 | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 9 | 1 | |||||||
57 | 2. | 2. | 2. | 2. | 2. | 2. | 2. | 2. | 2. | 0 | 9 | 2 | ||||||
59 | 6. | 4. | 3. | 3. | 4. | 3. | 7. | 7. | 3. | 0 | 0 | 4 | 6 | 3 |
Tango
Couple | B | C | E | G | I | K | L | M | O | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
1. | 7. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | 6. | 6. | 7. | 7. | 6. | 7. | 4. | 7. | 6. | 0 | 0 | 0 | 1 | 1 | 5 | 7 | ||
53 | 5. | 7. | 6. | 6. | 5. | 5. | 7. | 6. | 7. | 0 | 0 | 0 | 0 | 3 | 6 | 6 | ||
54 | 4. | 4. | 5. | 5. | 3. | 4. | 3. | 3. | 5. | 0 | 0 | 3 | 6 (21) | 9 | 3 | |||
55 | 3. | 5. | 4. | 4. | 7. | 3. | 5. | 4. | 3. | 0 | 0 | 3 | 6 (21) | 8 | 4 | |||
56 | 1. | 1. | 1. | 1. | 1. | 1. | 2. | 1. | 1. | 8 | 1 | |||||||
57 | 2. | 2. | 2. | 2. | 2. | 2. | 1. | 2. | 2. | 1 | 9 | 2 | ||||||
59 | 7. | 3. | 3. | 3. | 4. | 6. | 6. | 5. | 4. | 0 | 0 | 3 | 5 | 5 |
Viennese Waltz
Couple | B | C | E | G | I | K | L | M | O | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
1. | 7. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | 7. | 6. | 6. | 7. | 7. | 7. | 6. | 5. | 7. | 0 | 0 | 0 | 0 | 1 | 4 | 9 | 7 | |
53 | 5. | 7. | 7. | 3. | 6. | 4. | 5. | 6. | 6. | 0 | 0 | 1 | 2 | 4 | 7 (35) | 6 | ||
54 | 3. | 5. | 3. | 4. | 3. | 3. | 4. | 3. | 5. | 0 | 0 | 5 | 3 | |||||
55 | 4. | 4. | 5. | 5. | 5. | 5. | 3. | 4. | 3. | 0 | 0 | 2 | 5 | 4 | ||||
56 | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 9 | 1 | |||||||
57 | 2. | 2. | 2. | 2. | 2. | 2. | 2. | 2. | 2. | 0 | 9 | 2 | ||||||
59 | 6. | 3. | 4. | 6. | 4. | 6. | 7. | 7. | 4. | 0 | 0 | 1 | 4 | 4 | 7 (33) | 5 |
Slow Foxtrot
Couple | B | C | E | G | I | K | L | M | O | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
1. | 7. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | 6. | 3. | 6. | 7. | 5. | 7. | 5. | 6. | 7. | 0 | 0 | 1 | 1 | 3 | 6 | 6 | ||
53 | 5. | 7. | 7. | 5. | 6. | 5. | 6. | 5. | 6. | 0 | 0 | 0 | 0 | 4 | 7 | 5 | ||
54 | 3. | 6. | 3. | 3. | 3. | 3. | 3. | 4. | 4. | 0 | 0 | 6 | 3 | |||||
55 | 4. | 5. | 4. | 4. | 4. | 4. | 4. | 3. | 3. | 0 | 0 | 2 | 8 | 4 | ||||
56 | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 9 | 1 | |||||||
57 | 2. | 2. | 2. | 2. | 2. | 2. | 2. | 2. | 2. | 0 | 9 | 2 | ||||||
59 | 7. | 4. | 5. | 6. | 7. | 6. | 7. | 7. | 5. | 0 | 0 | 0 | 1 | 3 | 5 | 7 |
Quickstep
Couple | B | C | E | G | I | K | L | M | O | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
1. | 7. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | 7. | 6. | 5. | 7. | 5. | 7. | 6. | 6. | 7. | 0 | 0 | 0 | 0 | 2 | 5 | 7 | ||
53 | 5. | 7. | 7. | 5. | 7. | 5. | 5. | 5. | 6. | 0 | 0 | 0 | 0 | 5 | 5 | |||
54 | 3. | 5. | 3. | 3. | 3. | 3. | 3. | 3. | 4. | 0 | 0 | 7 | 3 | |||||
55 | 4. | 4. | 4. | 4. | 4. | 4. | 4. | 4. | 3. | 0 | 0 | 1 | 9 | 4 | ||||
56 | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 9 | 1 | |||||||
57 | 2. | 2. | 2. | 2. | 2. | 2. | 2. | 2. | 2. | 0 | 9 | 2 | ||||||
59 | 6. | 3. | 6. | 6. | 6. | 6. | 7. | 7. | 5. | 0 | 0 | 1 | 1 | 2 | 7 | 6 |
Rule 9
Couple | Waltz | Tango | Viennese Waltz | Slow Foxtrot | Quickstep | Sum | Place | Resolved |
---|---|---|---|---|---|---|---|---|
51 | 7.0 | 7.0 | 7.0 | 6.0 | 7.0 | 34.0 | 7 | Yes |
53 | 6.0 | 6.0 | 6.0 | 5.0 | 5.0 | 28.0 | 6 | Yes |
54 | 5.0 | 3.0 | 3.0 | 3.0 | 3.0 | 17.0 | 3 | Yes |
55 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 20.0 | 4 | Yes |
56 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 | Yes |
57 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 10.0 | 2 | Yes |
59 | 3.0 | 5.0 | 5.0 | 7.0 | 6.0 | 26.0 | 5 | Yes |
Rule 10
Rule 10 was not required.
Rule 11
Rule 11 was not required.